Medicham
Fighting / Psychic · Meditate Pokémon — first seen in Generation III.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 60 | 230 | 324 | |
| Attack | 60 | 112 | 240 | |
| Defense | 75 | 139 | 273 | |
| Sp. Attack | 60 | 112 | 240 | |
| Sp. Defense | 75 | 139 | 273 | |
| Speed | 80 | 148 | 284 | |
| Total | 410 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Medicham takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Pokémon Odyssey
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon24 level-up · 37 TM/HM · 18 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Meditate | Psychic | Status | — | — | 40 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Detect | Fighting | Status | — | — | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 4 | Meditate | Psychic | Status | — | — | 40 |
| 7 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 9 | Detect | Fighting | Status | — | — | 5 |
| 12 | Endure | Normal | Status | — | — | 10 |
| 15 | Feint | Normal | Physical | 30 | 100% | 10 |
| 17 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 20 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 23 | Calm Mind | Psychic | Status | — | — | 20 |
| 25 | Mind Reader | Normal | Status | — | — | 5 |
| 28 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 31 | Psych Up | Normal | Status | — | — | 10 |
| 33 | Acupressure | Normal | Status | — | — | 30 |
| 36 | Power Trick | Psychic | Status | — | — | 10 |
| 42 | Reversal | Fighting | Physical | — | 100% | 15 |
| 47 | Recover | Normal | Status | — | — | 5 |
| 53 | Counter | Fighting | Physical | — | 100% | 20 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Trick | Psychic | Status | — | 100% | 10 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Gravity | Psychic | Status | — | — | 5 | |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Telekinesis | Psychic | Status | — | — | 15 | |
| Laser Focus | Normal | Status | — | — | 30 |
Sun / Moon24 level-up · 37 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Meditate | Psychic | Status | — | — | 40 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Detect | Fighting | Status | — | — | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 4 | Meditate | Psychic | Status | — | — | 40 |
| 7 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 9 | Detect | Fighting | Status | — | — | 5 |
| 12 | Endure | Normal | Status | — | — | 10 |
| 15 | Feint | Normal | Physical | 30 | 100% | 10 |
| 17 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 20 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 23 | Calm Mind | Psychic | Status | — | — | 20 |
| 25 | Mind Reader | Normal | Status | — | — | 5 |
| 28 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 31 | Psych Up | Normal | Status | — | — | 10 |
| 33 | Acupressure | Normal | Status | — | — | 30 |
| 36 | Power Trick | Psychic | Status | — | — | 10 |
| 42 | Reversal | Fighting | Physical | — | 100% | 15 |
| 47 | Recover | Normal | Status | — | — | 5 |
| 53 | Counter | Fighting | Physical | — | 100% | 20 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Omega Ruby / Alpha Sapphire24 level-up · 42 TM/HM · 16 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Meditate | Psychic | Status | — | — | 40 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Detect | Fighting | Status | — | — | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 4 | Meditate | Psychic | Status | — | — | 40 |
| 7 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 9 | Detect | Fighting | Status | — | — | 5 |
| 12 | Endure | Normal | Status | — | — | 10 |
| 15 | Feint | Normal | Physical | 30 | 100% | 10 |
| 17 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 20 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 23 | Calm Mind | Psychic | Status | — | — | 20 |
| 25 | Mind Reader | Normal | Status | — | — | 5 |
| 28 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 31 | Psych Up | Normal | Status | — | — | 10 |
| 33 | Acupressure | Normal | Status | — | — | 30 |
| 36 | Power Trick | Psychic | Status | — | — | 10 |
| 42 | Reversal | Fighting | Physical | — | 100% | 15 |
| 47 | Recover | Normal | Status | — | — | 5 |
| 53 | Counter | Fighting | Physical | — | 100% | 20 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Trick | Psychic | Status | — | 100% | 10 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Gravity | Psychic | Status | — | — | 5 | |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
X / Y22 level-up · 41 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Meditate | Psychic | Status | — | — | 40 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Detect | Fighting | Status | — | — | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 4 | Meditate | Psychic | Status | — | — | 40 |
| 8 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 11 | Detect | Fighting | Status | — | — | 5 |
| 15 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 18 | Mind Reader | Normal | Status | — | — | 5 |
| 22 | Feint | Normal | Physical | 30 | 100% | 10 |
| 25 | Calm Mind | Psychic | Status | — | — | 20 |
| 29 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 32 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 36 | Psych Up | Normal | Status | — | — | 10 |
| 42 | Acupressure | Normal | Status | — | — | 30 |
| 49 | Power Trick | Psychic | Status | — | — | 10 |
| 55 | Reversal | Fighting | Physical | — | 100% | 15 |
| 62 | Recover | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Black 2 / White 221 level-up · 40 TM/HM · 16 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Meditate | Psychic | Status | — | — | 40 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Detect | Fighting | Status | — | — | 5 |
| 4 | Meditate | Psychic | Status | — | — | 40 |
| 8 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 11 | Detect | Fighting | Status | — | — | 5 |
| 15 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 18 | Mind Reader | Normal | Status | — | — | 5 |
| 22 | Feint | Normal | Physical | 30 | 100% | 10 |
| 25 | Calm Mind | Psychic | Status | — | — | 20 |
| 29 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 32 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 36 | Psych Up | Normal | Status | — | — | 10 |
| 42 | Acupressure | Normal | Status | — | — | 30 |
| 49 | Power Trick | Psychic | Status | — | — | 10 |
| 55 | Reversal | Fighting | Physical | — | 100% | 15 |
| 62 | Recover | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Telekinesis | Psychic | Status | — | — | 15 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Trick | Psychic | Status | — | 100% | 10 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Gravity | Psychic | Status | — | — | 5 | |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Black / White21 level-up · 40 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Meditate | Psychic | Status | — | — | 40 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Detect | Fighting | Status | — | — | 5 |
| 4 | Meditate | Psychic | Status | — | — | 40 |
| 8 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 11 | Detect | Fighting | Status | — | — | 5 |
| 15 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 18 | Mind Reader | Normal | Status | — | — | 5 |
| 22 | Feint | Normal | Physical | 30 | 100% | 10 |
| 25 | Calm Mind | Psychic | Status | — | — | 20 |
| 29 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 32 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 36 | Psych Up | Normal | Status | — | — | 10 |
| 42 | Acupressure | Normal | Status | — | — | 30 |
| 49 | Power Trick | Psychic | Status | — | — | 10 |
| 55 | Reversal | Fighting | Physical | — | 100% | 15 |
| 62 | Recover | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Telekinesis | Psychic | Status | — | — | 15 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
