Steelix
Steel / Ground · Iron Snake Pokémon — first seen in Generation II.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 75 | 260 | 354 | |
| Attack | 85 | 157 | 295 | |
| Defense | 200 | 364 | 548 | |
| Sp. Attack | 55 | 103 | 229 | |
| Sp. Defense | 65 | 121 | 251 | |
| Speed | 30 | 58 | 174 | |
| Total | 510 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Steelix takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon25 level-up · 37 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 4 | Curse | Ghost | Status | — | — | 10 |
| 7 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 13 | Rage | Normal | Physical | 20 | 100% | 20 |
| 16 | Stealth Rock | Rock | Status | — | — | 20 |
| 19 | Autotomize | Steel | Status | — | — | 15 |
| 20 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 22 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 31 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 37 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 40 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 43 | Dig | Ground | Physical | 80 | 100% | 10 |
| 46 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 49 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 52 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Magnet Rise | Electric | Status | — | — | 10 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Sun / Moon25 level-up · 37 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 4 | Curse | Ghost | Status | — | — | 10 |
| 7 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 13 | Rage | Normal | Physical | 20 | 100% | 20 |
| 16 | Stealth Rock | Rock | Status | — | — | 20 |
| 19 | Autotomize | Steel | Status | — | — | 15 |
| 20 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 22 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 31 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 37 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 40 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 43 | Dig | Ground | Physical | 80 | 100% | 10 |
| 46 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 49 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 52 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
Omega Ruby / Alpha Sapphire25 level-up · 41 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 4 | Curse | Ghost | Status | — | — | 10 |
| 7 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 13 | Rage | Normal | Physical | 20 | 100% | 20 |
| 16 | Stealth Rock | Rock | Status | — | — | 20 |
| 19 | Autotomize | Steel | Status | — | — | 15 |
| 20 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 22 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 31 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 37 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 40 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 43 | Dig | Ground | Physical | 80 | 100% | 10 |
| 46 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 49 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 52 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Magnet Rise | Electric | Status | — | — | 10 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 |
X / Y25 level-up · 40 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 4 | Curse | Ghost | Status | — | — | 10 |
| 7 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 13 | Rage | Normal | Physical | 20 | 100% | 20 |
| 16 | Stealth Rock | Rock | Status | — | — | 20 |
| 19 | Autotomize | Steel | Status | — | — | 15 |
| 20 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 22 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 31 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 37 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 40 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 43 | Dig | Ground | Physical | 80 | 100% | 10 |
| 46 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 49 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 52 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Black 2 / White 224 level-up · 36 TM/HM · 12 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 4 | Curse | Ghost | Status | — | — | 10 |
| 7 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 10 | Rage | Normal | Physical | 20 | 100% | 20 |
| 13 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 16 | Stealth Rock | Rock | Status | — | — | 20 |
| 19 | Autotomize | Steel | Status | — | — | 15 |
| 22 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 31 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 37 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 40 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 43 | Dig | Ground | Physical | 80 | 100% | 10 |
| 46 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 49 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 52 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Magnet Rise | Electric | Status | — | — | 10 | |
| Dark Pulse | Dark | Special | 80 | 100% | 15 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Black / White22 level-up · 36 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 6 | Screech | Normal | Status | — | 85% | 40 |
| 9 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 14 | Rage | Normal | Physical | 20 | 100% | 20 |
| 17 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 22 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 25 | Sandstorm | Rock | Status | — | — | 10 |
| 30 | Autotomize | Steel | Status | — | — | 15 |
| 33 | Slam | Normal | Physical | 80 | 75% | 20 |
| 38 | Stealth Rock | Rock | Status | — | — | 20 |
| 41 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 46 | Curse | Ghost | Status | — | — | 10 |
| 49 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 54 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 57 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 62 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
HeartGold / SoulSilver20 level-up · 42 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
