#148 · Pokémon Soulgold
Lanturn
WaterElectricVolt Absorb, Illuminate, Water Absorb (hidden)
Level-up moves 22
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Swallow Absorbs stockpiled power and restores HP. | Normal | Stat | 0 | 0 | 10 |
| 0 | Spit Up Releases stockpiled power (the more the better). | Normal | Spec | 1 | 100 | 10 |
| 0 | Stockpile Charges up power for up to 3 turns. | Normal | Stat | 0 | 0 | 20 |
| 1 | Eerie Impulse Exposes the foe to a pulse that sharply cuts Sp. Atk. | Electric | Stat | 0 | 100 | 15 |
| 1 | Supersonic Emits bizarre sound waves that may confuse the foe. | Normal | Stat | 0 | 55 | 20 |
| 1 | Water Gun Squirts water to attack the foe. | Water | Spec | 40 | 100 | 25 |
| 1 | Thunder Wave A weak jolt of electricity that paralyzes the foe. | Electric | Stat | 0 | 90 | 20 |
| 1 | Electro Ball Hurls an orb that does more damage to slower foes. | Electric | Spec | 1 | 100 | 10 |
| 1 | Spotlight Makes the foe attack the spotlighted Pokemon. | Normal | Stat | 0 | 0 | 15 |
| 1 | Bubble An attack using bubbles. May lower the foe's Speed. | Water | Spec | 40 | 100 | 30 |
| 12 | Bubble Beam Forcefully sprays bubbles that may lower Speed. | Water | Spec | 65 | 100 | 20 |
| 16 | Confuse Ray A sinister ray that confuses the foe. | Ghost | Stat | 0 | 100 | 10 |
| 20 | Spark An electrified tackle that may paralyze the foe. | Electric | Phys | 65 | 100 | 20 |
| 24 | Charge Charges power to boost the Electric move used next. | Electric | Stat | 0 | 0 | 20 |
| 29 | Signal Beam A strange beam attack that may confuse the foe. | Bug | Spec | 75 | 100 | 15 |
| 30 | Discharge Zaps all other Pokemon with electricity. May paralyze. | Electric | Spec | 80 | 100 | 15 |
| 36 | Aqua Ring Forms a veil of water that restores HP. | Water | Stat | 0 | 0 | 20 |
| 42 | Flail Inflicts more damage when the user's HP is down. | Normal | Phys | 1 | 100 | 15 |
| 48 | Take Down A reckless charge attack that also hurts the user. | Normal | Phys | 90 | 85 | 20 |
| 54 | Hydro Pump Blasts water at high power to strike the foe. | Water | Spec | 110 | 80 | 5 |
| 57 | Ion Deluge Electrifies Normal-type moves with charged atoms. | Electric | Stat | 0 | 0 | 25 |
| 60 | Overdrive The user twangs its guitar, causing strong vibrations. | Electric | Spec | 80 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 31
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Lost Woods (item ball) | Poison | — |
| TM07 | Hail Mahogany Town Gym (gift) | Ice | — |
| TM10 | Hidden Power Lake of Rage House 1 (gift) | Normal | 60 |
| TM13 | Ice Beam Goldenrod City Game Corner (bought) | Ice | 90 |
| TM14 | Blizzard Ice Path Depths (item ball) | Ice | 110 |
| TM15 | Hyper Beam Goldenrod City Department Store 5F (mart) | Normal | 150 |
| TM17 | Protect Goldenrod City Department Store 5F (mart) | Normal | — |
| TM18 | Rain Dance Slowpoke Well B2F (gift) | Water | — |
| TM21 | Frustration Gate Route 40 Trainer Hill Courtyard (gift) | Normal | 1 |
| TM24 | Thunderbolt Railway Cave 3F (item ball) | Electric | 90 |
| TM25 | Thunder Goldenrod City Game Corner (bought) | Electric | 110 |
| TM27 | Return Goldenrod City Department Store 5F (gift) | Normal | 1 |
| TM32 | Double Team Goldenrod City Game Corner (bought) | Normal | — |
| TM42 | Facade Rinto Village Mart (mart) | Normal | 70 |
| TM44 | Rest Rinto Village (gift) | Psychic | — |
| TM45 | Attract Goldenrod City Gym (gift) | Normal | — |
| TM48 | Round Goldenrod City Radio Tower 3F (gift) | Normal | 60 |
| TM55 | Scald Vajra Pyramid Outside (item ball) | Water | 80 |
| TM57 | Charge Beam Olivine City Mart (mart) | Electric | 50 |
| TM68 | Giga Impact Safari Zone Gate (mart) | Normal | 150 |
| TM72 | Volt Switch Vajra Desert East (item ball) | Electric | 70 |
| TM73 | Thunder Wave Route 41 (item ball) | Electric | — |
| TM88 | Water Pulse Kitakami Temple Bedroom (item ball) | Water | 60 |
| TM90 | Substitute Mahogany Town Shop (after rocket hideout event) | Normal | — |
| TM93 | Wild Charge Kitakami Border (item ball) | Electric | 90 |
| TM99 | Dazzling Gleam Meteor Island (item ball) | Fairy | 80 |
| HM03 | Surf Ecruteak City Theater (gift) | Water | 90 |
| HM05 | Flash Sprout Tower 3F (gift) | Normal | — |
| HM07 | Waterfall Ice Path 1F (item ball) | Water | 80 |
| HM08 | Dive New Bark Town House 3 (gift) | Water | 80 |
| HM10 | Whirlpool Rocket Hideout B2F (gift) | Water | 35 |
Where to find Lanturn
| Area | Method | Level | |
|---|---|---|---|
| New Bark Town | Super Rod | 20-40 | 5% rare |
| Union Cave 1F | Super Rod | 20-40 | 5% rare |
| Cianwood City | Super Rod | 40 | 5% rare |
| Olivine City Port Outside | Super Rod | 20-40 | 5% rare |
| Olivine City Port Outside | Super Rod (night) | 20-40 | 5% rare |
| Route 41 | Super Rod | 20-40 | |
| Route 47 | Super Rod | 40 | 5% rare |
| Route 49 | Good Rod | 15-30 | |
| Route 49 | Super Rod | 30-40 | 5% rare |
| Railway Cave 2F | Surf | 20-30 | 5% rare |
| Union Cave B1F | Super Rod | 10-40 | |
| Union Cave B2F | Super Rod | 20-40 | 5% rare |
| Route 26 | Super Rod | 20-40 | 5% rare |
| Route 27 | Super Rod | 20-40 | 5% rare |
| Victory Road B1F | Super Rod | 5-55 | |
| Battle Factory Grounds | Super Rod | 40-55 | |
| Route 50 Underwater | Surf | 25-55 | 5% rare |
| Route 50 Underwater Cave 1 | Surf | 25-55 | 5% rare |
| South Johto Sea Underwater | Surf | 25-55 | 5% rare |
| Vermilion City Port Outside | Super Rod | 20-40 | 5% rare |
| Vermilion City Port Outside | Super Rod (night) | 20-40 | 5% rare |
Other changes in this game
- Innates (always active, on top of whichever ability it has): Restoring, Diver, Battery