#171 · Pokémon GS Chronicles · unchanged from the official games
Lanturn
WaterElectricVolt Absorb, Illuminate, Water Absorb (hidden)
Level-up moves 26
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Stockpile Stores energy up to three times for use with Spit Up and Swallow. | Normal | Stat | — | — | 20 |
| 1 | Swallow Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | Normal | Stat | — | — | 10 |
| 1 | Spit Up Power is 100 times the amount of energy Stockpiled. | Normal | Spec | 1 | 100 | 10 |
| 1 | Stockpile Stores energy up to three times for use with Spit Up and Swallow. | Normal | Stat | — | — | 20 |
| 1 | Swallow Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | Normal | Stat | — | — | 10 |
| 1 | Spit Up Power is 100 times the amount of energy Stockpiled. | Normal | Spec | 1 | 100 | 10 |
| 1 | Eerie Impulse The user's body generates an impulse. Exposing the foe to it harshly lowers its Sp. Atk stat. | Electric | Stat | — | 100 | 15 |
| 1 | Spotlight The user shines a spotlight on the target so that only the target will be attacked. | Normal | Stat | — | — | 15 |
| 1 | Bubble Has a chance to lower the target’s Speed by one stage. | Water | Spec | 40 | 100 | 30 |
| 1 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 1 | Thunder Wave Paralyzes the target. | Electric | Stat | — | 90 | 20 |
| 1 | Electro Ball The user hurls an electric orb. The faster the user is than the foe, the greater the damage. | Electric | Spec | 1 | 100 | 10 |
| 6 | Thunder Wave Paralyzes the target. | Electric | Stat | — | 90 | 20 |
| 9 | Electro Ball The user hurls an electric orb. The faster the user is than the foe, the greater the damage. | Electric | Spec | 1 | 100 | 10 |
| 12 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
| 17 | Confuse Ray Confuses the target. | Ghost | Stat | — | 100 | 10 |
| 20 | Bubble Beam Has a chance to lower the target’s Speed by one stage. | Water | Spec | 65 | 100 | 20 |
| 23 | Spark Has a chance to paralyze the target. | Electric | Phys | 65 | 100 | 20 |
| 29 | Signal Beam Has a chance to confuse the target. | Bug | Spec | 75 | 100 | 15 |
| 33 | Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Phys | 1 | 100 | 15 |
| 37 | Discharge The user looses an electric flare that hits all Pok\emon and may paralyze. | Electric | Spec | 80 | 100 | 15 |
| 43 | Take Down User receives 1/4 the damage it inflicts in recoil. | Normal | Phys | 90 | 90 | 20 |
| 47 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | Water | Stat | — | — | 20 |
| 51 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Spec | 110 | 80 | 5 |
| 54 | Ion Deluge The user disperses electrically charged particles, changing Normal- to Electric- type moves. | Electric | Stat | — | — | 25 |
| 58 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Stat | — | — | 20 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs
This game's documentation doesn't publish TM compatibility, so none is listed here.
Where to find Lanturn
| Area | Method | Level | |
|---|---|---|---|
| Route 30 | Super Rod | — | |
| Violet City | Super Rod | — | |
| Route 47 | Wild | — | |
| Victory Road (Main) | Super Rod | — | |
| Victory Road (Outside) | Super Rod | — |
Other changes in this game
- Hidden ability as listed in the documentation sheet, which marks its hidden-ability column "should match Gen VII, not tested".