#171 · Pokémon HeartGold & SoulSilver
Lanturn
WaterElectricVolt Absorb, Illuminate
Level-up moves 18
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble Has a chance to lower the target’s Speed by one stage. | Water | Spec | 20 | 100 | 30 |
| 1 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 1 | Thunder Wave Paralyzes the target. | Electric | Stat | — | 100 | 20 |
| 6 | Thunder Wave Paralyzes the target. | Electric | Stat | — | 100 | 20 |
| 9 | Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Phys | — | 100 | 15 |
| 12 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
| 17 | Confuse Ray Confuses the target. | Ghost | Stat | — | 100 | 10 |
| 20 | Spark Has a chance to paralyze the target. | Electric | Phys | 65 | 100 | 20 |
| 23 | Take Down User receives 1/4 the damage it inflicts in recoil. | Normal | Phys | 90 | 85 | 20 |
| 27 | Stockpile Stores energy up to three times for use with Spit Up and Swallow. | Normal | Stat | — | — | 20 |
| 27 | Swallow Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | Normal | Stat | — | — | 10 |
| 27 | Spit Up Power is 100 times the amount of energy Stockpiled. | Normal | Spec | — | 100 | 10 |
| 30 | Bubble Beam Has a chance to lower the target’s Speed by one stage. | Water | Spec | 65 | 100 | 20 |
| 35 | Signal Beam Has a chance to confuse the target. | Bug | Spec | 75 | 100 | 15 |
| 40 | Discharge Has a chance to paralyze the target. | Electric | Spec | 80 | 100 | 15 |
| 47 | Aqua Ring Restores 1/16 of the user’s max HP each turn. | Water | Stat | — | — | 20 |
| 52 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Spec | 120 | 80 | 5 |
| 57 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Stat | — | — | 20 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 33
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Location not compiled for this game yet | Water | 60 |
| TM06 | Toxic Location not compiled for this game yet | Poison | — |
| TM07 | Hail Location not compiled for this game yet | Ice | — |
| TM10 | Hidden Power Location not compiled for this game yet | Normal | 1 |
| TM13 | Ice Beam Location not compiled for this game yet | Ice | 95 |
| TM14 | Blizzard Location not compiled for this game yet | Ice | 120 |
| TM15 | Hyper Beam Location not compiled for this game yet | Normal | 150 |
| TM17 | Protect Location not compiled for this game yet | Normal | — |
| TM18 | Rain Dance Location not compiled for this game yet | Water | — |
| TM21 | Frustration Location not compiled for this game yet | Normal | — |
| TM24 | Thunderbolt Location not compiled for this game yet | Electric | 95 |
| TM25 | Thunder Location not compiled for this game yet | Electric | 120 |
| TM27 | Return Location not compiled for this game yet | Normal | — |
| TM32 | Double Team Location not compiled for this game yet | Normal | — |
| TM34 | Shock Wave Location not compiled for this game yet | Electric | 60 |
| TM42 | Facade Location not compiled for this game yet | Normal | 70 |
| TM43 | Secret Power Location not compiled for this game yet | Normal | 70 |
| TM44 | Rest Location not compiled for this game yet | Psychic | — |
| TM45 | Attract Location not compiled for this game yet | Normal | — |
| TM55 | Brine Location not compiled for this game yet | Water | 65 |
| TM57 | Charge Beam Location not compiled for this game yet | Electric | 50 |
| TM58 | Endure Location not compiled for this game yet | Normal | — |
| TM68 | Giga Impact Location not compiled for this game yet | Normal | 150 |
| TM70 | Flash Location not compiled for this game yet | Normal | — |
| TM73 | Thunder Wave Location not compiled for this game yet | Electric | — |
| TM78 | Captivate Location not compiled for this game yet | Normal | — |
| TM82 | Sleep Talk Location not compiled for this game yet | Normal | — |
| TM83 | Natural Gift Location not compiled for this game yet | Normal | — |
| TM87 | Swagger Location not compiled for this game yet | Normal | — |
| TM90 | Substitute Location not compiled for this game yet | Normal | — |
| HM03 | Surf Location not compiled for this game yet | Water | 95 |
| HM05 | Whirlpool Location not compiled for this game yet | Water | 15 |
| HM07 | Waterfall Location not compiled for this game yet | Water | 80 |
Where to find Lanturn
| Area | Method | Level | |
|---|---|---|---|
| New Bark Town | Super Rod | 40 | |
| Sea Route 41 | Super Rod | 40 | |
| Route 47 | Super Rod | 40 | |
| Sea Route 20 | Super Rod | 40 | |
| Cinnabar Island | Super Rod | 40 | |
| Vermilion City | Super Rod | 40 | |
| Vermilion City | Super Rod | 40 | 5% rare |
| Pallet Town | Super Rod | 40 | |
| Route 26 | Super Rod | 40 | |
| Route 27 | Super Rod | 40 | |
| Sea Route 21 | Super Rod | 40 |
Other changes in this game
- Move tutor: Aqua Tail, Bounce, Dive, Heal Bell, Icy Wind, Signal Beam, Snore, Sucker Punch