#106 · Pokémon WaveBlue · unchanged from the official games
Hitmonlee
FightingLimber, Reckless, Unburden (hidden)
In WaveBlue: First found in Saffron City Dojo (Gift, Lv 25). Its type (Fighting), base stats (total 455) and abilities are the same as in the official games. 11 of its 18 level-up moves are new compared with Pokémon FireRed & LeafGreen, including Fake Out and Helping Hand.
Level-up moves 18
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Brick Break On evolution Destroys barriers such as Reflect and causes damage. | Fighting | Phys | 75 | 100 | 15 |
| 1 | Fake Out Moves 1st and flinches. Only works on user's 1st turn. | Normal | Phys | 40 | 100 | 10 |
| 1 | Focus Energy Focuses power to raise the critical-hit ratio. | Normal | Stat | — | — | 30 |
| 1 | Helping Hand Boosts the power of ally recipient's moves. | Normal | Stat | — | — | 20 |
| 1 | Low Sweep Attacks the foe's legs lowering its Speed. | Fighting | Phys | 65 | 100 | 20 |
| 1 | Tackle Charges the foe with a full- body tackle. | Normal | Phys | 40 | 100 | 35 |
| 4 | Double Kick A double-kicking attack that strikes the foe twice. | Fighting | Phys | 30 | 100 | 30 |
| 8 | Low Kick A kick that inflicts more damage on heavier foes. | Fighting | Phys | 1 | 100 | 20 |
| 12 | Endure Endures any attack for 1 turn, leaving at least 1HP. | Normal | Stat | — | — | 10 |
| 16 | Sucker Punch | Dark | Phys | 70 | 100 | 5 |
| 21 | Wide Guard Evades wide-ranging attacks for one turn. | Rock | Stat | — | — | 10 |
| 24 | Blaze Kick A kick with a high critical- hit ratio. May cause a burn. | Fire | Phys | 85 | 90 | 10 |
| 28 | Feint | Normal | Phys | 30 | 100 | 10 |
| 32 | Mega Kick An extremely powerful kick with intense force. | Normal | Phys | 120 | 75 | 5 |
| 36 | Close Combat | Fighting | Phys | 120 | 100 | 5 |
| 40 | Reversal Inflicts more damage when the user's HP is down. | Fighting | Phys | 1 | 100 | 15 |
| 44 | High Jump Kick A jumping knee kick. If it misses, the user is hurt. | Fighting | Phys | 130 | 90 | 10 |
| 50 | Axe Kick May miss and hurt the kicker. May cause confusion. | Fighting | Phys | 120 | 90 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 43
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Focus Punch Silph Co. 5F (pick up) | Fighting | 150 |
| TM06 | Toxic Fuchsia City Gym (pick up) | Poison | — |
| TM08 | Bulk Up Silph Co. 7F (pick up) | Fighting | — |
| TM10 | Hidden Power Pokémon Tower 7F (pick up) | Normal | 60 |
| TM11 | Sunny Day Safari Zone East (pick up) | Fire | — |
| TM12 | Taunt Rocket Hideout B2F (pick up) | Dark | — |
| TM17 | Protect Power Plant (pick up) | Normal | — |
| TM18 | Rain Dance Route 15 (pick up) | Water | — |
| TM21 | Frustration Rocket Hideout B3F (pick up) | Normal | 1 |
| TM26 | Earthquake Viridian City Gym (pick up) | Ground | 100 |
| TM27 | Return Route 12 North Entrance 2F (pick up) | Normal | 1 |
| TM31 | Brick Break S.S. Anne 1F Room 2 (pick up) | Fighting | 75 |
| TM32 | Double Team Safari Zone West (pick up) | Normal | — |
| TM39 | Rock Tomb Pewter City Gym (pick up) | Rock | 60 |
| TM42 | Facade Celadon City Condominiums Roof Room (pick up) | Normal | 70 |
| TM43 | Secret Power Route 25 (pick up) | Normal | 70 |
| TM44 | Rest S.S. Anne B1F Room 2 (pick up) | Psychic | — |
| TM45 | Attract Route 24 (pick up) | Normal | — |
| TM46 | Thief Mt. Moon B2F (pick up) | Dark | 60 |
| TM59 | Lunge Nothing in the game hands this one out or sells it | Bug | 80 |
| TM61 | Throat Chop Nothing in the game hands this one out or sells it | Dark | 80 |
| TM66 | Knock Off Nothing in the game hands this one out or sells it | Dark | 65 |
| TM86 | Aura Sphere Nothing in the game hands this one out or sells it | Fighting | 80 |
| TM88 | Close Combat Nothing in the game hands this one out or sells it | Fighting | 120 |
| TM90 | Vacuum Wave Nothing in the game hands this one out or sells it | Fighting | 40 |
| TM91 | Low Sweep Nothing in the game hands this one out or sells it | Fighting | 65 |
| TM111 | Bulldoze Nothing in the game hands this one out or sells it | Ground | 60 |
| TM123 | Poison Jab Nothing in the game hands this one out or sells it | Poison | 80 |
| TM136 | Stone Edge Nothing in the game hands this one out or sells it | Rock | 100 |
| TM149 | Natural Gift Nothing in the game hands this one out or sells it | Normal | 1 |
| TM152 | Body Slam Four Island House 1 (pick up) | Normal | 85 |
| TM153 | Double-Edge Victory Road 2F (pick up) | Normal | 120 |
| TM155 | Mega Kick Route 4 (pick up) | Normal | 120 |
| TM156 | Mega Punch Route 4 (pick up) | Normal | 80 |
| TM157 | Metronome Cinnabar Island Pokémon Lab Research Room (pick up) | Normal | — |
| TM158 | Mimic Saffron City Copycat's House 2F (pick up) | Normal | — |
| TM160 | Substitute Fuchsia City (pick up) | Normal | — |
| TM161 | Swords Dance Seven Island (pick up) | Normal | — |
| TM162 | Counter Celadon City Department Store 3F (pick up) | Fighting | 1 |
| TM163 | Seismic Toss Pewter City Museum 1F (pick up) | Fighting | 1 |
| TM165 | Rock Slide Rock Tunnel B1F (pick up) | Rock | 75 |
| HM04 | Strength Fuchsia City Wardens House (pick up) | Fighting | 80 |
| HM06 | Rock Smash Ember Spa (pick up) | Rock | 75 |
Where to find Hitmonlee
| Area | Method | Level | |
|---|---|---|---|
| Saffron City Dojo | Gift | 25 |
Other changes in this game
- Move tutors: Double-Edge, Rock Slide, Mega Punch, Mega Kick, Substitute, Swords Dance, Seismic Toss, Counter, Metronome, Mimic, Body Slam