#118 · Pokémon FireRed Reignited & LeafGreen Regrown · changed in this game
Goldeen
WaterSwift Swim, Water Veil
In FireRed Reignited: First found in Pallet Town (Old Rod, Lv 5), and in 18 more areas. Its type (Water) and base stats (total 320) are the same as in the official games. Abilities: it loses Lightning Rod. 6 of its 17 level-up moves are new compared with Pokémon FireRed & LeafGreen, including Water Gun and Revenge.
Level-up moves 17
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck Inflicts regular damage with no additional effect. | Flying | Phys | 35 | 100 | 35 |
| 1 | Tail Whip Lowers the target’s Defense by one stage. | Normal | Stat | — | 100 | 30 |
| 1 | Water Sport Halves all Fire-type damage. | Water | Stat | — | 100 | 15 |
| 5 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
| 8 | Fury Attack Hits 2-5 times in one turn. | Normal | Phys | 18 | 100 | 20 |
| 12 | Supersonic Confuses the target. | Normal | Stat | — | 70 | 20 |
| 15 | Horn Attack Inflicts regular damage with no additional effect. | Normal | Phys | 65 | 100 | 25 |
| 18 | Waterfall Has a chance to make the target flinch. | Water | Spec | 80 | 100 | 15 |
| 22 | Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Phys | — | 100 | 15 |
| 26 | Revenge Inflicts double damage if the user takes damage before attacking this turn. | Fighting | Phys | 60 | 100 | 10 |
| 30 | Drill Peck Inflicts regular damage with no additional effect. | Flying | Phys | 80 | 100 | 20 |
| 32 | Rain Dance Changes the weather to rain for five turns. | Water | Stat | — | — | 10 |
| 36 | Megahorn Inflicts regular damage with no additional effect. | Bug | Phys | 120 | 85 | 10 |
| 42 | Swords Dance Raises the user’s Attack by two stages. | Normal | Stat | — | — | 30 |
| 46 | Agility Raises the user’s Speed by two stages. | Psychic | Stat | — | — | 30 |
| 50 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Spec | 120 | 85 | 5 |
| 55 | Horn Drill Causes a one-hit KO. | Normal | Phys | — | 30 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 18
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Cerulean City Gym (pick up); Two Island House (buy) | Water | 65 |
| TM06 | Toxic Fuchsia City Gym (pick up); Two Island House (buy); Water Path (buy) | Poison | — |
| TM07 | Hail Seafoam Islands B1F (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy); Victory Road 2F (pick up) | Ice | — |
| TM10 | Hidden Power Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | — |
| TM13 | Ice Beam Seafoam Islands B4F (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Ice | 95 |
| TM14 | Blizzard Pokémon Mansion B1F (pick up); Two Island House (buy); Water Path (buy) | Ice | 120 |
| TM17 | Protect Power Plant (pick up); Two Island House (buy) | Normal | — |
| TM18 | Rain Dance Route 15 (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Water | — |
| TM21 | Frustration Rocket Hideout B3F (pick up); Two Island House (buy) | Normal | — |
| TM27 | Return Route 12 North Entrance 2F (pick up); Two Island House (buy) | Normal | — |
| TM32 | Double Team Safari Zone West (pick up); Two Island House (buy); Water Path (buy) | Normal | — |
| TM42 | Facade Pokémon Tower 6F (pick up); Two Island House (buy) | Normal | 70 |
| TM43 | Secret Power Route 25 (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | 70 |
| TM44 | Rest S.S. Anne B1F Room 2 (pick up); Two Island House (buy) | Psychic | — |
| TM45 | Attract Route 24 (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | — |
| HM03 | Surf Safari Zone Secret House (pick up) | Water | 95 |
| HM07 | Waterfall Safari Zone West Rest House (pick up); Icefall Cave 1F (pick up) | Water | 80 |
| HM08 | Dive Route 15 West Entrance 2F (pick up); Safari Zone West Rest House (pick up) | Water | 80 |
Where to find Goldeen
| Area | Method | Level | |
|---|---|---|---|
| Pallet Town | Old Rod | 5 | |
| Route 22 | Good Rod | 5-15 | |
| Route 22 | Good Rod after the wish | 5-15 | |
| Viridian City | Good Rod | 5-15 | |
| Route 25 | Good Rod | 5-15 | |
| Route 25 | Good Rod after the wish | 5-15 | |
| Route 6 | Good Rod | 15 | |
| Route 6 | Good Rod after the wish | 15 | |
| Fuchsia City | Good Rod | 5-15 | |
| Fuchsia City | Super Rod · FireRed Reignited only | 15-35 | |
| Fuchsia City | Super Rod · LeafGreen Regrown only | 15-35 | |
| Safari Zone Center | Good Rod | 20-30 | |
| Safari Zone Center | Good Rod after the wish | 20-30 | |
| Safari Zone East | Old Rod | 5 | |
| Safari Zone North | Old Rod | 5 | |
| Safari Zone West | Old Rod · FireRed Reignited only | 5 | |
| Safari Zone West | Good Rod · LeafGreen Regrown only | 5-15 | |
| Safari Zone West | Super Rod · LeafGreen Regrown only | 15-35 | |
| Berry Forest | Good Rod | 5-15 | |
| Berry Forest | Super Rod · FireRed Reignited only | 15-35 | |
| Berry Forest | Super Rod · LeafGreen Regrown only | 15-35 | |
| Cape Brink | Good Rod | 5-15 | |
| Route 21 North | Old Rod | 5 | |
| Route 21 North | Old Rod after the wish | 5 | |
| Route 23 | Good Rod | 10-35 | |
| Cerulean Cave 1F | Good Rod | 5-15 | |
| Cerulean Cave B1F | Good Rod | 5-15 | |
| Four Island | Good Rod | 5-15 | |
| Icefall Cave Entrance | Good Rod | 5-15 | |
| Ruin Valley | Good Rod | 5-15 |
Other changes in this game
- Evolves into Seaking at Level 28
- Egg moves: Psybeam, Haze, Hydro Pump, Sleep Talk, Mud Sport
- Move tutors: Double-Edge, Mimic, Substitute, Swords Dance