#118 · Pokémon Yellow
Goldeen
Water
Level-up moves 8
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck Inflicts regular damage with no additional effect. | Flying | Phys | 35 | 100 | 35 |
| 1 | Tail Whip Lowers the target’s Defense by one stage. | Normal | Stat | — | 100 | 30 |
| 19 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 24 | Horn Attack Inflicts regular damage with no additional effect. | Normal | Phys | 65 | 100 | 25 |
| 30 | Fury Attack Hits 2-5 times in one turn. | Normal | Phys | 15 | 85 | 20 |
| 37 | Waterfall Has a chance to make the target flinch. | Water | Spec | 80 | 100 | 15 |
| 45 | Horn Drill Causes a one-hit KO. | Normal | Phys | — | 30 | 5 |
| 54 | Agility Raises the user’s Speed by two stages. | Psychic | Stat | — | — | 30 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 17
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Fuchsia City Gym | Poison | — |
| TM07 | Horn Drill Rocket Hideout — B2F | Normal | — |
| TM09 | Take Down Silph Co. — 5F | Normal | 90 |
| TM10 | Double-Edge Rocket Hideout — B3F | Normal | 100 |
| TM11 | Bubble Beam Cerulean City Gym | Water | 65 |
| TM12 | Water Gun Mt. Moon — 1F | Water | 40 |
| TM13 | Ice Beam Celadon Mart Roof | Ice | 95 |
| TM14 | Blizzard Pokémon Mansion — B1F | Ice | 120 |
| TM20 | Rage Route 15 | Normal | 20 |
| TM31 | Mimic Copycat's House — 2F | Normal | — |
| TM32 | Double Team Safari Zone — West | Normal | — |
| TM34 | Bide Pewter City Gym | Normal | — |
| TM39 | Swift Route 12 — Gate 2F | Normal | 60 |
| TM40 | Skull Bash Safari Zone — North | Normal | 100 |
| TM44 | Rest S.S. Anne B1F Rooms | Psychic | — |
| TM50 | Substitute Location not compiled for this game yet | Normal | — |
| HM03 | Surf Safari Zone — Secret House | Water | 95 |
Where to find Goldeen
| Area | Method | Level | |
|---|---|---|---|
| Route 6 | Good Rod | 10 | |
| Route 6 | Super Rod | 5-20 | |
| Route 10 | Good Rod | 10 | |
| Route 11 | Good Rod | 10 | |
| Route 12 | Good Rod | 10 | |
| Route 13 | Good Rod | 10 | |
| Route 17 | Good Rod | 10 | |
| Route 18 | Good Rod | 10 | |
| Sea Route 19 | Good Rod | 10 | |
| Sea Route 20 | Good Rod | 10 | |
| Sea Route 21 | Good Rod | 10 | |
| Route 22 | Good Rod | 10 | |
| Route 23 | Good Rod | 10 | |
| Route 24 | Good Rod | 10 | |
| Route 24 | Super Rod | 20-30 | |
| Route 25 | Good Rod | 10 | |
| Seafoam Islands | Good Rod | 10 | |
| Safari Zone | Good Rod | 10 | |
| Cerulean Cave | Good Rod | 10 | |
| Cerulean Cave | Super Rod | 25-55 | |
| Cerulean Cave | Super Rod | 30-60 | |
| Pallet Town | Good Rod | 10 | |
| Viridian City | Good Rod | 10 | |
| Cerulean City | Good Rod | 10 | |
| Cerulean City | Super Rod | 25-40 | |
| Vermilion City | Good Rod | 10 | |
| Celadon City | Good Rod | 10 | |
| Celadon City | Super Rod | 5-20 | |
| Cinnabar Island | Good Rod | 10 | |
| Fuchsia City | Good Rod | 10 |