#118 · Pokémon Black & White
Goldeen
WaterSwift Swim, Water Veil, Lightning Rod (hidden)
Level-up moves 14
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck Inflicts regular damage with no additional effect. | Flying | Phys | 35 | 100 | 35 |
| 1 | Tail Whip Lowers the target’s Defense by one stage. | Normal | Stat | — | 100 | 30 |
| 1 | Water Sport Halves all Fire-type damage. | Water | Stat | — | — | 15 |
| 7 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 11 | Horn Attack Inflicts regular damage with no additional effect. | Normal | Phys | 65 | 100 | 25 |
| 17 | Water Pulse Has a chance to confuse the target. | Water | Spec | 60 | 100 | 20 |
| 21 | Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Phys | — | 100 | 15 |
| 27 | Aqua Ring Restores 1/16 of the user’s max HP each turn. | Water | Stat | — | — | 20 |
| 31 | Fury Attack Hits 2-5 times in one turn. | Normal | Phys | 15 | 85 | 20 |
| 37 | Waterfall Has a chance to make the target flinch. | Water | Phys | 80 | 100 | 15 |
| 41 | Horn Drill Causes a one-hit KO. | Normal | Phys | — | 30 | 5 |
| 47 | Agility Raises the user’s Speed by two stages. | Psychic | Stat | — | — | 30 |
| 51 | Soak Changes the target’s type to Water. | Water | Stat | — | 100 | 20 |
| 57 | Megahorn Inflicts regular damage with no additional effect. | Bug | Phys | 120 | 85 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 21
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Location not compiled for this game yet | Poison | — |
| TM07 | Hail Location not compiled for this game yet | Ice | — |
| TM10 | Hidden Power Location not compiled for this game yet | Normal | 1 |
| TM13 | Ice Beam Location not compiled for this game yet | Ice | 95 |
| TM14 | Blizzard Location not compiled for this game yet | Ice | 120 |
| TM17 | Protect Location not compiled for this game yet | Normal | — |
| TM18 | Rain Dance Location not compiled for this game yet | Water | — |
| TM21 | Frustration Location not compiled for this game yet | Normal | — |
| TM27 | Return Location not compiled for this game yet | Normal | — |
| TM32 | Double Team Location not compiled for this game yet | Normal | — |
| TM42 | Facade Location not compiled for this game yet | Normal | 70 |
| TM44 | Rest Location not compiled for this game yet | Psychic | — |
| TM45 | Attract Location not compiled for this game yet | Normal | — |
| TM48 | Round Location not compiled for this game yet | Normal | 60 |
| TM55 | Scald Location not compiled for this game yet | Water | 80 |
| TM84 | Poison Jab Location not compiled for this game yet | Poison | 80 |
| TM87 | Swagger Location not compiled for this game yet | Normal | — |
| TM90 | Substitute Location not compiled for this game yet | Normal | — |
| HM03 | Surf Location not compiled for this game yet | Water | 95 |
| HM05 | Waterfall Location not compiled for this game yet | Water | 80 |
| HM06 | Dive Location not compiled for this game yet | Water | 80 |
Where to find Goldeen
| Area | Method | Level | |
|---|---|---|---|
| Striaton City | Super Rod | 35-55 | |
| Striaton City | Super Rod (rippling water) | 35-70 | |
| Pinwheel Forest | Super Rod | 35-55 | |
| Pinwheel Forest | Super Rod (rippling water) | 35-70 | |
| Route 3 | Super Rod | 35-55 | |
| Route 3 | Super Rod (rippling water) | 35-70 | |
| Route 11 | Super Rod | 35-55 | |
| Route 11 | Super Rod (rippling water) | 35-70 | |
| Route 14 | Super Rod | 35-55 | |
| Route 14 | Super Rod (rippling water) | 35-70 | |
| Abundant Shrine | Super Rod | 35-55 | |
| Abundant Shrine | Super Rod (rippling water) | 35-70 | |
| Lostlorn Forest | Super Rod | 35-55 | |
| Lostlorn Forest | Super Rod (rippling water) | 35-70 |
Other changes in this game
- Egg moves: Aqua Tail, Body Slam, Haze, Hydro Pump, Mud Shot, Mud Sport, Mud-Slap, Psybeam, Signal Beam, Skull Bash, Sleep Talk