Sandshrew
Ground · Mouse Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 50 | 210 | 304 | |
| Attack | 75 | 139 | 273 | |
| Defense | 85 | 157 | 295 | |
| Sp. Attack | 20 | 40 | 152 | |
| Sp. Defense | 30 | 58 | 174 | |
| Speed | 40 | 76 | 196 | |
| Total | 300 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Sandshrew takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon17 level-up · 30 TM/HM · 9 tutor · 12 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Sand Attack | Ground | Status | — | 100% | 15 |
| 5 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Magnitude | Ground | Physical | — | 100% | 30 |
| 17 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Dig | Ground | Physical | 80 | 100% | 10 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Covet | Normal | Physical | 60 | 100% | 25 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |
| Hone Claws | Dark | Status | — | — | 15 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 | |
| Rototiller | Ground | Status | — | — | 10 |
Sun / Moon17 level-up · 30 TM/HM · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Sand Attack | Ground | Status | — | 100% | 15 |
| 5 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Magnitude | Ground | Physical | — | 100% | 30 |
| 17 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Dig | Ground | Physical | 80 | 100% | 10 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 | |
| Rototiller | Ground | Status | — | — | 10 |
Omega Ruby / Alpha Sapphire17 level-up · 36 TM/HM · 8 tutor · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Sand Attack | Ground | Status | — | 100% | 15 |
| 5 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Magnitude | Ground | Physical | — | 100% | 30 |
| 17 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Dig | Ground | Physical | 80 | 100% | 10 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Covet | Normal | Physical | 60 | 100% | 25 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 | |
| Rototiller | Ground | Status | — | — | 10 |
X / Y17 level-up · 35 TM/HM · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Sand Attack | Ground | Status | — | 100% | 15 |
| 5 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Swift | Normal | Special | 60 | — | 20 |
| 14 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 17 | Magnitude | Ground | Physical | — | 100% | 30 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Dig | Ground | Physical | 80 | 100% | 10 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 | |
| Rototiller | Ground | Status | — | — | 10 |
Black 2 / White 217 level-up · 33 TM/HM · 8 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Sand Attack | Ground | Status | — | 100% | 15 |
| 5 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Swift | Normal | Special | 60 | — | 20 |
| 14 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 17 | Magnitude | Ground | Physical | — | 100% | 30 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Dig | Ground | Physical | 80 | 100% | 10 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Covet | Normal | Physical | 60 | 100% | 25 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 |
Black / White13 level-up · 33 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 3 | Defense Curl | Normal | Status | — | — | 40 |
| 7 | Sand Attack | Ground | Status | — | 100% | 15 |
| 9 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 13 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 15 | Swift | Normal | Special | 60 | — | 20 |
| 19 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 21 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 25 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 27 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 31 | Slash | Normal | Physical | 70 | 100% | 20 |
| 33 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 37 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 |
HeartGold / SoulSilver13 level-up · 38 TM/HM · 9 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 3 | Defense Curl | Normal | Status | — | — | 40 |
| 7 | Sand Attack | Ground | Status | — | 100% | 15 |
| 9 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 13 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 15 | Swift | Normal | Special | 60 | — | 20 |
| 19 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 21 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 25 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 27 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 31 | Slash | Normal | Physical | 70 | 100% | 20 |
| 33 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 37 | Sandstorm | Rock | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
