Alolan Sandshrew
Ice / Steel · Mouse Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max |
|---|---|---|---|
| HP | 50 | 210 | 304 |
| Attack | 75 | 139 | 273 |
| Defense | 90 | 166 | 306 |
| Sp. Attack | 10 | 22 | 130 |
| Sp. Defense | 35 | 67 | 185 |
| Speed | 40 | 76 | 196 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Alolan Sandshrew takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon17 level-up · 34 TM/HM · 13 tutor · 12 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Bide | Normal | Physical | — | — | 10 |
| 5 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 7 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 17 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Iron Defense | Steel | Status | — | — | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Hail | Ice | Status | — | — | 10 |
| 46 | Blizzard | Ice | Special | 110 | 70% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM70 | Aurora Veil | Ice | Status | — | — | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Covet | Normal | Physical | 60 | 100% | 25 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Curse | Ghost | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Icicle Spear | Ice | Physical | 25 | 100% | 30 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Hone Claws | Dark | Status | — | — | 15 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 | |
| Icicle Crash | Ice | Physical | 85 | 90% | 10 |
Sun / Moon17 level-up · 34 TM/HM · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Bide | Normal | Physical | — | — | 10 |
| 5 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 7 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 17 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 23 | Iron Defense | Steel | Status | — | — | 15 |
| 26 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 34 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Hail | Ice | Status | — | — | 10 |
| 46 | Blizzard | Ice | Special | 110 | 70% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM70 | Aurora Veil | Ice | Status | — | — | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Curse | Ghost | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Endure | Normal | Status | — | — | 10 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |
| Icicle Spear | Ice | Physical | 25 | 100% | 30 | |
| Night Slash | Dark | Physical | 70 | 100% | 15 | |
| Chip Away | Normal | Physical | 70 | 100% | 20 | |
| Icicle Crash | Ice | Physical | 85 | 90% | 10 |
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Compare official Alolan Sandshrew with the ROM hacks →
In the 14 guides that include it
Changed in 14 of 14 guides: retyped in 8, stats in 10, abilities in 10, evolution in 10.
Every ROM hack on this site that has Alolan Sandshrew, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Unbound Evolves into Sandslash (Alola) with a Ice Stone | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Snow Cloak, Slush Rush + Snow Cloak, Slush Rush − Sand Veil, Sand Rush |
| Emerald Rogue | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Snow Cloak, Slush Rush + Snow Cloak, Slush Rush − Sand Veil, Sand Rush |
| Pokémon Soulgold Evolves into Sandslash (Alola) — By Using Specific Item (Ice Stone) | Changed | IceSteel | 300 | Snow Cloak, Slush Rush |
| Pokémon Heart & Soul Evolves into Sandslash-a with an Ice Stone | Changed | IceSteel | 300 | Snow Cloak, Slush Rush |
| Radical Red Evolves into Sandslash (Alola) with a Ice Stone | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Slush Rush, Ice Body + Slush Rush, Ice Body − Sand Veil, Sand Rush |
| Pokémon R.O.W.E Evolves into Sandslash at Level 22 (earlier while holding an Eviolite) Evolves into Sandslash with a Ice Stone | Changed | IceSteel | 300 | Slush Rush, Ice Body, Snow Cloak + Ice Body |
| Sword and Shield Ultimate Plus Evolves into Sandslash (Alola) — use a Ice Stone | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Snow Cloak, Slush Rush + Snow Cloak, Slush Rush − Sand Veil, Sand Rush |
| Lazarus | Changed | IceSteel | 300 | Snow Cloak, Slush Rush, Ice Scales + Ice Scales |
| Elite Redux Evolves into Alolan Sandslash at level 22 | Changed | IceSteel | 320 +20 +20 HP | Snow Cloak, Let's Roll, Mountaineer |
| Pokémon GS Chronicles | Changed | 0 -300 -50 HP, -75 Attack, -85 Defense, -20 Sp. Atk, -30 Sp. Def, -40 Speed | — | |
| Inclement Emerald Evolves into Sandslash with a Ice Stone | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Snow Cloak, Slush Rush + Snow Cloak, Slush Rush − Sand Veil, Sand Rush |
| Pokémon Emerald Imperium Evolves into Sandslash (Alola) with an Ice Stone | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Slush Rush, Ice Body + Slush Rush, Ice Body − Sand Veil, Sand Rush |
| Pokémon Polished Crystal | Changed | Ground→IceSteel | 300 +5 Defense, -10 Sp. Atk, +5 Sp. Def | Snow Cloak, Slush Rush + Snow Cloak, Slush Rush − Sand Veil, Sand Rush |
| Pokémon SoothingSilver Evolves into Sandslash (Alola) at Lv. 22 | Changed | Ground→IceSteel | 310 +10 +5 Defense, +5 Sp. Def | Snow Cloak + Snow Cloak − Sand Veil, Sand Rush |
Pokédex entries
What each game says about it, in the games' own words.
| Red / Blue | Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
| Yellow | Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
| Gold | If it fell from a great height, this POKéMON could save itself by rolling into a ball and bouncing. |
| Silver / SoulSilver / Y | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Crystal | It prefers dry, sandy places because it uses the sand to protect itself when threatened. |
| Ruby | SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This POKéMON curls up to protect itself from its enemies. |
| Sapphire | SANDSHREW has a very dry hide that is extremely tough. The POKéMON can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| Emerald | When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
| FireRed / X | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| LeafGreen | Burrows deep underground in arid locations far from water. It only emerges to hunt for prey. |
| Diamond / Pearl / Platinum / Black / White | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
| HeartGold | If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing. |
| Black 2 / White 2 | It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks. |
| Omega Ruby | Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
| Alpha Sapphire | Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| Sun | It can roll its body into a ball. It moves through the desert by rolling at high speeds. |
| Moon | It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon. |
| Ultra Sun | It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach. |
| Ultra Moon | When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out. |
Names in other languages
| Japanese | サンド |
| Japanese (Rōmaji) | Sand |
| German | Sandan |
| French | Sabelette |
| Spanish | Sandshrew |
| Italian | Sandshrew |
| Korean | 모래두지 |
| Chinese (Simplified) | 穿山鼠 |
| Chinese (Traditional) | 穿山鼠 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.