Dragonite
Dragon / Flying · Dragon Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 91 | 292 | 386 | |
| Attack | 134 | 245 | 403 | |
| Defense | 95 | 175 | 317 | |
| Sp. Attack | 100 | 184 | 328 | |
| Sp. Defense | 100 | 184 | 328 | |
| Speed | 80 | 148 | 284 | |
| Total | 600 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Dragonite takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon23 level-up · 48 TM/HM · 19 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Twister | Dragon | Special | 40 | 100% | 20 |
| 1 | Roost | Flying | Status | — | — | 5 |
| 1 | Hurricane | Flying | Special | 110 | 70% | 10 |
| 5 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 11 | Twister | Dragon | Special | 40 | 100% | 20 |
| 15 | Dragon Rage | Dragon | Special | — | 100% | 10 |
| 21 | Slam | Normal | Physical | 80 | 75% | 20 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 33 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| 39 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 47 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| 53 | Safeguard | Normal | Status | — | — | 25 |
| 61 | Dragon Dance | Dragon | Status | — | — | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 81 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Outrage | Dragon | Physical | 120 | 100% | 10 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Defog | Flying | Status | — | — | 15 | |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
Sun / Moon23 level-up · 48 TM/HM · 1 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Twister | Dragon | Special | 40 | 100% | 20 |
| 1 | Roost | Flying | Status | — | — | 5 |
| 1 | Hurricane | Flying | Special | 110 | 70% | 10 |
| 5 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 11 | Twister | Dragon | Special | 40 | 100% | 20 |
| 15 | Dragon Rage | Dragon | Special | — | 100% | 10 |
| 21 | Slam | Normal | Physical | 80 | 75% | 20 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 33 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| 39 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 47 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| 53 | Safeguard | Normal | Status | — | — | 25 |
| 61 | Dragon Dance | Dragon | Status | — | — | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 81 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
Omega Ruby / Alpha Sapphire22 level-up · 55 TM/HM · 18 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Twister | Dragon | Special | 40 | 100% | 20 |
| 1 | Roost | Flying | Status | — | — | 5 |
| 1 | Hurricane | Flying | Special | 110 | 70% | 10 |
| 5 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 11 | Twister | Dragon | Special | 40 | 100% | 20 |
| 15 | Dragon Rage | Dragon | Special | — | 100% | 10 |
| 21 | Slam | Normal | Physical | 80 | 75% | 20 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 33 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| 39 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 47 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| 53 | Safeguard | Normal | Status | — | — | 25 |
| 55 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 61 | Dragon Dance | Dragon | Status | — | — | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 81 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM07 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Outrage | Dragon | Physical | 120 | 100% | 10 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
X / Y22 level-up · 53 TM/HM · 1 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Twister | Dragon | Special | 40 | 100% | 20 |
| 1 | Roost | Flying | Status | — | — | 5 |
| 1 | Hurricane | Flying | Special | 110 | 70% | 10 |
| 5 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 11 | Twister | Dragon | Special | 40 | 100% | 20 |
| 15 | Dragon Rage | Dragon | Special | — | 100% | 10 |
| 21 | Slam | Normal | Physical | 80 | 75% | 20 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 33 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| 39 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 47 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| 53 | Safeguard | Normal | Status | — | — | 25 |
| 55 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 61 | Dragon Dance | Dragon | Status | — | — | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 81 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
Black 2 / White 221 level-up · 49 TM/HM · 17 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Twister | Dragon | Special | 40 | 100% | 20 |
| 1 | Roost | Flying | Status | — | — | 5 |
| 5 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 11 | Twister | Dragon | Special | 40 | 100% | 20 |
| 15 | Dragon Rage | Dragon | Special | — | 100% | 10 |
| 21 | Slam | Normal | Physical | 80 | 75% | 20 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 33 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| 39 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 47 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| 53 | Safeguard | Normal | Status | — | — | 25 |
| 55 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 61 | Dragon Dance | Dragon | Status | — | — | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 81 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
