#149 · Pokémon Phoenix Red · changed in this game
Dragonite
DragonFlyingThick Skin, Clear Body
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap Binds Target for 2-5 Turns, Traps Target On Field | Normal | Phys | 40 | 95 | 35 |
| 1 | Leer Lowers Opponent(s) Defense (Target: Both Opponents) | Normal | Stat | — | 100 | 35 |
| 6 | Thunder Wave Paralyzes Target | Electric | Stat | — | 90 | 25 |
| 10 | Twister 20% chance to Flinch the target's (Target: Both Opponents) | Dragon | Spec | 50 | 100 | 30 |
| 14 | Aqua Jet Attack that has Priority to Strike First | Water | Phys | 45 | 100 | 35 |
| 18 | Headbutt 20% chance to Flinch the target | Normal | Phys | 60 | 100 | 35 |
| 22 | Knock Off Removes the Target's Item for the Remainder of the Battle | Dark | Phys | 60 | 100 | 30 |
| 25 | Dragon Rage Inflicts 40 Damage | Dragon | Phys | 1 | 100 | 30 |
| 28 | Dragonbreath 25% chance to Paralyze the target | Dragon | Spec | 70 | 100 | 30 |
| 32 | Dragon Rush 20% chance to make the target Flinch | Dragon | Phys | 85 | 100 | 25 |
| 36 | Extremespeed Attack that has High Priority to Strike First | Normal | Phys | 80 | 100 | 20 |
| 40 | Dragon Pulse Bypasses Accuracy Check | Dragon | Spec | 90 | 100 | 25 |
| 44 | Dragon Claw Bypasses Accuracy Check | Dragon | Phys | 95 | 100 | 25 |
| 46 | Aerial Ace Bypasses Accuracy Check | Flying | Phys | 75 | 100 | 30 |
| 48 | Iron Tail 20% chance to lower the target's Defense | Steel | Phys | 90 | 100 | 25 |
| 50 | Hurricane 20% Chance to Paralyze the Target • Move Accuracy becomes 100% in the Rain • Move Accuracy becomes 50% in the Sun | Flying | Spec | 120 | 85 | 15 |
| 52 | Draco Meteor 20% chance to lower the target's Special Defense | Dragon | Spec | 130 | 90 | 15 |
| 55 | Brave Bird 25% Recoil | Flying | Phys | 120 | 100 | 15 |
| 58 | Outrage Attacks Random Target For 2-3 Turns, Then User Becomes Confused (Target: Random Opponent) | Dragon | Phys | 120 | 100 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 45
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Dark Pulse Silph Co. (5F) | Dark | 95 |
| TM02 | Dragon Claw Pokémon Mansion (B1F, west) | Dragon | 95 |
| TM03 | Water Pulse Cerulean City (Gym - defeat Misty) | Water | 65 |
| TM04 | Power Gem Route 23 (northeast grass) | Rock | 95 |
| TM05 | Snarl Mt. Moon (1F, southeast) | Dark | 55 |
| TM06 | Toxic Rocket Hideout (B2F) | Poison | — |
| TM08 | Stone Edge Black Market Vendor - Post Game | Rock | 100 |
| TM09 | Bullet Seed Viridian Forest | Grass | 18 |
| TM10 | Hidden Power (Pickup ability, 5% chance); Mt. Moon (B2F, near fossils) | Depends | 30-70 |
| TM11 | Sunny Day Route 8 | Fire | — |
| TM13 | Ice Beam Seafoam Islands (B4F) | Ice | 90 |
| TM15 | Hyper Beam Victory Road (1F, north) | Normal | 150 |
| TM17 | Protect Route 3 (East) | Normal | — |
| TM18 | Rain Dance Power Plant (center) | Water | — |
| TM20 | Giga Impact Black Market Vendor - Post Game | Normal | 150 |
| TM21 | Iron Head Rock Tunnel (B1F) | Steel | 80 |
| TM22 | Solarbeam Black Market Vendor - Post Game | Grass | 120 |
| TM23 | Iron Tail Safari Zone (Area 3: west) | Steel | 90 |
| TM24 | Thunderbolt Power Plant (southeast) | Electric | 90 |
| TM25 | Thunder Black Market Vendor - Post Game | Electric | 120 |
| TM26 | Earthquake Viridian City (Gym - defeat Giovanni) | Ground | 110 |
| TM27 | Thunderpunch Celadon City (Department Store roof - Lemonade) | Electric | 80 |
| TM29 | Psychic Saffron City (Gym - defeat Sabrina) | Psychic | 90 |
| TM30 | Shadow Ball Lavender Town (Gym - defeat Erika) | Ghost | 95 |
| TM31 | Brick Break SS Anne (1F) | Fighting | 75 |
| TM34 | Shock Wave Vermilion City (Gym - defeat Lt. Surge) | Electric | 65 |
| TM35 | Flamethrower Silph Co. (7F) | Fire | 90 |
| TM37 | Sandstorm Route 4 (northeast) | Rock | — |
| TM38 | Fire Blast Cinnabar Island (Gym - defeat Blaine) | Fire | 120 |
| TM39 | Rock Tomb Pewter City (Gym - defeat Brock) | Rock | 50 |
| TM40 | Aerial Ace Route 9 (southwest) | Flying | 75 |
| TM41 | Rock Slide Pokémon Tower (3F) | Rock | 90 |
| TM42 | Zen Headbutt Pokémon Mansion (B1F, north) | Psychic | 95 |
| TM43 | Secret Power Route 25 (northwest) | Normal | 70 |
| TM44 | Earth Power Victory Road (2F, center) | Ground | 90 |
| TM45 | Flash Cannon Rocket Hideout (B4F, northwest) | Steel | 90 |
| TM46 | Night Slash Route 12 (north, from girl in Lavender gate house) | Dark | 80 |
| TM47 | Steel Wing Route 5 (south) | Steel | 70 |
| TM48 | Aura Sphere Route 19 | Fighting | 90 |
| TM49 | Fire Punch Celadon City (Department Store roof - Soda Pop) | Fire | 80 |
| HM01 | Cut SS Anne Captain | Bug | 70 |
| HM02 | Fly Route 16 | Flying | 90 |
| HM04 | Strength Fuchsia City Warden after giving Gold Teeth | Fighting | 90 |
| HM05 | Flash Route 2 (Outside of Diglett's Cave) | Normal | — |
| HM06 | Rock Smash Professor Oak after beating the Pokémon League | Fighting | 50 |
Where to find Dragonite
| Area | Method | Level | |
|---|---|---|---|
| Victory Road 3F | Grass | 48-50 | 5% rare |
| Altering Cave | Grass | 65 | |
| Cerulean Cave 2F | Grass | 55-58 |
Other changes in this game
- Stage: Final Form
- EV yield: Attack 3