#299 · Pokémon Phoenix Red · changed in this game
Nosepass
RockSand Veil, Magnet Pull
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle No Effect | Normal | Phys | 45 | 100 | 40 |
| 1 | Leer Lowers Opponent(s) Defense (Target: Both Opponents) | Normal | Stat | — | 100 | 35 |
| 6 | Rock Throw 10% chance to flinch the target | Rock | Phys | 50 | 100 | 35 |
| 10 | Thunder Wave Paralyzes Target | Electric | Stat | — | 90 | 25 |
| 13 | Rock Tomb Lowers Opponent's Speed | Rock | Phys | 50 | 95 | 30 |
| 16 | Bite 25% chance to Flinch the target | Dark | Phys | 60 | 100 | 30 |
| 19 | Tremor Stomp 20% Chance to lower the target's Speed | Ground | Phys | 75 | 100 | 25 |
| 22 | Sandstorm • Creates a 5-Turn Sandstorm that Damages all Pokemon Each Turn, Except Rock, Ground, and Steel Types • Raises the Special Defense of Rock-Type Pokemon by 50% (Target: Self) | Rock | Stat | — | 100 | 20 |
| 25 | Spike Cannon Strikes the Target 2-5 Times | Steel | Phys | 20 | 100 | 30 |
| 28 | Rock Blast Strikes the Target 2-5 Times | Rock | Phys | 20 | 100 | 30 |
| 32 | Iron Head 25% chance to Flinch the target | Steel | Phys | 80 | 100 | 25 |
| 36 | Spark 20% chance to Paralyze the target | Electric | Phys | 80 | 100 | 30 |
| 40 | Rock Slide 20% chance to Flinch the target's (Target: Both Opponents) | Rock | Phys | 90 | 90 | 20 |
| 43 | Zen Headbutt 20% chance to make the target Flinch | Psychic | Phys | 95 | 100 | 25 |
| 46 | Meteor Mash 20% Chance to raise the user's Attack | Steel | Phys | 105 | 95 | 15 |
| 49 | Charge The User Charges Power to Boost the Next Electric Move it Uses (Target: Self) | Electric | Stat | — | 100 | 20 |
| 52 | Stone Edge High Critical Hit Chance | Rock | Phys | 100 | 90 | 15 |
| 55 | Volt Tackle 25% Recoil | Electric | Phys | 120 | 100 | 15 |
| 58 | Head Smash 25% Recoil | Rock | Phys | 130 | 95 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 17
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM04 | Power Gem Route 23 (northeast grass) | Rock | 95 |
| TM06 | Toxic Rocket Hideout (B2F) | Poison | — |
| TM10 | Hidden Power (Pickup ability, 5% chance); Mt. Moon (B2F, near fossils) | Depends | 30-70 |
| TM17 | Protect Route 3 (East) | Normal | — |
| TM21 | Iron Head Rock Tunnel (B1F) | Steel | 80 |
| TM24 | Thunderbolt Power Plant (southeast) | Electric | 90 |
| TM30 | Shadow Ball Lavender Town (Gym - defeat Erika) | Ghost | 95 |
| TM34 | Shock Wave Vermilion City (Gym - defeat Lt. Surge) | Electric | 65 |
| TM37 | Sandstorm Route 4 (northeast) | Rock | — |
| TM39 | Rock Tomb Pewter City (Gym - defeat Brock) | Rock | 50 |
| TM41 | Rock Slide Pokémon Tower (3F) | Rock | 90 |
| TM42 | Zen Headbutt Pokémon Mansion (B1F, north) | Psychic | 95 |
| TM43 | Secret Power Route 25 (northwest) | Normal | 70 |
| TM44 | Earth Power Victory Road (2F, center) | Ground | 90 |
| HM01 | Cut SS Anne Captain | Bug | 70 |
| HM05 | Flash Route 2 (Outside of Diglett's Cave) | Normal | — |
| HM06 | Rock Smash Professor Oak after beating the Pokémon League | Fighting | 50 |
Where to find Nosepass
| Area | Method | Level | |
|---|---|---|---|
| Mt. Moon 1F | Grass | 9-11 |
Other changes in this game
- Evolves into Probopass with a Thunder Stone
- Stage: First Stage
- EV yield: Defense 1