#150 · Pokémon Mirror Gold · changed in this game
Mewtwo
PsychicPressure, Psychic Surge
In Mirror Gold: It is not in any of this guide's encounter tables. Its type (Psychic) and base stats (total 680) are the same as in the official games. Abilities: it gains Psychic Surge and loses Unnerve. 4 of its 21 level-up moves are new compared with Pokémon HeartGold & SoulSilver, including Psywave and Life Dew.
Level-up moves 24
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Recover Heals the user by half its max HP. | Normal | Stat | — | — | 5 |
| 1 | Disable Disables the target’s last used move for 1-8 turns. | Normal | Stat | — | 100 | 20 |
| 1 | Confusion Has a chance to confuse the target. | Psychic | Spec | 50 | 100 | 25 |
| 1 | Swift Never misses. | Normal | Spec | 60 | — | 20 |
| 1 | Psywave Inflicts damage between 50% and 150% of the user’s level. | Psychic | Spec | — | 100 | 15 |
| 1 | Safeguard Protects the user’s field from major status ailments and confusion for five turns. | Normal | Stat | — | — | 25 |
| 1 | Life Dew Each Pokemon on the user's side restores 1/4 of its maximum HP, rounded half up. | Water | Stat | — | — | 10 |
| 8 | Ancient Power Has a chance to raise all of the user’s stats by one stage. | Rock | Spec | 60 | 100 | 5 |
| 8 | Swift Never misses. | Normal | Spec | 60 | — | 20 |
| 22 | Psych Up Discards the user’s stat changes and copies the target’s. | Normal | Stat | — | — | 10 |
| 24 | Safeguard Protects the user’s field from major status ailments and confusion for five turns. | Normal | Stat | — | — | 25 |
| 25 | Psycho Cut Has an increased chance for a critical hit. | Psychic | Phys | 70 | 100 | 20 |
| 29 | Miracle Eye Forces the target to have no evasion, and allows it to be hit by Psychic moves even if it’s Dark. | Psychic | Stat | — | — | 40 |
| 49 | Power Swap User swaps Attack and Special Attack changes with the target. | Psychic | Stat | — | — | 10 |
| 49 | Guard Swap User swaps Defense and Special Defense changes with the target. | Psychic | Stat | — | — | 10 |
| 52 | Psychic Has a chance to lower the target’s Special Defense by one stage. | Psychic | Spec | 90 | 100 | 10 |
| 53 | Amnesia Raises the user’s Special Defense by two stages. | Psychic | Stat | — | — | 20 |
| 53 | Future Sight Hits the target two turns later. | Psychic | Spec | 120 | 100 | 10 |
| 54 | Aura Sphere Never misses. | Fighting | Spec | 80 | — | 20 |
| 64 | Barrier Raises the user’s Defense by two stages. | Psychic | Stat | — | — | 20 |
| 66 | Recover Heals the user by half its max HP. | Normal | Stat | — | — | 5 |
| 74 | Mist Protects the user’s stats from being changed by enemy moves. | Ice | Stat | — | — | 30 |
| 85 | Psystrike Inflicts damage based on the target’s Defense, not Special Defense. | Psychic | Spec | 100 | 100 | 10 |
| 93 | Me First Uses the target’s move against it before it attacks, with power increased by half. | Normal | Stat | — | — | 20 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 92
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM00 | Mega Punch Goldenrod Department Store 5F | Normal | 80 |
| TM001 | Focus Punch | Fighting | 150 |
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TM004 | Calm Mind | Psychic | — |
| TR04 | Solar Beam Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Grass | 120 |
| TR05 | Hyper Beam Celadon Department Store Upper 2F (also at Viridian Mart) | Normal | 150 |
| TR06 | Blizzard Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Ice | 110 |
| TM007 | Hail Mahogany Mart Post-Rocket Hideout | Ice | — |
| TR07 | Thunder Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Electric | 110 |
| TM008 | Bulk Up | Fighting | — |
| TR08 | Giga Impact Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Normal | 150 |
| TM010 | Hidden Power | Normal | 60 |
| TR10 | Earthquake Mt. Mortar (hidden) (also at Celadon Department Store Upper 2F, Viridian Mart) | Ground | 100 |
| TM011 | Sunny Day | Fire | — |
| TR11 | Rock Slide Mt. Mortar 2F (hidden) (also at Celadon Department Store Upper 2F, Pewter Mart) | Rock | 75 |
| TR12 | Agility Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Psychic | — |
| TM013 | Ice Beam | Ice | 90 |
| TR13 | Thunder Wave Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Electric | — |
| TR14 | Water Pulse Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Water | 60 |
| TM015 | Low Kick Goldenrod Department Store 5F | Fighting | — |
| TR15 | Fire Blast Celadon Department Store Upper 2F | Fire | 110 |
| TM016 | Light Screen Goldenrod Department Store 5F | Psychic | — |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TR17 | Amnesia Celadon Department Store Upper 2F | Psychic | — |
| TM018 | Rain Dance | Water | — |
| TR18 | Shock Wave Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Electric | 60 |
| TM020 | Safeguard Celadon Department Store 3F | Normal | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TR21 | Reversal Celadon Department Store Upper 2F (also at Viridian Mart) | Fighting | — |
| TM024 | Thunderbolt | Electric | 90 |
| TM025 | Tri Attack Goldenrod Department Store 5F | Normal | 80 |
| TM026 | Psyshock | Psychic | 80 |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TR27 | Electro Ball Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Electric | — |
| TM029 | Psychic | Psychic | 90 |
| TM030 | Shadow Ball | Ghost | 80 |
| TR30 | Stone Edge Celadon Department Store Upper 2F (also at Pewter Mart) | Rock | 100 |
| TM031 | Brick Break | Fighting | 75 |
| TR31 | Iron Tail Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Steel | 100 |
| TM032 | Body Slam | Normal | 85 |
| TM033 | Reflect Goldenrod Department Store 5F | Psychic | — |
| TM035 | Flamethrower | Fire | 90 |
| TM037 | Sandstorm | Rock | — |
| TR37 | Taunt Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Dark | — |
| TM038 | Helping Hand Goldenrod Department Store 5F | Normal | — |
| TR38 | Foul Play Celadon Department Store Upper 2F (also at Fuchsia Mart) | Dark | 95 |
| TM039 | Rock Tomb | Rock | 60 |
| TM040 | Aerial Ace | Flying | 60 |
| TR40 | Expanding Force Saffron Mart (also at Celadon Department Store Upper 2F) | Psychic | 80 |
| TM041 | Torment Goldenrod Department Store Upper 2F (also at Celadon Department Store 3F) | Dark | — |
| TM042 | Facade | Normal | 70 |
| TM043 | Secret Power | Normal | 70 |
| TM044 | Rest | Psychic | — |
| TR45 | Focus Blast Celadon Department Store Upper 2F (also at Viridian Mart) | Fighting | 120 |
| TR47 | Nasty Plot Union Cave B1F (hidden) (also at Celadon Department Store Upper 2F, Viridian Mart) | Dark | — |
| TM048 | Skill Swap | Psychic | — |
| TM049 | Snatch | Dark | — |
| TR50 | Trick Room Union Cave 1F (hidden) (also at Celadon Department Store Upper 2F, Saffron Mart) | Psychic | — |
| TM053 | Energy Ball | Grass | 90 |
| TM056 | Fling | Dark | — |
| TM057 | Charge Beam | Electric | 50 |
| TM060 | Drain Punch | Fighting | 75 |
| TM061 | Will-O-Wisp Goldenrod Department Store Upper 2F | Fire | — |
| TM063 | Embargo | Dark | — |
| TM067 | Recycle Goldenrod Department Store Upper 2F | Normal | — |
| TM068 | Future Sight | Psychic | 120 |
| TM070 | Flash Goldenrod Department Store 5F | Normal | — |
| TM072 | Avalanche Celadon Department Store 3F | Ice | 60 |
| TM077 | Psych Up Goldenrod Department Store Upper 2F | Normal | — |
| TM079 | Dark Pulse Celadon Department Store 3F | Dark | 80 |
| TM082 | Sleep Talk | Normal | — |
| TM084 | Poison Jab | Poison | 80 |
| TM085 | Dream Eater | Psychic | 100 |
| TM086 | Grass Knot | Grass | — |
| TM087 | Swagger Celadon Department Store 3F | Normal | — |
| TM090 | Substitute | Normal | — |
| TM101 | Power Gem Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Rock | 80 |
| TM105 | Earth Power Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Ground | 90 |
| TM109 | Trick Saffron Mart (also at Celadon Department Store 3F) | Psychic | — |
| TM112 | Aura Sphere Celadon Department Store 3F (also at Viridian Mart) | Fighting | 80 |
| TM114 | Curse Olivine Mart (also at Celadon Department Store 3F) | Ghost | — |
| TM115 | Zen Headbutt Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Psychic | 80 |
| TM124 | Psychic Terrain Vermilion / Safari Mart (also at Celadon Department Store 3F) | Psychic | — |
| TM135 | Spite Violet City Mart (also at Celadon Department Store 3F) | Ghost | — |
| TM136 | Gravity Goldenrod Department Store 5F | Psychic | — |
| TM139 | Knock Off Celadon Department Store 3F (also at Fuchsia Mart) | Dark | 65 |
| TM148 | Weather Ball Celadon Department Store 3F (also at Viridian Mart) | Normal | 50 |
| TM156 | Double-Edge Goldenrod Department Store 5F | Normal | 120 |
| HM04 | Strength | Normal | 80 |
| HM06 | Rock Smash | Fighting | 40 |
| HM08 | Rock Climb | Normal | 90 |
Where to find Mewtwo
Not found in the wild — evolve or trade for it.
Other changes in this game
- Tutor moves: Aqua Tail, Body Slam, Counter, Double-Edge, Drain Punch, Dream Eater, Dynamic Punch, Endure, Expanding Force, Fire Punch, Flamethrower, Focus Punch, Foul Play, Gravity, Headbutt, Ice Beam, Ice Punch, Icy Wind, Iron Tail, Laser Focus, Low Kick, Magic Coat, Magic Room, Mega Kick, Mega Punch, Metronome, Mimic, Mud-Slap, Psych Up, Recycle, Role Play, Seismic Toss, Shock Wave, Signal Beam, Skill Swap, Sleep Talk, Snatch, Snore, Substitute, Swagger, Swift, Telekinesis, Thunderbolt, ThunderPunch, Thunder Wave, Trick, Water Pulse, Wonder Room, Zen Headbutt