Walrein
Ice / Water · Ice Break Pokémon — first seen in Generation III.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 110 | 330 | 424 | |
| Attack | 80 | 148 | 284 | |
| Defense | 90 | 166 | 306 | |
| Sp. Attack | 95 | 175 | 317 | |
| Sp. Defense | 90 | 166 | 306 | |
| Speed | 65 | 121 | 251 | |
| Total | 530 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Walrein takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon19 level-up · 29 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Swagger | Normal | Status | — | 85% | 15 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 19 | Brine | Water | Special | 65 | 100% | 10 |
| 25 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 31 | Rest | Psychic | Status | — | — | 5 |
| 31 | Snore | Normal | Special | 50 | 100% | 15 |
| 38 | Hail | Ice | Status | — | — | 10 |
| 49 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 60 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Sun / Moon19 level-up · 29 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Swagger | Normal | Status | — | 85% | 15 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 19 | Brine | Water | Special | 65 | 100% | 10 |
| 25 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 31 | Rest | Psychic | Status | — | — | 5 |
| 31 | Snore | Normal | Special | 50 | 100% | 15 |
| 38 | Hail | Ice | Status | — | — | 10 |
| 49 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 60 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
Omega Ruby / Alpha Sapphire18 level-up · 33 TM/HM · 9 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 7 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 19 | Brine | Water | Special | 65 | 100% | 10 |
| 25 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 31 | Rest | Psychic | Status | — | — | 5 |
| 31 | Snore | Normal | Special | 50 | 100% | 15 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 38 | Hail | Ice | Status | — | — | 10 |
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 49 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 60 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM07 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
X / Y16 level-up · 31 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Encore | Normal | Status | — | 100% | 5 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 25 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Hail | Ice | Status | — | — | 10 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 39 | Rest | Psychic | Status | — | — | 5 |
| 39 | Snore | Normal | Special | 50 | 100% | 15 |
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 52 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
Black 2 / White 216 level-up · 30 TM/HM · 9 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Encore | Normal | Status | — | 100% | 5 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 25 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Hail | Ice | Status | — | — | 10 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 39 | Rest | Psychic | Status | — | — | 5 |
| 39 | Snore | Normal | Special | 50 | 100% | 15 |
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 52 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
Black / White16 level-up · 30 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Encore | Normal | Status | — | 100% | 5 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 25 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Hail | Ice | Status | — | — | 10 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 39 | Rest | Psychic | Status | — | — | 5 |
| 39 | Snore | Normal | Special | 50 | 100% | 15 |
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 52 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Dive | Water | Physical | 80 | 100% | 10 |
HeartGold / SoulSilver16 level-up · 35 TM/HM · 12 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Encore | Normal | Status | — | 100% | 5 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 25 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Hail | Ice | Status | — | — | 10 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 39 | Rest | Psychic | Status | — | — | 5 |
| 39 | Snore | Normal | Special | 50 | 100% | 15 |
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 52 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM72 | Avalanche | Ice | Physical | 60 | 100% | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Whirlpool | Water | Special | 35 | 85% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Rollout | Rock | Physical | 30 | 90% | 20 | |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | |
| Dive | Water | Physical | 80 | 100% | 10 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
Platinum16 level-up · 34 TM/HM · 9 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Encore | Normal | Status | — | 100% | 5 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 7 | Encore | Normal | Status | — | 100% | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 19 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 25 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Hail | Ice | Status | — | — | 10 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 39 | Rest | Psychic | Status | — | — | 5 |
| 39 | Snore | Normal | Special | 50 | 100% | 15 |
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 52 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
