Walrein in Emerald Kaizo
Ice / Water — where to catch it, what it learns, and how it differs from the official games.
Compared with the official games
- Abilities gains Rain Dish and loses Ice Body, Oblivious
Compared against present-day official data. The Fairy type and hidden abilities arrived after Pokémon Emerald, so a difference here can belong to the series rather than to this hack.
Walrein in other guides
The same Pokémon, as 16 other hacks change it:
UnboundEmerald RogueInfinite FusionRadical RedLazarusGaiaBlaze Black 2 Redux & Volt White 2 ReduxInclement EmeraldElite ReduxEmerald ImperiumBlaze Black 2 & Volt White 2Sacred Gold & Storm SilverRenegade PlatinumRising Ruby & Sinking SapphireBlaze Black & Volt WhiteFire Red Omega
Where to find Walrein
| Area | Method | Level | |
|---|---|---|---|
| Route 125 | Surf | 64 | |
| Route 125 | Super Rod | 64 | |
| Dewford Town | Super Rod | 65 | 5% rare |
| Seafloor Cavern Entrance | Super Rod | 65 | 5% rare |
| Seafloor Cavern Room 7 | Grass | 68 | |
| Seafloor Cavern Room 7 | Surf | 66-69 | 5% rare |
| Seafloor Cavern Room 7 | Old Rod | 68 | |
| Shoal Cave Low Tide Entrance Room | Grass | 63-65 | 5% rare |
| Shoal Cave Low Tide Entrance Room | Surf | 64 | 5% rare |
| Shoal Cave Low Tide Entrance Room | Super Rod | 4-65 | |
| Shoal Cave Low Tide Ice Room | Grass | 63-65 | 5% rare |
| Shoal Cave Low Tide Inner Room | Grass | 64 | 5% rare |
| Shoal Cave Low Tide Inner Room | Surf | 64-65 | 5% rare |
| Shoal Cave Low Tide Inner Room | Super Rod | 4-65 | |
| Shoal Cave Low Tide Stairs Room | Grass | 64 | 5% rare |
Level-up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Ice Shard Inflicts regular damage with no additional effect. | Ice | Spec | 40 | 100 | 30 |
| 1 | Rock Slide Large boulders are hurled. May cause flinching. | Rock | Phys | 75 | 100 | 16 |
| 1 | Signal Beam A strange beam attack that may confuse the foe. | Bug | Phys | 75 | 100 | 24 |
| 1 | Super Fang Attacks with sharp fangs and cuts half the foe's HP. | Dark | Spec | 1 | 100 | 16 |
| 7 | Encore Makes the foe repeat its last move over 2 to 6 turns. | Normal | Stat | — | 100 | 5 |
| 13 | Ice Ball A 5-turn attack that gains power on successive hits. | Ice | Spec | 30 | 90 | 20 |
| 19 | Body Slam A full-body slam that may cause paralysis. | Normal | Phys | 85 | 100 | 24 |
| 25 | Aurora Beam Fires a rainbow-colored beam that may lower ATTACK. | Ice | Spec | 65 | 100 | 20 |
| 31 | Yawn Lulls the foe into yawning, then sleeping. | Normal | Stat | — | 70 | 10 |
| 39 | Double-Edge A life-risking tackle that also hurts the user. | Normal | Phys | 120 | 100 | 24 |
| 39 | Water Pulse Attacks with ultrasonic waves. May confuse the foe. | Water | Spec | 60 | 100 | 20 |
| 50 | Blizzard Hits the foe with an icy storm that may freeze it. | Ice | Spec | 120 | 70 | 8 |
| 61 | Ice Beam Blasts the foe with an icy beam that may freeze it. | Ice | Spec | 95 | 100 | 16 |
* a legal move, just moved to level-up · ** new to this hack
TMs & HMs (24)
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse | Water | 60 |
| TM05 | Roar | Normal | — |
| TM06 | Toxic | Poison | — |
| TM07 | Hail | Ice | — |
| TM10 | Hidden Power | Normal | 1 |
| TM13 | Ice Beam | Ice | 95 |
| TM14 | Blizzard | Ice | 120 |
| TM15 | Hyper Beam | Normal | 150 |
| TM17 | Protect | Normal | — |
| TM18 | Rain Dance | Water | — |
| TM21 | Frustration | Normal | 103 |
| TM23 | Iron Tail | Steel | 100 |
| TM26 | Earthquake | Ground | 100 |
| TM27 | Return | Normal | 103 |
| TM39 | Rock Tomb | Rock | 55 |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| HM03 | Surf | Water | 95 |
| HM04 | Strength | Normal | 80 |
| HM06 | Rock Smash | Fighting | 40 |
| HM07 | Waterfall | Water | 80 |
| HM08 | Dive | Water | 60 |