Mew
Psychic · New Species Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 100 | 310 | 404 | |
| Attack | 100 | 184 | 328 | |
| Defense | 100 | 184 | 328 | |
| Sp. Attack | 100 | 184 | 328 | |
| Sp. Defense | 100 | 184 | 328 | |
| Speed | 100 | 184 | 328 | |
| Total | 600 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Mew takes from each attacking type.
Evolution
Mew does not evolve, and nothing evolves into it.
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon13 level-up · 100 TM/HM · 67 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Transform | Normal | Status | — | — | 10 |
| 1 | Reflect Type | Normal | Status | — | — | 15 |
| 10 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| 20 | Metronome | Normal | Status | — | — | 10 |
| 30 | Psychic | Psychic | Special | 90 | 100% | 10 |
| 40 | Barrier | Psychic | Status | — | — | 20 |
| 50 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 60 | Amnesia | Psychic | Status | — | — | 20 |
| 70 | Me First | Normal | Status | — | — | 20 |
| 80 | Baton Pass | Normal | Status | — | — | 40 |
| 90 | Nasty Plot | Dark | Status | — | — | 20 |
| 100 | Aura Sphere | Fighting | Special | 80 | — | 20 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM57 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM60 | Quash | Dark | Status | — | 100% | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM67 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM70 | Aurora Veil | Ice | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM72 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM95 | Snarl | Dark | Special | 55 | 95% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Spite | Ghost | Status | — | 100% | 10 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Outrage | Dragon | Physical | 120 | 100% | 10 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Heal Bell | Normal | Status | — | — | 5 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Trick | Psychic | Status | — | 100% | 10 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Skill Swap | Psychic | Status | — | — | 10 | |
| Snatch | Dark | Status | — | — | 10 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Bounce | Flying | Physical | 85 | 85% | 5 | |
| Covet | Normal | Physical | 60 | 100% | 25 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Gravity | Psychic | Status | — | — | 5 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Gastro Acid | Poison | Status | — | 100% | 10 | |
| Last Resort | Normal | Physical | 140 | 100% | 5 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Magnet Rise | Electric | Status | — | — | 10 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |
| Wonder Room | Psychic | Status | — | — | 10 | |
| Telekinesis | Psychic | Status | — | — | 15 | |
| Magic Room | Psychic | Status | — | — | 10 | |
| Foul Play | Dark | Physical | 95 | 100% | 15 | |
| After You | Normal | Status | — | — | 15 | |
| Ally Switch | Psychic | Status | — | — | 15 | |
| Electroweb | Electric | Special | 55 | 95% | 15 | |
| Drill Run | Ground | Physical | 80 | 95% | 10 | |
| Dual Chop | Dragon | Physical | 40 | 90% | 15 | |
| Laser Focus | Normal | Status | — | — | 30 | |
| Throat Chop | Dark | Physical | 80 | 100% | 15 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 | |
| Liquidation | Water | Physical | 85 | 100% | 10 |
Sun / Moon13 level-up · 100 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Transform | Normal | Status | — | — | 10 |
| 1 | Reflect Type | Normal | Status | — | — | 15 |
| 10 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| 20 | Metronome | Normal | Status | — | — | 10 |
| 30 | Psychic | Psychic | Special | 90 | 100% | 10 |
| 40 | Barrier | Psychic | Status | — | — | 20 |
| 50 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 60 | Amnesia | Psychic | Status | — | — | 20 |
| 70 | Me First | Normal | Status | — | — | 20 |
| 80 | Baton Pass | Normal | Status | — | — | 40 |
| 90 | Nasty Plot | Dark | Status | — | — | 20 |
| 100 | Aura Sphere | Fighting | Special | 80 | — | 20 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM57 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM60 | Quash | Dark | Status | — | 100% | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM67 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM70 | Aurora Veil | Ice | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM72 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM95 | Snarl | Dark | Special | 55 | 95% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
Omega Ruby / Alpha Sapphire13 level-up · 107 TM/HM · 60 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Transform | Normal | Status | — | — | 10 |
| 1 | Reflect Type | Normal | Status | — | — | 15 |
| 10 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| 20 | Metronome | Normal | Status | — | — | 10 |
| 30 | Psychic | Psychic | Special | 90 | 100% | 10 |
| 40 | Barrier | Psychic | Status | — | — | 20 |
| 50 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 60 | Amnesia | Psychic | Status | — | — | 20 |
| 70 | Me First | Normal | Status | — | — | 20 |
| 80 | Baton Pass | Normal | Status | — | — | 40 |
| 90 | Nasty Plot | Dark | Status | — | — | 20 |
| 100 | Aura Sphere | Fighting | Special | 80 | — | 20 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100% | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM57 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM58 | Sky Drop | Flying | Physical | 60 | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM60 | Quash | Dark | Status | — | 100% | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM72 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM95 | Snarl | Dark | Special | 55 | 95% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM07 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Super Fang | Normal | Physical | — | 90% | 10 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Spite | Ghost | Status | — | 100% | 10 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Outrage | Dragon | Physical | 120 | 100% | 10 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Heal Bell | Normal | Status | — | — | 5 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Synthesis | Grass | Status | — | — | 5 | |
