#164 · Pokémon Sour Crystal
Noctowl
NormalFlying
In Sour Crystal: First found in Ilex Forest (Headbutt, Lv 10), and in 18 more areas. Its type (Normal / Flying) and base stats (total 452) are the same as in the official games. 2 of its 11 level-up moves are new compared with Pokémon Crystal: Wing Attack and Sky Attack.
Level-up moves 11
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Foresight Negates accuracy reduction moves. | Normal | Stat | — | — | 40 |
| 1 | Growl Reduces the foe's ATTACK. | Normal | Stat | — | 100 | 40 |
| 1 | Peck Jabs the foe with a beak, etc. | Flying | Phys | 35 | 100 | 35 |
| 1 | Tackle A full-body charge attack. | Normal | Phys | 40 | 100 | 35 |
| 12 | Hypnosis May put the foe to sleep. | Psychic | Stat | — | 60 | 20 |
| 17 | Reflect Raises DEFENSE with a barrier. | Psychic | Stat | — | — | 20 |
| 23 | Confusion An attack that may cause confusion (10% chance). | Psychic | Spec | 50 | 100 | 25 |
| 30 | Wing Attack Strikes the target with wings. | Flying | Phys | 60 | 100 | 35 |
| 38 | Take Down A tackle that also hurts the user. | Normal | Phys | 90 | 85 | 20 |
| 52 | Dream Eater Steals HP from a sleeping victim. | Psychic | Spec | 100 | 100 | 15 |
| 58 | Sky Attack 1st turn: Prepare 2nd turn: Attack (30% chance). | Flying | Phys | 140 | 90 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 26
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Curse Celadon City - Celadon Mansion Roof, from the man inside after listening to his story at night | ??? | — |
| TM06 | Toxic Fuchsia City - Prize for defeating Janine | Poison | — |
| TM10 | Hidden Power Lake of Rage - From the man in the northwestern house | Normal | 60 |
| TM11 | Sunny Day Goldenrod Radio Tower (gift from Woman on 3F after defeating Team Rocket) | Fire | — |
| TM13 | Snore Moomoo Farm (Given by woman after feeding seven Oran Berries to Moomoo) | Normal | 50 |
| TM15 | Hyper Beam Goldenrod Game Corner - 7,500 coins | Normal | 150 |
| TM17 | Protect Celadon Department Store | Normal | — |
| TM18 | Rain Dance Slowpoke Well B2F | Water | — |
| TM20 | Endure Burned Tower 1F | Normal | — |
| TM21 | Frustration Goldenrod Department Store 5F (from a woman behind the counter if the player's lead Pokémon has low enough friendship) Sundays | Normal | — |
| TM27 | Return Goldenrod Department Store 5F (from a woman behind the counter if the player's lead Pokémon has high enough friendship) Sundays | Normal | — |
| TM29 | Psychic Saffron City (from Mr.Psychic) | Psychic | 90 |
| TM30 | Shadow Ball Ecruteak City - Prize for defeating Morty | Ghost | 80 |
| TM31 | Mud-Slap Violet City - Prize for defeating Falkner | Ground | 20 |
| TM32 | Double Team Celadon Game Corner - 1,500 coins | Normal | — |
| TM34 | Swagger Olivine Lighthouse 5F | Normal | — |
| TM35 | Sleep Talk Goldenrod Department Store basement | Normal | — |
| TM39 | Swift Union Cave B1F | Normal | 60 |
| TM42 | Dream Eater Viridian City - Received from the sleeping man in the southwestern part of the city | Psychic | 100 |
| TM44 | Rest Ice Path B2F | Psychic | — |
| TM45 | Attract Goldenrod City - Prize for defeating Whitney | Normal | — |
| TM46 | Thief Team Rocket HQ B2F | Dark | 60 |
| TM47 | Steel Wing Route 28 - From the celebrity in her house | Steel | 70 |
| TM50 | Nightmare Route 31 - After delivering Randy's mail | Ghost | — |
| HM02 | Fly Cianwood City - Gift from Chuck's wife after obtaining the Storm Badge | Flying | 90 |
| HM05 | Flash Violet City - Gift from Sage Li after defeating him at the Sprout Tower | Normal | — |
Where to find Noctowl
| Area | Method | Level | |
|---|---|---|---|
| Ilex Forest | Headbutt | 10 | |
| Route 11 | Grass (night) | 16-20 | |
| Route 11 | Grass (night) | 26-30 | |
| Route 12 | Grass (night) | 25-31 | |
| Route 12 | Grass (night) | 35-41 | |
| Route 13 | Grass (night) | 25-31 | |
| Route 13 | Grass (night) | 35-41 | |
| Route 14 | Grass (night) | 28-30 | |
| Route 14 | Grass (night) | 38-40 | |
| Route 14 | Swarm | 28-30 | |
| Route 15 | Grass (night) | 28-32 | |
| Route 15 | Grass (night) | 38-42 | |
| Route 15 | Swarm | 26-32 | |
| Route 2 North | Grass (night) | 3-7 | |
| Route 2 North | Grass (night) | 15-20 | |
| Route 2 South | Grass (night) | 3-7 | |
| Route 2 South | Grass (night) | 15-20 | |
| Route 26 | Grass (night) | 28-32 | |
| Route 26 | Grass (night) | 40-44 | |
| Route 27 | Grass (night) | 28-32 | |
| Route 27 | Grass (night) | 40-44 | |
| Route 37 | Grass (night) | 13-16 | 5% rare |
| Route 37 | Grass (night) | 18-20 | |
| Route 37 | Swarm | 13-16 | |
| Route 38 | Grass (night) | 16 | |
| Route 38 | Grass (night) | 18-21 | |
| Route 38 | Swarm | 13-16 | |
| Route 43 | Grass (night) | 15-17 | |
| Route 43 | Grass (night) | 26-28 | |
| Route 43 | Swarm | 15-17 | |
| Route 47 | Grass (night) | 20-25 | |
| Route 47 | Grass (night) | 23-27 | |
| Route 47 | Swarm | 20-25 | |
| Route 48 | Grass (night) | 20-25 | 5% rare |
| Route 48 | Grass (night) | 23-27 | 5% rare |
| Route 48 | Swarm | 20-24 | |
| Route 48 | Swarm | 20-22 | |
| Route 5 | Grass (night) | 12-15 | |
| Route 5 | Grass (night) | 22-27 | |
| Route 5 | Swarm | 12-17 | |
| Route 8 | Grass (night) | 19-27 | |
| Route 8 | Grass (night) | 26-34 | |
| Route 8 | Swarm | 16-27 | |
| Safari Zone Area 2 | Grass (morning) | 5 | 5% rare |
| Safari Zone Area 2 | Safari Zone (night) | 17-24 | |
| Safari Zone Area 2 | Safari Zone (night) | 20-27 | |
| Viridian Forest | Grass (night) | 3-8 | |
| Viridian Forest | Grass (night) | 15-20 | |
| Viridian Forest | Headbutt | 10 | |
| Viridian Forest | Swarm | 3-8 |
Other changes in this game
- The Owl Pokémon
- 1.6 m, 40.8 kg
- Catch rate 90
- Base experience 162
- Growth rate: Medium Fast
- Egg groups: Flying
- Hatches in 15 egg cycles