#164 · Pokémon Heart & Soul
Noctowl
NormalFlyingInsomnia, Keen Eye, Tinted Lens (hidden)
Level-up moves 22
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dream Eater Takes one half the damage inflicted on a sleeping foe. | Psychic | Spec | 100 | 100 | 15 |
| 1 | Foresight Negates the foe's efforts to heighten evasiveness. | Normal | Stat | — | — | 40 |
| 1 | Growl Growls cutely to reduce the foe's Attack. | Normal | Stat | — | 100 | 40 |
| 1 | Hypnosis A hypnotizing move that may induce sleep. | Psychic | Stat | — | 60 | 20 |
| 1 | Sky Attack 2-turn attack. High critical hit ratio, and may flinch. | Flying | Phys | 140 | 90 | 5 |
| 1 | Tackle Charges the foe with a full- body tackle. | Normal | Phys | 40 | 100 | 35 |
| 4 | Hypnosis A hypnotizing move that may induce sleep. | Psychic | Stat | — | 60 | 20 |
| 7 | Peck Attacks the foe with a jabbing beak, etc. | Flying | Phys | 35 | 100 | 35 |
| 10 | Confusion A psychic attack that may cause confusion. | Psychic | Spec | 50 | 100 | 25 |
| 13 | Echoed Voice Does more damage every turn it is used. | Normal | Spec | 40 | 100 | 15 |
| 16 | Zen Headbutt Hits with a strong head- butt. May cause flinching. | Psychic | Phys | 80 | 90 | 15 |
| 19 | Psycho Shift Transfers status problems to the foe. | Psychic | Stat | — | 100 | 10 |
| 23 | Extrasensory Attacks with a peculiar power. May cause flinching. | Psychic | Spec | 80 | 100 | 20 |
| 27 | Take Down A reckless charge attack that also hurts the user. | Normal | Phys | 90 | 85 | 20 |
| 31 | Reflect Wall of light cuts physical damage for 5 turns. | Psychic | Stat | — | — | 20 |
| 35 | Air Slash Attacks with a blade of air. May cause flinching. | Flying | Spec | 75 | 95 | 15 |
| 38 | Hyper Voice A loud attack that uses sound waves to injure. | Normal | Spec | 90 | 100 | 10 |
| 39 | Uproar Causes an uproar for 3 turns and prevents sleep. | Normal | Spec | 90 | 100 | 10 |
| 43 | Roost Restores the user's HP by half of its max HP. | Flying | Stat | — | — | 5 |
| 47 | Moonblast Attacks with the power of the moon. May lower Sp. Atk. | Fairy | Spec | 95 | 100 | 15 |
| 51 | Synchronoise An odd shock wave that only damages same-type Pokémon. | Psychic | Spec | 120 | 100 | 10 |
| 55 | Dream Eater Takes one half the damage inflicted on a sleeping foe. | Psychic | Spec | 100 | 100 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 37
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM04 | Calm Mind Goldenrod City | Psychic | — |
| TM06 | Toxic Route 17 | Poison | — |
| TM10 | Hidden Power Lake of Rage | Normal | 60 |
| TM11 | Sunny Day Goldenrod City | Fire | — |
| TM15 | Hyper Beam Goldenrod City | Normal | 150 |
| TM17 | Protect Goldenrod City | Normal | — |
| TM18 | Rain Dance Slowpoke Well | Water | — |
| TM21 | Frustration Celadon City | Normal | 1 |
| TM27 | Return Goldenrod City | Normal | 1 |
| TM29 | Psychic Saffron City | Psychic | 90 |
| TM30 | Shadow Ball Ecruteak City Gym | Ghost | 80 |
| TM32 | Double Team Not placed on any map in the source — the game doesn't say where this one comes from | Normal | — |
| TM33 | Reflect Goldenrod City | Psychic | — |
| TM40 | Aerial Ace Mt. Mortar | Flying | 60 |
| TM42 | Facade Route 15 | Normal | 70 |
| TM43 | Secret Power Lake of Rage | Normal | 70 |
| TM44 | Rest Goldenrod City | Psychic | — |
| TM45 | Attract Goldenrod City Gym | Normal | — |
| TM46 | Thief Rocket Hideout | Dark | 60 |
| TM47 | Steel Wing Mt. Silver | Steel | 70 |
| TM48 | Skill Swap Saffron City Gym | Psychic | — |
| TM51 | Roost Violet City Gym | Flying | — |
| TM54 | False Swipe Ilex Forest | Normal | 40 |
| TM58 | Endure Celadon City | Normal | — |
| TM62 | Silver Wind Route 6 | Bug | 60 |
| TM67 | Recycle Celadon City | Normal | — |
| TM68 | Giga Impact Celadon City | Normal | 150 |
| TM77 | Psych Up Viridian Forest | Normal | — |
| TM78 | Captivate Celadon City | Normal | — |
| TM82 | Sleep Talk Celadon City | Normal | — |
| TM83 | Natural Gift Goldenrod City | Normal | 1 |
| TM85 | Dream Eater Celadon City | Psychic | 100 |
| TM87 | Swagger Olivine Lighthouse | Normal | — |
| TM88 | Pluck Route 40 | Flying | 60 |
| TM90 | Substitute Goldenrod City | Normal | — |
| HM02 | Fly Cianwood City | Flying | 90 |
| HM05 | Flash Sprout Tower | Normal | — |
Where to find Noctowl
| Area | Method | Level | |
|---|---|---|---|
| Route 37 | Grass | 15-19 | 5% rare |
| Route 38 | Grass | 19-21 | |
| Route 39 | Grass | 18-21 | |
| Route 5 | Grass | 43-48 | |
| Route 8 | Grass | 40-50 | |
| Route 11 | Grass | 44-49 | 5% rare |
| Route 12 | Grass | 45-49 | |
| Route 13 | Grass | 45-49 | |
| Route 14 | Grass | 41-50 | |
| Route 15 | Grass | 45-49 | |
| Route 18 | Grass | 40-48 | |
| Route 25 | Grass | 41-47 | |
| Route 2 | Grass | 43-49 | |
| Tin Tower | Grass | 35-45 |
Other changes in this game
- Move tutors: Dream Eater, Endure, Psych Up, Sleep Talk, Substitute, Swagger, Acrobatics, Body Slam, Confide, Double-Edge, Echoed Voice, Mimic, Mud-Slap, Round, Snore, Swift, Work Up