#163 · Pokémon Sour Crystal
Hoothoot
NormalFlying
In Sour Crystal: First found in Cerulean City (Headbutt, Lv 20), and in 38 more areas. Its type (Normal / Flying) and base stats (total 262) are the same as in the official games. 2 of its 11 level-up moves are new compared with Pokémon Crystal: Wing Attack and Sky Attack.
Level-up moves 11
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Foresight Negates accuracy reduction moves. | Normal | Stat | — | — | 40 |
| 1 | Growl Reduces the foe's ATTACK. | Normal | Stat | — | 100 | 40 |
| 1 | Tackle A full-body charge attack. | Normal | Phys | 40 | 100 | 35 |
| 7 | Peck Jabs the foe with a beak, etc. | Flying | Phys | 35 | 100 | 35 |
| 12 | Hypnosis May put the foe to sleep. | Psychic | Stat | — | 60 | 20 |
| 17 | Reflect Raises DEFENSE with a barrier. | Psychic | Stat | — | — | 20 |
| 22 | Confusion An attack that may cause confusion (10% chance). | Psychic | Spec | 50 | 100 | 25 |
| 28 | Wing Attack Strikes the target with wings. | Flying | Phys | 60 | 100 | 35 |
| 34 | Take Down A tackle that also hurts the user. | Normal | Phys | 90 | 85 | 20 |
| 45 | Dream Eater Steals HP from a sleeping victim. | Psychic | Spec | 100 | 100 | 15 |
| 52 | Sky Attack 1st turn: Prepare 2nd turn: Attack (30% chance). | Flying | Phys | 140 | 90 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 25
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Curse Celadon City - Celadon Mansion Roof, from the man inside after listening to his story at night | ??? | — |
| TM06 | Toxic Fuchsia City - Prize for defeating Janine | Poison | — |
| TM10 | Hidden Power Lake of Rage - From the man in the northwestern house | Normal | 60 |
| TM11 | Sunny Day Goldenrod Radio Tower (gift from Woman on 3F after defeating Team Rocket) | Fire | — |
| TM13 | Snore Moomoo Farm (Given by woman after feeding seven Oran Berries to Moomoo) | Normal | 50 |
| TM17 | Protect Celadon Department Store | Normal | — |
| TM18 | Rain Dance Slowpoke Well B2F | Water | — |
| TM20 | Endure Burned Tower 1F | Normal | — |
| TM21 | Frustration Goldenrod Department Store 5F (from a woman behind the counter if the player's lead Pokémon has low enough friendship) Sundays | Normal | — |
| TM27 | Return Goldenrod Department Store 5F (from a woman behind the counter if the player's lead Pokémon has high enough friendship) Sundays | Normal | — |
| TM29 | Psychic Saffron City (from Mr.Psychic) | Psychic | 90 |
| TM30 | Shadow Ball Ecruteak City - Prize for defeating Morty | Ghost | 80 |
| TM31 | Mud-Slap Violet City - Prize for defeating Falkner | Ground | 20 |
| TM32 | Double Team Celadon Game Corner - 1,500 coins | Normal | — |
| TM34 | Swagger Olivine Lighthouse 5F | Normal | — |
| TM35 | Sleep Talk Goldenrod Department Store basement | Normal | — |
| TM39 | Swift Union Cave B1F | Normal | 60 |
| TM42 | Dream Eater Viridian City - Received from the sleeping man in the southwestern part of the city | Psychic | 100 |
| TM44 | Rest Ice Path B2F | Psychic | — |
| TM45 | Attract Goldenrod City - Prize for defeating Whitney | Normal | — |
| TM46 | Thief Team Rocket HQ B2F | Dark | 60 |
| TM47 | Steel Wing Route 28 - From the celebrity in her house | Steel | 70 |
| TM50 | Nightmare Route 31 - After delivering Randy's mail | Ghost | — |
| HM02 | Fly Cianwood City - Gift from Chuck's wife after obtaining the Storm Badge | Flying | 90 |
| HM05 | Flash Violet City - Gift from Sage Li after defeating him at the Sprout Tower | Normal | — |
Where to find Hoothoot
| Area | Method | Level | |
|---|---|---|---|
| Cerulean City | Headbutt | 20 | |
| Cerulean City | Headbutt (rare tree) | 20 | |
| Fuchsia City | Headbutt | 20 | |
| Fuchsia City | Headbutt (rare tree) | 20 | |
| Ilex Forest | Headbutt | 10 | |
| Ilex Forest | Headbutt (rare tree) | 10 | |
| Lake of Rage | Headbutt | 10 | |
| Lake of Rage | Headbutt (rare tree) | 10 | |
| National Park | Grass (night) | 10-15 | |
| National Park | Grass (night) | 15-18 | |
| National Park | Swarm | 10-14 | |
| Pewter City | Headbutt | 20 | |
| Pewter City | Headbutt (rare tree) | 20 | |
| Route 1 | Grass (night) | 2-7 | |
| Route 1 | Grass (night) | 14-19 | |
| Route 1 | Headbutt | 20 | |
| Route 1 | Headbutt (rare tree) | 20 | |
| Route 1 | Swarm | 3-7 | |
| Route 1 | Swarm | 4-8 | |
| Route 12 | Headbutt | 20 | |
| Route 12 | Headbutt (rare tree) | 20 | |
| Route 13 | Headbutt | 20 | |
| Route 13 | Headbutt (rare tree) | 20 | |
| Route 14 | Headbutt | 20 | |
| Route 14 | Headbutt (rare tree) | 20 | |
| Route 15 | Headbutt | 20 | |
| Route 15 | Headbutt (rare tree) | 20 | |
| Route 18 | Headbutt | 20 | |
| Route 18 | Headbutt (rare tree) | 20 | |
| Route 2 North | Grass (night) | 3-7 | |
| Route 2 North | Grass (night) | 15-20 | |
| Route 2 North | Headbutt | 20 | |
| Route 2 North | Headbutt (rare tree) | 20 | |
| Route 2 South | Grass (night) | 3-7 | |
| Route 2 South | Grass (night) | 15-20 | |
| Route 2 South | Headbutt | 20 | |
| Route 2 South | Headbutt (rare tree) | 20 | |
| Route 21 | Headbutt | 20 | |
| Route 21 | Headbutt (rare tree) | 20 | |
| Route 22 | Headbutt | 20 | |
| Route 22 | Headbutt (rare tree) | 20 | |
| Route 25 | Headbutt | 20 | |
| Route 25 | Headbutt (rare tree) | 20 | |
| Route 26 | Headbutt | 10 | |
| Route 26 | Headbutt (rare tree) | 10 | |
| Route 27 | Headbutt | 10 | |
| Route 27 | Headbutt (rare tree) | 10 | |
| Route 29 | Grass (night) | 2-3 | |
| Route 29 | Grass (night) | 2-4 | |
| Route 29 | Headbutt | 10 | |
| Route 29 | Headbutt (rare tree) | 10 | |
| Route 29 | Swarm | 2-3 | |
| Route 3 | Headbutt | 20 | |
| Route 3 | Headbutt (rare tree) | 20 | |
| Route 30 | Grass (night) | 3-4 | |
| Route 30 | Headbutt | 10 | |
| Route 30 | Headbutt (rare tree) | 10 | |
| Route 30 | Swarm | 3-4 | |
| Route 31 | Grass (night) | 4-5 | |
| Route 31 | Grass (night) | 4-6 | |
| Route 31 | Headbutt | 10 | |
| Route 31 | Headbutt (rare tree) | 10 | |
| Route 31 | Swarm | 4-5 | |
| Route 32 | Headbutt | 10 | |
| Route 32 | Headbutt (rare tree) | 10 | |
| Route 32 | Swarm | 4-7 | |
| Route 34 | Grass (night) | 10-12 | |
| Route 34 | Grass (night) | 12-15 | |
| Route 34 | Headbutt | 10 | |
| Route 34 | Headbutt (rare tree) | 10 | |
| Route 34 | Swarm | 10-12 | |
| Route 35 | Grass (night) | 10-14 | |
| Route 35 | Grass (night) | 13-16 | |
| Route 35 | Headbutt | 10 | |
| Route 35 | Headbutt (rare tree) | 10 | |
| Route 35 | Swarm | 10-14 | |
| Route 36 | Grass (night) | 4-5 | |
| Route 36 | Grass (night) | 5-7 | |
| Route 36 | Headbutt | 10 | |
| Route 36 | Headbutt (rare tree) | 10 | |
| Route 36 | Swarm | 4-6 | |
| Route 37 | Grass (night) | 13-16 | |
| Route 37 | Grass (night) | 18-20 | 5% rare |
| Route 37 | Headbutt | 10 | |
| Route 37 | Headbutt (rare tree) | 10 | |
| Route 37 | Swarm | 13-16 | |
| Route 38 | Headbutt | 10 | |
| Route 38 | Headbutt (rare tree) | 10 | |
| Route 39 | Headbutt | 10 | |
| Route 39 | Headbutt (rare tree) | 10 | |
| Route 4 | Headbutt | 20 | |
| Route 4 | Headbutt (rare tree) | 20 | |
| Route 43 | Headbutt | 10 | |
| Route 43 | Headbutt (rare tree) | 10 | |
| Route 48 | Headbutt | 10 | |
| Route 48 | Headbutt (rare tree) | 10 | |
| Route 5 | Grass (night) | 12-15 | |
| Route 5 | Grass (night) | 22-27 | |
| Route 5 | Headbutt | 20 | |
| Route 5 | Headbutt (rare tree) | 20 | |
| Route 5 | Swarm | 12-17 | |
| Route 6 | Headbutt | 20 | |
| Route 6 | Headbutt (rare tree) | 20 | |
| Route 8 | Headbutt | 20 | |
| Route 8 | Headbutt (rare tree) | 20 | |
| Safari Zone Area 4 | Headbutt | 15 | |
| Safari Zone Area 4 | Headbutt (rare tree) | 15 | |
| Viridian City | Headbutt | 20 | |
| Viridian City | Headbutt (rare tree) | 20 | |
| Viridian Forest | Grass (night) | 3-8 | |
| Viridian Forest | Grass (night) | 15-20 | |
| Viridian Forest | Headbutt | 10 | |
| Viridian Forest | Headbutt (rare tree) | 10 | |
| Viridian Forest | Swarm | 3-8 |
Other changes in this game
- Evolves into Noctowl at level 20
- The Owl Pokémon
- 0.7 m, 21.3 kg
- Catch rate 255
- Base experience 58
- Growth rate: Medium Fast
- Egg groups: Flying
- Hatches in 15 egg cycles
- Egg moves: Feint Attack, Mirror Move, Supersonic, Whirlwind, Night Shade