#538 · HeartGold Generations · unchanged from the official games
Throh
FightingGuts, Inner Focus, Mold Breaker (hidden)
In HeartGold Generations: First found in Union Cave (Grass (1F, night), Lv 4-7). Its type (Fighting), base stats (total 465) and abilities are the same as in the official games.
Level-up moves 17
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bind A long body or tentacles are used to bind and squeeze the foe for two to five turns. | Normal | Phys | 15 | 85 | 20 |
| 1 | Leer The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. | Normal | Stat | — | 100 | 30 |
| 1 | Mat Block --- | Fighting | Stat | — | — | 10 |
| 1 | Bide The user endures attacks for two turns, then strikes back to cause double the damage taken. | Normal | Phys | — | — | 10 |
| 1 | Focus Energy The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | Normal | Stat | — | — | 30 |
| 5 | Focus Energy The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | Normal | Stat | — | — | 30 |
| 16 | Revenge An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | Fighting | Phys | 60 | 100 | 10 |
| 18 | Circle Throw The foe is made to switch out with an ally. In the wild, the battle ends. | Fighting | Phys | 60 | 90 | 10 |
| 21 | Body Slam The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | Normal | Phys | 85 | 100 | 15 |
| 22 | Vital Throw The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. | Fighting | Phys | 70 | — | 10 |
| 23 | Storm Throw The user strikes the foe fiercely. It always results in a critical hit. | Fighting | Phys | 60 | 100 | 10 |
| 23 | Seismic Toss The foe is thrown using the power of gravity. It inflicts damage equal to the user’s level. | Fighting | Phys | — | 100 | 20 |
| 25 | Wide Guard The user protects itself and its allies from wide- ranged attacks. | Rock | Stat | — | — | 10 |
| 25 | Bulk Up The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. | Fighting | Stat | — | — | 20 |
| 39 | Endure The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Normal | Stat | — | — | 10 |
| 47 | Reversal An all-out attack that becomes more powerful the less HP the user has. | Fighting | Phys | — | 100 | 15 |
| 48 | Superpower The user attacks the foe with great power. However, it also lowers the user’s Attack and Defense. | Fighting | Phys | 120 | 100 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 32
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Focus Punch | Fighting | 150 |
| TM06 | Toxic | Poison | — |
| TM08 | Bulk Up | Fighting | — |
| TM10 | Hidden Power | Normal | 60 |
| TM11 | Sunny Day | Fire | — |
| TM12 | Taunt | Dark | — |
| TM17 | Protect | Normal | — |
| TM21 | Frustration | Normal | — |
| TM26 | Earthquake | Ground | 100 |
| TM27 | Return | Normal | — |
| TM28 | Dig | Ground | 80 |
| TM31 | Brick Break | Fighting | 75 |
| TM32 | Double Team | Normal | — |
| TM39 | Rock Tomb | Rock | 60 |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| TM52 | Focus Blast | Fighting | 120 |
| TM56 | Fling | Dark | — |
| TM58 | Endure | Normal | — |
| TM66 | Payback | Dark | 50 |
| TM68 | Giga Impact | Normal | 150 |
| TM71 | Stone Edge | Rock | 100 |
| TM80 | Rock Slide | Rock | 75 |
| TM82 | Sleep Talk | Normal | — |
| TM84 | Poison Jab | Poison | 80 |
| TM86 | Grass Knot | Grass | — |
| TM87 | Swagger | Normal | — |
| TM90 | Substitute | Normal | — |
| HM04 | Strength | Normal | 80 |
| HM06 | Rock Smash | Fighting | 40 |
Where to find Throh
| Area | Method | Level | |
|---|---|---|---|
| Union Cave | Grass (1F, night) | 4-7 | 5% rare |
| Union Cave | Grass (1F, night, Hoenn Sound) | 4-7 | 5% rare |
| Union Cave | Grass (1F, night, Sinnoh Sound) | 4-7 | 5% rare |
| Union Cave | Grass (B1F, night) | 6-9 | 5% rare |
| Union Cave | Grass (B1F, night, Hoenn Sound) | 6-9 | 5% rare |
| Union Cave | Grass (B1F, night, Sinnoh Sound) | 6-9 | 5% rare |