#320 · Pokémon Ruby & Sapphire
Wailmer
WaterWater Veil, Oblivious
Level-up moves 12
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Splash Does nothing. | Normal | Stat | — | — | 40 |
| 5 | Growl Lowers the target’s Attack by one stage. | Normal | Stat | — | 100 | 40 |
| 10 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
| 14 | Rollout Power doubles every turn this move is used in succession after the first, resetting after five turns. | Rock | Phys | 30 | 90 | 20 |
| 19 | Whirlpool Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | Water | Spec | 15 | 70 | 15 |
| 23 | Astonish Has a chance to make the target flinch. | Ghost | Phys | 30 | 100 | 15 |
| 28 | Water Pulse Has a chance to confuse the target. | Water | Spec | 60 | 100 | 20 |
| 32 | Mist Protects the user’s stats from being changed by enemy moves. | Ice | Stat | — | — | 30 |
| 37 | Rest User sleeps for two turns, completely healing itself. | Psychic | Stat | — | — | 5 |
| 41 | Water Spout Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. | Water | Spec | 150 | 100 | 5 |
| 46 | Amnesia Raises the user’s Special Defense by two stages. | Psychic | Stat | — | — | 20 |
| 50 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Spec | 120 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 23
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Sootopolis City Gym | Water | 60 |
| TM05 | Roar Route 114 | Normal | — |
| TM06 | Toxic Location not compiled for this game yet | Poison | — |
| TM07 | Hail Location not compiled for this game yet | Ice | — |
| TM10 | Hidden Power Fortree City — House 2 | Normal | 1 |
| TM13 | Ice Beam Mauville City — Game Corner | Ice | 95 |
| TM14 | Blizzard Location not compiled for this game yet | Ice | 120 |
| TM17 | Protect Location not compiled for this game yet | Normal | — |
| TM18 | Rain Dance Location not compiled for this game yet | Water | — |
| TM21 | Frustration Pacifidlog Town — House 2 | Normal | — |
| TM26 | Earthquake Location not compiled for this game yet | Ground | 100 |
| TM27 | Return Fallarbor Town — House 1 (and 1 more) | Normal | — |
| TM32 | Double Team Mauville City — Game Corner (and 1 more) | Normal | — |
| TM39 | Rock Tomb Rustboro City Gym | Rock | 50 |
| TM42 | Facade Petalburg City Gym | Normal | 70 |
| TM43 | Secret Power Location not compiled for this game yet | Normal | 70 |
| TM44 | Rest Lilycove City — House 2 | Psychic | — |
| TM45 | Attract Verdanturf Town — Contest Lobby | Normal | — |
| HM03 | Surf Petalburg City — Wally's House | Water | 95 |
| HM04 | Strength Rusturf Tunnel | Normal | 80 |
| HM06 | Rock Smash Mauville City — House 1 | Fighting | 20 |
| HM07 | Waterfall Location not compiled for this game yet | Water | 80 |
| HM08 | Dive Mossdeep City — Steven's House | Water | 60 |
Where to find Wailmer
| Area | Method | Level | |
|---|---|---|---|
| Slateport City | Good Rod | 10-30 | |
| Slateport City | Super Rod | 20-45 | |
| Lilycove City | Good Rod | 10-30 | |
| Lilycove City | Super Rod | 25-45 | |
| Mossdeep City | Good Rod | 10-30 | |
| Mossdeep City | Super Rod | 25-45 | |
| Ever Grande City | Good Rod | 10-30 | |
| Ever Grande City | Super Rod | 30-45 | |
| Seafloor Cavern | Good Rod | 10-30 | |
| Seafloor Cavern | Super Rod | 20-45 | |
| Shoal Cave | Good Rod | 10-30 | |
| Shoal Cave | Super Rod | 20-45 | |
| Route 103 | Good Rod | 10-30 | |
| Route 103 | Super Rod | 25-45 | |
| Route 105 | Good Rod | 10-30 | |
| Route 105 | Super Rod | 20-45 | |
| Route 106 | Good Rod | 10-30 | |
| Route 106 | Super Rod | 20-45 | |
| Route 107 | Good Rod | 10-30 | |
| Route 107 | Super Rod | 20-45 | |
| Route 108 | Good Rod | 10-30 | |
| Route 108 | Super Rod | 20-45 | |
| Route 109 | Good Rod | 10-30 | |
| Route 109 | Super Rod | 20-45 | |
| Route 110 | Good Rod | 10-30 | |
| Route 110 | Super Rod | 20-45 | |
| Route 115 | Good Rod | 10-30 | |
| Route 115 | Super Rod | 20-45 | |
| Route 121 | Good Rod | 10-30 | |
| Route 121 | Super Rod | 20-45 | |
| Route 122 | Good Rod | 10-30 | |
| Route 122 | Super Rod | 25-45 | |
| Route 123 | Good Rod | 10-30 | |
| Route 123 | Super Rod | 20-45 | |
| Route 124 | Good Rod | 10-30 | |
| Route 124 | Super Rod | 25-45 | |
| Route 125 | Good Rod | 10-30 | |
| Route 125 | Super Rod | 25-45 | |
| Route 126 | Good Rod | 10-30 | |
| Route 126 | Super Rod | 25-45 | |
| Route 127 | Good Rod | 10-30 | |
| Route 127 | Super Rod | 25-45 | |
| Route 128 | Good Rod | 10-30 | |
| Route 128 | Super Rod | 30-45 | |
| Route 129 | Good Rod | 10-30 | |
| Route 129 | Super Rod | 25-45 | |
| Route 130 | Good Rod | 10-30 | |
| Route 130 | Super Rod | 25-45 | |
| Route 131 | Good Rod | 10-30 | |
| Route 131 | Super Rod | 25-45 | |
| Route 132 | Good Rod | 10-30 | |
| Route 132 | Super Rod | 25-45 | |
| Route 133 | Good Rod | 10-30 | |
| Route 133 | Super Rod | 25-45 | |
| Route 134 | Good Rod | 10-30 | |
| Route 134 | Super Rod | 25-45 | |
| Dewford Town | Good Rod | 10-30 | |
| Dewford Town | Super Rod | 20-45 | |
| Pacifidlog Town | Good Rod | 10-30 | |
| Pacifidlog Town | Super Rod | 25-45 |
Other changes in this game
- Egg moves: Curse, Double-Edge, Fissure, Sleep Talk, Snore, Swagger, Thrash, Tickle