Necrozma
Psychic · Prism Pokémon — first seen in Generation VII.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 97 | 304 | 398 | |
| Attack | 107 | 197 | 344 | |
| Defense | 101 | 186 | 331 | |
| Sp. Attack | 127 | 233 | 388 | |
| Sp. Defense | 89 | 164 | 304 | |
| Speed | 79 | 146 | 282 | |
| Total | 600 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Necrozma takes from each attacking type.
Evolution
Necrozma does not evolve, and nothing evolves into it.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon19 level-up · 43 TM/HM · 17 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 1 | Morning Sun | Normal | Status | — | — | 5 |
| 1 | Moonlight | Fairy | Status | — | — | 5 |
| 1 | Mirror Shot | Steel | Special | 65 | 85% | 10 |
| 1 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 7 | Slash | Normal | Physical | 70 | 100% | 20 |
| 13 | Stored Power | Psychic | Special | 20 | 100% | 10 |
| 19 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 23 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 31 | Gravity | Psychic | Status | — | — | 5 |
| 37 | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| 43 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 47 | Autotomize | Steel | Status | — | — | 15 |
| 50 | Photon Geyser | Psychic | Special | 100 | 100% | 5 |
| 53 | Stealth Rock | Rock | Status | — | — | 20 |
| 59 | Iron Defense | Steel | Status | — | — | 15 |
| 67 | Wring Out | Normal | Special | — | 100% | 5 |
| 73 | Prismatic Laser | Psychic | Special | 160 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM57 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM67 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Outrage | Dragon | Physical | 120 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Recycle | Normal | Status | — | — | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Gravity | Psychic | Status | — | — | 5 | |
| Magnet Rise | Electric | Status | — | — | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Telekinesis | Psychic | Status | — | — | 15 | |
| Ally Switch | Psychic | Status | — | — | 15 |
Sun / Moon18 level-up · 43 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 1 | Morning Sun | Normal | Status | — | — | 5 |
| 1 | Moonlight | Fairy | Status | — | — | 5 |
| 1 | Mirror Shot | Steel | Special | 65 | 85% | 10 |
| 1 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 7 | Slash | Normal | Physical | 70 | 100% | 20 |
| 13 | Stored Power | Psychic | Special | 20 | 100% | 10 |
| 19 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 23 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 31 | Gravity | Psychic | Status | — | — | 5 |
| 37 | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| 43 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 47 | Autotomize | Steel | Status | — | — | 15 |
| 53 | Stealth Rock | Rock | Status | — | — | 20 |
| 59 | Iron Defense | Steel | Status | — | — | 15 |
| 67 | Wring Out | Normal | Special | — | 100% | 5 |
| 73 | Prismatic Laser | Psychic | Special | 160 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM57 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM67 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
Where to find it in the official games
Every area in the 16 official games on this site that has it, from each game's own encounter tables.
In the wild
| Game | Area | Method | Levels | Rate |
|---|---|---|---|---|
| Sun / Moon | Ten Carat Hill | Grass | 75 | 50% |
Gift, static and special
| Game | Area | Method | Levels | Rate |
|---|---|---|---|---|
| Ultra Sun / Ultra Moon | Mount Lanakila | Static encounter | 65 | — |
Where to find it in the ROM hacks
5 guides on this site put it somewhere you can catch it. Areas link to that guide's own route page, with its own rates and levels.
| Guide | Where |
|---|---|
| Sword and Shield Ultimate Plus | Dynamax Adventure (Crown Tundra)Legendary · Lv 70 · 100% |
| Radical Red | Route 25Raid Den 4★ · Lv ? |
| Elite Redux | Route 131Hidden · Lv — · 33% |
| Pokémon Crippling Medical Debt Edition | VulcanusOne-off Pokémon · Lv 70 · static (requires code) |
| Pokémon Emerald Imperium | Artisan Cave B1FGrass · Lv 42 · 10% |
| Unbound | not in the wild in this guide's tables — evolve, trade or battle it |
| Emerald Rogue | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Soulgold | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Heart & Soul | not in the wild in this guide's tables — evolve, trade or battle it |
| Infinite Fusion | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon R.O.W.E | not in the wild in this guide's tables — evolve, trade or battle it |
| Inclement Emerald | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon: Wishes of Tomorrow | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Exceeded | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Emerald Squared | not in the wild in this guide's tables — evolve, trade or battle it |
| HeartGold Generations | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Overcomplicated | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Mirror Gold | not in the wild in this guide's tables — evolve, trade or battle it |
Compare official Necrozma with the ROM hacks →
In the 18 guides that include it
Changed in 3 of 18 guides: stats in 1, abilities in 1, evolution in 1.
Every ROM hack on this site that has Necrozma, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Unbound | Changed | Psychic | 600 | Prism Armor, Mirror Armor + Mirror Armor |
| Elite Redux Evolves into Dawn Wings at level 60 Evolves into Dusk Mane at level 60 | Changed | Psychic | 600 | Neuroforce, Rampage, Mega Launcher |
| Pokémon Crippling Medical Debt Edition | Changed | 0 -600 -97 HP, -107 Attack, -101 Defense, -127 Sp. Atk, -89 Sp. Def, -79 Speed | — | |
| Emerald Rogue | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon Soulgold | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon Heart & Soul | Unchanged | Psychic | 600 | Prism Armor |
| Infinite Fusion | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon R.O.W.E | Unchanged | Psychic | 600 | Prism Armor |
| Sword and Shield Ultimate Plus | Unchanged | Psychic | 600 | Prism Armor |
| Radical Red | Unchanged | Psychic | 600 | Prism Armor |
| Inclement Emerald | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon Emerald Imperium | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon: Wishes of Tomorrow | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon Exceeded | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon Emerald Squared | Unchanged | Psychic | 600 | Prism Armor |
| HeartGold Generations | Unchanged | Psychic | 600 | Prism Armor |
| Pokémon Overcomplicated | Unchanged | Psychic | 600 | Fairy Absorb, Water Absorb, Levitate |
| Pokémon Mirror Gold | Unchanged | Psychic | 600 | Prism Armor |
Pokédex entries
What each game says about it, in the games' own words.
| Sun | Reminiscent of the Ultra Beasts, this life-form, apparently asleep underground, is thought to have come from another world in ancient times. |
| Moon | Light is apparently the source of its energy. It has an extraordinarily vicious disposition and is constantly firing off laser beams. |
| Ultra Sun | It looks somehow pained as it rages around in search of light, which serves as its energy. It’s apparently from another world. |
| Ultra Moon | Light is the source of its energy. If it isn’t devouring light, impurities build up in it and on it, and Necrozma darkens and stops moving. |
Names in other languages
| Japanese | ネクロズマ |
| Japanese (Rōmaji) | Necrozma |
| German | Necrozma |
| French | Necrozma |
| Spanish | Necrozma |
| Italian | Necrozma |
| Korean | 네크로즈마 |
| Chinese (Simplified) | 奈克洛兹玛 |
| Chinese (Traditional) | 奈克洛茲瑪 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.