Hoothoot
Normal / Flying · Owl Pokémon — first seen in Generation II.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 60 | 230 | 324 | |
| Attack | 30 | 58 | 174 | |
| Defense | 30 | 58 | 174 | |
| Sp. Attack | 36 | 69 | 188 | |
| Sp. Defense | 56 | 105 | 232 | |
| Speed | 50 | 94 | 218 | |
| Total | 262 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Hoothoot takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Elite Redux
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon18 level-up · 28 TM/HM · 10 tutor · 12 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 4 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 7 | Peck | Flying | Physical | 35 | 100% | 35 |
| 10 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 13 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 16 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 19 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 22 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 25 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 28 | Reflect | Psychic | Status | — | — | 20 |
| 31 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 34 | Uproar | Normal | Special | 90 | 100% | 10 |
| 37 | Roost | Flying | Status | — | — | 5 |
| 40 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 43 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 46 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Defog | Flying | Status | — | — | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55% | 20 | |
| Agility | Psychic | Status | — | — | 30 | |
| Night Shade | Ghost | Special | — | 100% | 15 | |
| Mirror Move | Flying | Status | — | — | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Mean Look | Normal | Status | — | — | 5 | |
| Feather Dance | Flying | Status | — | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Hurricane | Flying | Special | 110 | 70% | 10 |
Sun / Moon18 level-up · 28 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 4 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 7 | Peck | Flying | Physical | 35 | 100% | 35 |
| 10 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 13 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 16 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 19 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 22 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 25 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 28 | Reflect | Psychic | Status | — | — | 20 |
| 31 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 34 | Uproar | Normal | Special | 90 | 100% | 10 |
| 37 | Roost | Flying | Status | — | — | 5 |
| 40 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 43 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 46 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55% | 20 | |
| Agility | Psychic | Status | — | — | 30 | |
| Night Shade | Ghost | Special | — | 100% | 15 | |
| Mirror Move | Flying | Status | — | — | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Feather Dance | Flying | Status | — | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 |
Omega Ruby / Alpha Sapphire17 level-up · 28 TM/HM · 9 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 5 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 13 | Uproar | Normal | Special | 90 | 100% | 10 |
| 17 | Reflect | Psychic | Status | — | — | 20 |
| 21 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 25 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 33 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 37 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 41 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 45 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 49 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 53 | Roost | Flying | Status | — | — | 5 |
| 57 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55% | 20 | |
| Agility | Psychic | Status | — | — | 30 | |
| Night Shade | Ghost | Special | — | 100% | 15 | |
| Mirror Move | Flying | Status | — | — | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Feather Dance | Flying | Status | — | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 |
X / Y17 level-up · 27 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 5 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 13 | Uproar | Normal | Special | 90 | 100% | 10 |
| 17 | Reflect | Psychic | Status | — | — | 20 |
| 21 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 25 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 33 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 37 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 41 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 45 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 49 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 53 | Roost | Flying | Status | — | — | 5 |
| 57 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55% | 20 | |
| Agility | Psychic | Status | — | — | 30 | |
| Night Shade | Ghost | Special | — | 100% | 15 | |
| Mirror Move | Flying | Status | — | — | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Feather Dance | Flying | Status | — | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 |
Black 2 / White 217 level-up · 25 TM/HM · 10 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 5 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 13 | Uproar | Normal | Special | 90 | 100% | 10 |
| 17 | Reflect | Psychic | Status | — | — | 20 |
| 21 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 25 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 33 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 37 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 41 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 45 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 49 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 53 | Roost | Flying | Status | — | — | 5 |
| 57 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Recycle | Normal | Status | — | — | 10 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Roost | Flying | Status | — | — | 5 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55% | 20 | |
| Agility | Psychic | Status | — | — | 30 | |
| Night Shade | Ghost | Special | — | 100% | 15 | |
| Mirror Move | Flying | Status | — | — | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Feather Dance | Flying | Status | — | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 |
Black / White17 level-up · 25 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 5 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 13 | Uproar | Normal | Special | 90 | 100% | 10 |
| 17 | Reflect | Psychic | Status | — | — | 20 |
| 21 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 25 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 33 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 37 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 41 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 45 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 49 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 53 | Roost | Flying | Status | — | — | 5 |
| 57 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55% | 20 | |
| Agility | Psychic | Status | — | — | 30 | |
| Night Shade | Ghost | Special | — | 100% | 15 | |
| Mirror Move | Flying | Status | — | — | 20 | |
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Feather Dance | Flying | Status | — | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 |
HeartGold / SoulSilver15 level-up · 31 TM/HM · 10 tutor · 9 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 5 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 13 | Uproar | Normal | Special | 90 | 100% | 10 |
| 17 | Reflect | Psychic | Status | — | — | 20 |
| 21 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 25 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 29 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 33 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 37 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 41 | Psycho Shift | Psychic | Status | — | 100% | 10 |
| 45 | Roost | Flying | Status | — | — | 5 |
| 49 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM62 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| TM67 | Recycle | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Swift | Normal | Special | 60 | — | 20 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Twister | Dragon | Special | 40 | 100% | 20 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Magic Coat | Psychic | Status | — | — | 15 | |
| Air Cutter | Flying | Special | 60 | 95% | 25 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
