Golem
Rock / Ground · Megaton Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 80 | 270 | 364 | |
| Attack | 120 | 220 | 372 | |
| Defense | 130 | 238 | 394 | |
| Sp. Attack | 55 | 103 | 229 | |
| Sp. Defense | 65 | 121 | 251 | |
| Speed | 45 | 85 | 207 | |
| Total | 495 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Golem takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon20 level-up · 34 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 1 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 6 | Rock Polish | Rock | Status | — | — | 20 |
| 10 | Steamroller | Bug | Physical | 65 | 100% | 20 |
| 12 | Magnitude | Ground | Physical | — | 100% | 30 |
| 16 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 22 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 24 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 60 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Sun / Moon20 level-up · 34 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 1 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 6 | Rock Polish | Rock | Status | — | — | 20 |
| 10 | Steamroller | Bug | Physical | 65 | 100% | 20 |
| 12 | Magnitude | Ground | Physical | — | 100% | 30 |
| 16 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 22 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 24 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 60 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
Omega Ruby / Alpha Sapphire20 level-up · 40 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 1 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 6 | Rock Polish | Rock | Status | — | — | 20 |
| 10 | Steamroller | Bug | Physical | 65 | 100% | 20 |
| 12 | Magnitude | Ground | Physical | — | 100% | 30 |
| 16 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 22 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 24 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 60 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 |
X / Y20 level-up · 39 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 1 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Rock Polish | Rock | Status | — | — | 20 |
| 11 | Steamroller | Bug | Physical | 65 | 100% | 20 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 22 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 27 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 31 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 36 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 42 | Stealth Rock | Rock | Status | — | — | 20 |
| 47 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 53 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 58 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 64 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 69 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Black 2 / White 219 level-up · 35 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Rock Polish | Rock | Status | — | — | 20 |
| 11 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Steamroller | Bug | Physical | 65 | 100% | 20 |
| 22 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 27 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 31 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 36 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 42 | Stealth Rock | Rock | Status | — | — | 20 |
| 47 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 53 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 58 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 64 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 69 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Iron Head | Steel | Physical | 80 | 100% | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Black / White19 level-up · 35 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Rock Polish | Rock | Status | — | — | 20 |
| 11 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Steamroller | Bug | Physical | 65 | 100% | 20 |
| 22 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 27 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 31 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 36 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 42 | Stealth Rock | Rock | Status | — | — | 20 |
| 47 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 53 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 58 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 64 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 69 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
HeartGold / SoulSilver15 level-up · 39 TM/HM · 13 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Rock Polish | Rock | Status | — | — | 20 |
| 11 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Selfdestruct | Normal | Physical | 200 | 100% | 5 |
| 22 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 27 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 33 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 38 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 44 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 49 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
