Dondozo
Water · Big Catfish Pokémon — first seen in Generation IX.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 150 | 410 | 504 | |
| Attack | 100 | 184 | 328 | |
| Defense | 115 | 211 | 361 | |
| Sp. Attack | 65 | 121 | 251 | |
| Sp. Defense | 65 | 121 | 251 | |
| Speed | 35 | 67 | 185 | |
| Total | 530 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Dondozo takes from each attacking type.
Evolution
Dondozo does not evolve, and nothing evolves into it.
Moves
Dondozo is not in any of the 16 official games this site covers (Red & Blue through Ultra Sun & Ultra Moon), so there is no learnset here yet.
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Where to find it in the ROM hacks
8 guides on this site put it somewhere you can catch it. Areas link to that guide's own route page, with its own rates and levels.
| Guide | Where |
|---|---|
| Pokémon Soulgold | and 4 more areas |
| Radical Red | Route 12Super Rod · Lv 53-55 · 90% |
| Elite Redux | Route 124Surfing · Lv — · 10% |
| Pokémon Crippling Medical Debt Edition | Route 108Super Rod · Lv 40-49 · 40% |
| Pokémon Emerald Imperium | Route 109Surf · Lv 10-30 · 30% Meteor Falls 1F Room 1Super Rod · Lv 35-45 · 20% Meteor Falls 1F Room 2Super Rod · Lv 35-45 · 20% and 3 more areas |
| Pokémon Emerald Squared | Route 110Fishing · Lv 36-45 · 10% Route 108Water · Lv 20-30 · 11.1% Route 119Water · Lv 30-40 · 11.1% and 2 more areas |
| Pokémon Black Pearl Emerald | and 5 more areas |
| Pokémon Mirror Gold | Route 20Surf · Lv 68-70 · 90% and 11 more areas |
| Emerald Rogue | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Heart & Soul | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Hearth | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon: Wishes of Tomorrow | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Exceeded | not in the wild in this guide's tables — evolve, trade or battle it |
| HeartGold Generations | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Emerald Blitz | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Overcomplicated | not in the wild in this guide's tables — evolve, trade or battle it |
Compare official Dondozo with the ROM hacks →
In the 16 guides that include it
Changed in 3 of 16 guides: retyped in 1, stats in 1, abilities in 1.
Every ROM hack on this site that has Dondozo, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Pokémon Crippling Medical Debt Edition | Changed | 0 -530 -150 HP, -100 Attack, -115 Defense, -65 Sp. Atk, -65 Sp. Def, -35 Speed | — | |
| Pokémon Overcomplicated | Changed | Water→WaterOn | 530 | Unaware, Reckless, Gluttony |
| Pokémon Mirror Gold | Changed | Water | 530 | Unaware, Mold Breaker + Mold Breaker − Oblivious, Water Veil |
| Emerald Rogue | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon Soulgold | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon Heart & Soul | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Radical Red | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Elite Redux | Unchanged | Water | 530 | Unaware, Oblivious, Gluttony |
| Pokémon Hearth | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon Emerald Imperium | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon: Wishes of Tomorrow | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon Exceeded | Unchanged | Water | 530 | Oblivious, Water Veil |
| Pokémon Emerald Squared | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| HeartGold Generations | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon Emerald Blitz | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
| Pokémon Black Pearl Emerald | Unchanged | Water | 530 | Unaware, Oblivious, Water Veil |
Names in other languages
| Japanese | ヘイラッシャ |
| Japanese (Rōmaji) | Heyrusher |
| German | Heerashai |
| French | Oyacata |
| Spanish | Dondozo |
| Italian | Dondozo |
| Korean | 어써러셔 |
| Chinese (Simplified) | 吃吼霸 |
| Chinese (Traditional) | 吃吼霸 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.