#600 · Pokémon Mirror Gold · changed in this game
Klang
SteelPlus, Minus
In Mirror Gold: First found in Tohjo Falls (Grass (Day), Lv 20-25). Its type (Steel) and base stats (total 440) are the same as in the official games. Abilities: it loses Clear Body.
Level-up moves 20
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock Has a chance to paralyze the target. | Electric | Spec | 40 | 100 | 30 |
| 1 | Vice Grip Inflicts regular damage with no additional effect. | Normal | Phys | 55 | 100 | 30 |
| 1 | Bind Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Phys | 15 | 85 | 20 |
| 1 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Stat | — | — | 20 |
| 1 | Gear Grind Hits twice in one turn. | Steel | Phys | 50 | 85 | 15 |
| 6 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Stat | — | — | 20 |
| 11 | Thunder Shock Has a chance to paralyze the target. | Electric | Spec | 40 | 100 | 30 |
| 18 | Charge Beam Has a chance to raise the user’s Special Attack by one stage. | Electric | Spec | 50 | 90 | 10 |
| 21 | Bind Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Phys | 15 | 85 | 20 |
| 24 | Gear Grind Hits twice in one turn. | Steel | Phys | 50 | 85 | 15 |
| 25 | Autotomize Raises the user’s Speed by two stages and halves the user’s weight. | Steel | Stat | — | — | 15 |
| 30 | Metal Sound Lowers the target’s Special Defense by two stages. | Steel | Stat | — | 85 | 40 |
| 33 | Discharge Has a chance to paralyze the target. | Electric | Spec | 80 | 100 | 15 |
| 33 | Screech Lowers the target’s Defense by two stages. | Normal | Stat | — | 85 | 40 |
| 35 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Phys | 40 | 100 | 30 |
| 36 | Mirror Shot Has a chance to lower the target’s accuracy by one stage. | Steel | Spec | 65 | 85 | 10 |
| 45 | Lock-On Ensures that the user’s next move will hit the target. | Normal | Stat | — | — | 5 |
| 46 | Shift Gear Raises the user’s Attack by one stage and its Speed by two stages. | Steel | Stat | — | — | 10 |
| 53 | Wild Charge User receives 1/4 the damage it inflicts in recoil. | Electric | Phys | 90 | 100 | 15 |
| 58 | Rock Slide Has a chance to make the target flinch. | Rock | Phys | 75 | 90 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 28
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TR05 | Hyper Beam Celadon Department Store Upper 2F (also at Viridian Mart) | Normal | 150 |
| TM010 | Hidden Power | Normal | 60 |
| TR13 | Thunder Wave Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Electric | — |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TM024 | Thunderbolt | Electric | 90 |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TR32 | Uproar Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | 90 |
| TR36 | Iron Defense Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Steel | — |
| TM037 | Sandstorm | Rock | — |
| TM042 | Facade | Normal | 70 |
| TM043 | Secret Power | Normal | 70 |
| TM044 | Rest | Psychic | — |
| TM045 | Attract | Normal | — |
| TM057 | Charge Beam | Electric | 50 |
| TM067 | Recycle Goldenrod Department Store Upper 2F | Normal | — |
| TM069 | Rock Polish | Rock | — |
| TM082 | Sleep Talk | Normal | — |
| TM083 | Volt Switch Goldenrod Department Store 5F | Electric | 70 |
| TM087 | Swagger Celadon Department Store 3F | Normal | — |
| TM090 | Substitute | Normal | — |
| TM091 | Flash Cannon | Steel | 80 |
| TM101 | Power Gem Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Rock | 80 |
| TM119 | Metal Sound Goldenrod Department Store 5F | Steel | — |
| TM126 | Wild Charge Celadon Department Store 3F | Electric | 90 |
| HM06 | Rock Smash | Fighting | 40 |
Where to find Klang
| Area | Method | Level | |
|---|---|---|---|
| Tohjo Falls | Grass (Day) | 20-25 | |
| Tohjo Falls | Grass (Morning) | 20-25 |
Other changes in this game
- Evolves into Klinklang — at level 36
- Tutor moves: Ally Switch, Bind, Gravity, Iron Defense, Magic Coat, Magnet Rise, Recycle, Rising Voltage, Shock Wave, Signal Beam, Sleep Talk, Snore, Steel Beam, Steel Roller, Telekinesis, Uproar