Wingull
Water / Flying · Seagull Pokémon — first seen in Generation III.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 40 | 190 | 284 | |
| Attack | 30 | 58 | 174 | |
| Defense | 30 | 58 | 174 | |
| Sp. Attack | 55 | 103 | 229 | |
| Sp. Defense | 30 | 58 | 174 | |
| Speed | 85 | 157 | 295 | |
| Total | 270 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Wingull takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon14 level-up · 26 TM/HM · 10 tutor · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 8 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 19 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 22 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 26 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 29 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 33 | Roost | Flying | Status | — | — | 5 |
| 36 | Agility | Psychic | Status | — | — | 30 |
| 40 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 43 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Liquidation | Water | Physical | 85 | 100% | 10 |
Egg moves
Sun / Moon14 level-up · 26 TM/HM · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 8 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 19 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 22 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 26 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 29 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 33 | Roost | Flying | Status | — | — | 5 |
| 36 | Agility | Psychic | Status | — | — | 30 |
| 40 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 43 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Egg moves
Omega Ruby / Alpha Sapphire14 level-up · 27 TM/HM · 8 tutor · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 8 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 19 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 22 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 26 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 29 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 33 | Roost | Flying | Status | — | — | 5 |
| 36 | Agility | Psychic | Status | — | — | 30 |
| 40 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 43 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Tailwind | Flying | Status | — | — | 15 |
Egg moves
X / Y14 level-up · 26 TM/HM · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 14 | Mist | Ice | Status | — | — | 30 |
| 17 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 22 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 26 | Roost | Flying | Status | — | — | 5 |
| 30 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 33 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 42 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 46 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 49 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Egg moves
Black 2 / White 214 level-up · 23 TM/HM · 7 tutor · 9 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 14 | Mist | Ice | Status | — | — | 30 |
| 17 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 22 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 26 | Roost | Flying | Status | — | — | 5 |
| 30 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 33 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 42 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 46 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 49 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Roost | Flying | Status | — | — | 5 | |
| Tailwind | Flying | Status | — | — | 15 |
Egg moves
Black / White13 level-up · 23 TM/HM · 9 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Supersonic | Normal | Status | — | 55% | 20 |
| 11 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 16 | Mist | Ice | Status | — | — | 30 |
| 19 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 24 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 29 | Roost | Flying | Status | — | — | 5 |
| 34 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 37 | Agility | Psychic | Status | — | — | 30 |
| 42 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 47 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 50 | Hurricane | Flying | Special | 110 | 70% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Egg moves
HeartGold / SoulSilver12 level-up · 30 TM/HM · 10 tutor · 7 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Supersonic | Normal | Status | — | 55% | 20 |
| 11 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 16 | Mist | Ice | Status | — | — | 30 |
| 19 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 24 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 29 | Roost | Flying | Status | — | — | 5 |
| 34 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 37 | Agility | Psychic | Status | — | — | 30 |
| 42 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 47 | Air Slash | Flying | Special | 75 | 95% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Swift | Normal | Special | 60 | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Twister | Dragon | Special | 40 | 100% | 20 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Air Cutter | Flying | Special | 60 | 95% | 25 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
Egg moves
Platinum12 level-up · 31 TM/HM · 9 tutor · 7 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Supersonic | Normal | Status | — | 55% | 20 |
| 11 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 16 | Mist | Ice | Status | — | — | 30 |
| 19 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 24 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 29 | Roost | Flying | Status | — | — | 5 |
| 34 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 37 | Agility | Psychic | Status | — | — | 30 |
| 42 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 47 | Air Slash | Flying | Special | 75 | 95% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 |
| HM05 | Defog | Flying | Status | — | — | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Swift | Normal | Special | 60 | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Twister | Dragon | Special | 40 | 100% | 20 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Air Cutter | Flying | Special | 60 | 95% | 25 | |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
Egg moves
Diamond / Pearl12 level-up · 31 TM/HM · 7 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Supersonic | Normal | Status | — | 55% | 20 |
| 11 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 16 | Mist | Ice | Status | — | — | 30 |
| 19 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 24 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 29 | Roost | Flying | Status | — | — | 5 |
| 34 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 37 | Agility | Psychic | Status | — | — | 30 |
| 42 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 47 | Air Slash | Flying | Special | 75 | 95% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
