#278 · HeartGold Generations · unchanged from the official games
Wingull
WaterFlyingKeen Eye, Hydration, Rain Dish (hidden)
In HeartGold Generations: First found in Route 38 (Grass (morning / day), Lv 13-16), and in 1 more area. Its type (Water / Flying), base stats (total 270) and abilities are the same as in the official games. 2 of its 14 level-up moves are new compared with Pokémon HeartGold & SoulSilver: Air Cutter and Hurricane.
Level-up moves 14
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | Normal | Stat | — | 100 | 40 |
| 1 | Water Gun The foe is blasted with a forceful shot of water. | Water | Spec | 40 | 100 | 25 |
| 7 | Supersonic The user generates odd sound waves from its body. It may confuse the target. | Normal | Stat | — | 55 | 20 |
| 11 | Quick Attack The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | Normal | Phys | 40 | 100 | 30 |
| 11 | Wing Attack The foe is struck with large, imposing wings spread wide to inflict damage. | Flying | Phys | 60 | 100 | 35 |
| 17 | Water Pulse The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | Water | Spec | 60 | 100 | 20 |
| 22 | Air Cutter The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | Flying | Spec | 60 | 95 | 25 |
| 24 | Mist The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | Ice | Stat | — | — | 30 |
| 26 | Pursuit An attack move that inflicts double damage if used on a foe that is switching out of battle. | Dark | Phys | 40 | 100 | 20 |
| 29 | Aerial Ace The user confounds the foe with speed, then slashes. The attack lands without fail. | Flying | Phys | 60 | — | 20 |
| 30 | Agility The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | Psychic | Stat | — | — | 30 |
| 34 | Air Slash The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | Flying | Spec | 75 | 95 | 15 |
| 36 | Roost The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | Flying | Stat | — | — | 5 |
| 44 | Hurricane The user attacks by wrapping its opponent in a fierce wind. This may also confuse the target. | Flying | Spec | 110 | 70 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 33
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse | Water | 60 |
| TM06 | Toxic | Poison | — |
| TM07 | Hail | Ice | — |
| TM10 | Hidden Power | Normal | 60 |
| TM13 | Ice Beam | Ice | 90 |
| TM14 | Blizzard | Ice | 110 |
| TM17 | Protect | Normal | — |
| TM18 | Rain Dance | Water | — |
| TM21 | Frustration | Normal | — |
| TM27 | Return | Normal | — |
| TM32 | Double Team | Normal | — |
| TM34 | Shock Wave | Electric | 60 |
| TM40 | Aerial Ace | Flying | 60 |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| TM46 | Thief | Dark | 60 |
| TM47 | Steel Wing | Steel | 70 |
| TM51 | Roost | Flying | — |
| TM55 | Brine | Water | 65 |
| TM58 | Endure | Normal | — |
| TM78 | Captivate | Normal | — |
| TM82 | Sleep Talk | Normal | — |
| TM83 | Natural Gift | Normal | — |
| TM87 | Swagger | Normal | — |
| TM88 | Pluck | Flying | 60 |
| TM89 | U-turn | Bug | 70 |
| TM90 | Substitute | Normal | — |
| HM02 | Fly | Flying | 90 |
| HM03 | Surf | Water | 90 |
| HM05 | Whirlpool | Water | 35 |
| HM07 | Waterfall | Water | 80 |
Where to find Wingull
| Area | Method | Level | |
|---|---|---|---|
| Route 38 | Grass (morning / day) | 13-16 | |
| Route 38 | Grass (morning / day, Hoenn Sound) | 13-16 | |
| Route 38 | Grass (morning / day, Sinnoh Sound) | 13-16 | |
| Vermilion City | Surf (swarm) | 35 |
Other changes in this game
- Evolves into Pelipper — at level 25
- Egg moves: Mist, Twister, Agility, Gust, Water Sport, Aqua Ring, Knock Off
- Tutor moves: Mud-Slap, Icy Wind, Ominous Wind, Snore, Air Cutter, Twister, Knock Off, Swift, Uproar, Tailwind