Oddish
Grass / Poison · Weed Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 45 | 200 | 294 | |
| Attack | 50 | 94 | 218 | |
| Defense | 55 | 103 | 229 | |
| Sp. Attack | 75 | 139 | 273 | |
| Sp. Defense | 65 | 121 | 251 | |
| Speed | 30 | 58 | 174 | |
| Total | 320 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Oddish takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon16 level-up · 24 TM/HM · 7 tutor · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 14 | Stun Spore | Grass | Status | — | 75% | 30 |
| 15 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 19 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 23 | Lucky Chant | Normal | Status | — | — | 30 |
| 27 | Moonlight | Fairy | Status | — | — | 5 |
| 31 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 35 | Toxic | Poison | Status | — | 90% | 10 |
| 39 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 43 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 47 | Grassy Terrain | Grass | Status | — | — | 10 |
| 51 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Gastro Acid | Poison | Status | — | 100% | 10 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |
| After You | Normal | Status | — | — | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100% | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 | |
| After You | Normal | Status | — | — | 15 | |
| Strength Sap | Grass | Status | — | 100% | 10 |
Sun / Moon16 level-up · 24 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 14 | Stun Spore | Grass | Status | — | 75% | 30 |
| 15 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 19 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 23 | Lucky Chant | Normal | Status | — | — | 30 |
| 27 | Moonlight | Fairy | Status | — | — | 5 |
| 31 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 35 | Toxic | Poison | Status | — | 90% | 10 |
| 39 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 43 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 47 | Grassy Terrain | Grass | Status | — | — | 10 |
| 51 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100% | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 | |
| After You | Normal | Status | — | — | 15 |
Omega Ruby / Alpha Sapphire15 level-up · 27 TM/HM · 7 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 14 | Stun Spore | Grass | Status | — | 75% | 30 |
| 15 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 19 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 23 | Lucky Chant | Normal | Status | — | — | 30 |
| 27 | Moonlight | Fairy | Status | — | — | 5 |
| 31 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 35 | Toxic | Poison | Status | — | 90% | 10 |
| 39 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 43 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 47 | Grassy Terrain | Grass | Status | — | — | 10 |
| 51 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Gastro Acid | Poison | Status | — | 100% | 10 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |
| After You | Normal | Status | — | — | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100% | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 | |
| After You | Normal | Status | — | — | 15 |
X / Y13 level-up · 26 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 15 | Stun Spore | Grass | Status | — | 75% | 30 |
| 17 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 21 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 25 | Lucky Chant | Normal | Status | — | — | 30 |
| 29 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 33 | Moonlight | Fairy | Status | — | — | 5 |
| 37 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 41 | Petal Dance | Grass | Special | 120 | 100% | 10 |
| 45 | Grassy Terrain | Grass | Status | — | — | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM99 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100% | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 | |
| After You | Normal | Status | — | — | 15 |
Black 2 / White 212 level-up · 21 TM/HM · 8 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 15 | Stun Spore | Grass | Status | — | 75% | 30 |
| 17 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 21 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 25 | Lucky Chant | Normal | Status | — | — | 30 |
| 29 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 33 | Moonlight | Fairy | Status | — | — | 5 |
| 37 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 41 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Gastro Acid | Poison | Status | — | 100% | 10 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |
| After You | Normal | Status | — | — | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100% | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 | |
| After You | Normal | Status | — | — | 15 |
Black / White12 level-up · 21 TM/HM · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 15 | Stun Spore | Grass | Status | — | 75% | 30 |
| 17 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 21 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 25 | Lucky Chant | Normal | Status | — | — | 30 |
| 29 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 33 | Moonlight | Fairy | Status | — | — | 5 |
| 37 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 41 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100% | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 | |
| After You | Normal | Status | — | — | 15 |
HeartGold / SoulSilver12 level-up · 26 TM/HM · 5 tutor · 8 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 15 | Stun Spore | Grass | Status | — | 75% | 30 |
| 17 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 21 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 25 | Lucky Chant | Normal | Status | — | — | 30 |
| 29 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 33 | Moonlight | Fairy | Status | — | — | 5 |
| 37 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 41 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Gastro Acid | Poison | Status | — | 100% | 10 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Swords Dance | Normal | Status | — | — | 20 | |
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Teeter Dance | Normal | Status | — | 100% | 20 | |
| Tickle | Normal | Status | — | 100% | 20 |
Platinum12 level-up · 26 TM/HM · 4 tutor · 7 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 9 | Acid | Poison | Special | 40 | 100% | 30 |
| 13 | Poison Powder | Poison | Status | — | 75% | 35 |
| 15 | Stun Spore | Grass | Status | — | 75% | 30 |
| 17 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 21 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 25 | Lucky Chant | Normal | Status | — | — | 30 |
| 29 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 33 | Moonlight | Fairy | Status | — | — | 5 |
| 37 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 41 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Gastro Acid | Poison | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Swords Dance | Normal | Status | — | — | 20 | |
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |
| Flail | Normal | Physical | — | 100% | 15 | |
| Charm | Fairy | Status | — | 100% | 20 | |
