Beedrill
Bug / Poison · Poison Bee Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 65 | 240 | 334 | |
| Attack | 90 | 166 | 306 | |
| Defense | 40 | 76 | 196 | |
| Sp. Attack | 45 | 85 | 207 | |
| Sp. Defense | 80 | 148 | 284 | |
| Speed | 75 | 139 | 273 | |
| Total | 395 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Beedrill takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon15 level-up · 33 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 1 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 11 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 14 | Rage | Normal | Physical | 20 | 100% | 20 |
| 17 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 20 | Focus Energy | Normal | Status | — | — | 30 |
| 23 | Venoshock | Poison | Special | 65 | 100% | 10 |
| 26 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 29 | Toxic Spikes | Poison | Status | — | — | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 35 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 41 | Endeavor | Normal | Physical | — | 100% | 5 |
| 44 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |
| Electroweb | Electric | Special | 55 | 95% | 15 | |
| Drill Run | Ground | Physical | 80 | 95% | 10 | |
| Laser Focus | Normal | Status | — | — | 30 | |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
Sun / Moon15 level-up · 33 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 1 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 11 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 14 | Rage | Normal | Physical | 20 | 100% | 20 |
| 17 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 20 | Focus Energy | Normal | Status | — | — | 30 |
| 23 | Venoshock | Poison | Special | 65 | 100% | 10 |
| 26 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 29 | Toxic Spikes | Poison | Status | — | — | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 35 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 41 | Endeavor | Normal | Physical | — | 100% | 5 |
| 44 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Omega Ruby / Alpha Sapphire13 level-up · 37 TM/HM · 8 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 10 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 19 | Rage | Normal | Physical | 20 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Toxic Spikes | Poison | Status | — | — | 20 |
| 28 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 31 | Agility | Psychic | Status | — | — | 30 |
| 34 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 37 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Endeavor | Normal | Physical | — | 100% | 5 |
| 45 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |
| Electroweb | Electric | Special | 55 | 95% | 15 | |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
X / Y13 level-up · 36 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 10 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 19 | Rage | Normal | Physical | 20 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Toxic Spikes | Poison | Status | — | — | 20 |
| 28 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 31 | Agility | Psychic | Status | — | — | 30 |
| 34 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 37 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Endeavor | Normal | Physical | — | 100% | 5 |
| 45 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Black 2 / White 212 level-up · 32 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 10 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 19 | Rage | Normal | Physical | 20 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Toxic Spikes | Poison | Status | — | — | 20 |
| 28 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 31 | Agility | Psychic | Status | — | — | 30 |
| 34 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 37 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Endeavor | Normal | Physical | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Roost | Flying | Status | — | — | 5 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |
| Electroweb | Electric | Special | 55 | 95% | 15 | |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
Black / White12 level-up · 32 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 10 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 19 | Rage | Normal | Physical | 20 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Toxic Spikes | Poison | Status | — | — | 20 |
| 28 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 31 | Agility | Psychic | Status | — | — | 30 |
| 34 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 37 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Endeavor | Normal | Physical | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
HeartGold / SoulSilver12 level-up · 36 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 10 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 19 | Rage | Normal | Physical | 20 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Toxic Spikes | Poison | Status | — | — | 20 |
| 28 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 31 | Agility | Psychic | Status | — | — | 30 |
| 34 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 37 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Endeavor | Normal | Physical | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM62 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| String Shot | Bug | Status | — | 95% | 40 | |
| Swift | Normal | Special | 60 | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Air Cutter | Flying | Special | 60 | 95% | 25 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
Platinum12 level-up · 37 TM/HM · 7 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 10 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 19 | Rage | Normal | Physical | 20 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Toxic Spikes | Poison | Status | — | — | 20 |
| 28 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 31 | Agility | Psychic | Status | — | — | 30 |
| 34 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 37 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Endeavor | Normal | Physical | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM58 | Endure | Normal | Status | — | — | 10 |
