Route 33 — Pokémon Sour Crystal
Every wild Pokémon here, by encounter method.
Route 33 lists 8 Pokémon across 8 encounter methods (grass (night), grass (night), headbutt, headbutt (rare tree), and more), between level 6 and 12. Between them they cover 8 types: NormalPoisonFlyingRockGroundBugFightingGrass.
Route 33 in other guides
The same area in other ROM hacks on this site. Each one has its own encounter table.
The original game's table for this area:
Opens up at Azalea Town — Bugsy and the Hive Badge.
Grass (night) Lv 6-7
8pm to 4am in game · 10% of steps start a battle
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Rattata | Normal | 6-7 | 35% | |
| Zubat | PoisonFlying | 6 | 40% | |
| Geodude | RockGround | 6 | 20% | |
| Ekans rare | Poison | 7 | 5% |
Grass (night) Lv 8-12
8pm to 4am in game · 10% of steps start a battle
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Rattata | Normal | 8-12 | 35% | |
| Zubat | PoisonFlying | 10 | 40% | |
| Geodude | RockGround | 8 | 20% | |
| Ekans rare | Poison | 11 | 5% |
Headbutt Lv 10
Headbutt a tree
Headbutt (rare tree) Lv 10
The few trees on this map that hold the rarer set
Swarm Lv 6-7
Only while that Pokémon is swarming here — see the game's swarm notifier.
| Pokémon | Types | Level | |
|---|---|---|---|
| Ekans | Poison | 6 | |
| Ekans | Poison | 7 | |
| Spearow | NormalFlying | 6 | |
| Geodude | RockGround | 6 | |
| Hoppip | GrassFlying | 6 | |
| Hoppip | GrassFlying | 7 | |
| Rattata | Normal | 7 | |
| Ekans | Poison | 6 | |
| Ekans | Poison | 7 | |
| Spearow | NormalFlying | 6 | |
| Geodude | RockGround | 6 | |
| Hoppip | GrassFlying | 6 | |
| Hoppip | GrassFlying | 7 | |
| Rattata | Normal | 7 | |
| Ekans | Poison | 6 | |
| Ekans | Poison | 7 | |
| Zubat | PoisonFlying | 6 | |
| Geodude | RockGround | 6 | |
| Zubat | PoisonFlying | 6 | |
| Rattata | Normal | 7 |
Swarm Lv 6-7
Only while that Pokémon is swarming here — see the game's swarm notifier.
| Pokémon | Types | Level | |
|---|---|---|---|
| Aipom | Normal | 6 | |
| Geodude | RockGround | 6 | |
| Spearow | NormalFlying | 6 | |
| Ekans | Poison | 7 | |
| Aipom | Normal | 7 | |
| Hoppip | GrassFlying | 7 | |
| Aipom | Normal | 6 | |
| Geodude | RockGround | 6 | |
| Spearow | NormalFlying | 6 | |
| Ekans | Poison | 7 | |
| Aipom | Normal | 7 | |
| Hoppip | GrassFlying | 7 | |
| Aipom | Normal | 6 | |
| Geodude | RockGround | 6 | |
| Zubat | PoisonFlying | 6 | |
| Ekans | Poison | 7 | |
| Aipom | Normal | 7 | |
| Rattata | Normal | 7 |
Grass (morning/day) Lv 6-7
4am to 8pm in game · 10% of steps start a battle
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Rattata | Normal | 6 | 30% | |
| Spearow | NormalFlying | 6 | 30% | |
| Geodude | RockGround | 6 | 20% | |
| Hoppip | GrassFlying | 6-7 | 15% | |
| Ekans rare | Poison | 7 | 5% |
Grass (morning/day) Lv 8-12
4am to 8pm in game · 10% of steps start a battle
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Rattata | Normal | 8 | 30% | |
| Spearow | NormalFlying | 10 | 30% | |
| Geodude | RockGround | 8 | 20% | |
| Hoppip | GrassFlying | 10-12 | 15% | |
| Ekans rare | Poison | 11 | 5% |
Trainers here
10 fights here, in story order. ★ marks a gym leader or major battle.