#041 · Pokémon Sour Crystal
Zubat
PoisonFlying
In Sour Crystal: First found in Burned Tower 1F (Grass, Lv 13-15), and in 43 more areas. Its type (Poison / Flying) and base stats (total 245) are the same as in the official games. 3 of its 10 level-up moves are new compared with Pokémon Crystal, including Swift and Crunch.
Level-up moves 10
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leech Life Steals 1/2 of the damage inflicted. | Bug | Phys | 20 | 100 | 15 |
| 6 | Supersonic Sound waves that cause confusion. | Normal | Stat | — | 55 | 20 |
| 10 | Bite An attack that may cause flinching (30% chance). | Dark | Phys | 60 | 100 | 25 |
| 15 | Swift An attack that never misses. | Normal | Phys | 60 | — | 20 |
| 19 | Confuse Ray A move that causes confusion. | Ghost | Stat | — | 100 | 10 |
| 24 | Wing Attack Strikes the target with wings. | Flying | Phys | 60 | 100 | 35 |
| 30 | Crunch An attack that may lower DEFENSE (20% chance). | Dark | Phys | 80 | 100 | 15 |
| 35 | Mean Look Prevents fleeing or switching. | Normal | Stat | — | — | 5 |
| 39 | Haze Eliminates all stat changes. | Ice | Stat | — | — | 30 |
| 44 | Toxic A poison move with increasing damage. | Poison | Stat | — | 90 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 22
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Curse Celadon City - Celadon Mansion Roof, from the man inside after listening to his story at night | ??? | — |
| TM06 | Toxic Fuchsia City - Prize for defeating Janine | Poison | — |
| TM10 | Hidden Power Lake of Rage - From the man in the northwestern house | Normal | 60 |
| TM11 | Sunny Day Goldenrod Radio Tower (gift from Woman on 3F after defeating Team Rocket) | Fire | — |
| TM13 | Snore Moomoo Farm (Given by woman after feeding seven Oran Berries to Moomoo) | Normal | 50 |
| TM17 | Protect Celadon Department Store | Normal | — |
| TM18 | Rain Dance Slowpoke Well B2F | Water | — |
| TM19 | Giga Drain Celadon City - Prize for defeating Erika | Grass | 75 |
| TM20 | Endure Burned Tower 1F | Normal | — |
| TM21 | Frustration Goldenrod Department Store 5F (from a woman behind the counter if the player's lead Pokémon has low enough friendship) Sundays | Normal | — |
| TM27 | Return Goldenrod Department Store 5F (from a woman behind the counter if the player's lead Pokémon has high enough friendship) Sundays | Normal | — |
| TM30 | Shadow Ball Ecruteak City - Prize for defeating Morty | Ghost | 80 |
| TM32 | Double Team Celadon Game Corner - 1,500 coins | Normal | — |
| TM34 | Swagger Olivine Lighthouse 5F | Normal | — |
| TM35 | Sleep Talk Goldenrod Department Store basement | Normal | — |
| TM36 | Sludge Bomb Route 43 - Given by the guard in the toll building after defeating Team Rocket | Poison | 90 |
| TM39 | Swift Union Cave B1F | Normal | 60 |
| TM44 | Rest Ice Path B2F | Psychic | — |
| TM45 | Attract Goldenrod City - Prize for defeating Whitney | Normal | — |
| TM46 | Thief Team Rocket HQ B2F | Dark | 60 |
| TM47 | Steel Wing Route 28 - From the celebrity in her house | Steel | 70 |
| HM02 | Fly Cianwood City - Gift from Chuck's wife after obtaining the Storm Badge | Flying | 90 |
Where to find Zubat
| Area | Method | Level | |
|---|---|---|---|
| Burned Tower 1F | Grass | 13-15 | |
| Burned Tower 1F | Grass | 19-22 | |
| Burned Tower 1F | Swarm | 13-15 | |
| Burned Tower B1F | Grass (day) | 14-16 | 5% rare |
| Burned Tower B1F | Grass (day) | 19-21 | 5% rare |
| Burned Tower B1F | Swarm | 14-16 | |
| Burned Tower B1F | Grass (morning/night) | 14-16 | 5% rare |
| Burned Tower B1F | Grass (morning/night) | 19-21 | 5% rare |
| Cliff Cave | Grass (night) | 18-23 | |
| Dark Cave Blackthorn Entrance | Grass (morning) | 20-25 | |
| Dark Cave Blackthorn Entrance | Grass (morning) | 36-38 | 5% rare |
| Dark Cave Blackthorn Entrance | Grass (day) | 23-30 | |
| Dark Cave Blackthorn Entrance | Grass (day) | 36-38 | 5% rare |
| Dark Cave Blackthorn Entrance | Grass (night) | 20-25 | |
| Dark Cave Blackthorn Entrance | Grass (night) | 36-38 | 5% rare |
| Dark Cave Violet Entrance | Grass | 2-4 | |
| Dark Cave Violet Entrance | Grass | 2-5 | |
| Dark Cave Violet Entrance | Swarm | 2-4 | |
| Ice Path 1F | Grass (night) | 21-24 | |
| Ice Path 1F | Swarm | 21-24 | |
| Ice Path 1F | Grass (morning/day) | 21-24 | |
| Ice Path B1F | Grass (night) | 22-25 | |
| Ice Path B1F | Swarm | 22-25 | |
| Ice Path B1F | Grass (morning/day) | 22-25 | |
| Ice Path B2F Blackthorn Side | Grass (night) | 22-26 | |
| Ice Path B2F Blackthorn Side | Swarm | 22-26 | |
| Ice Path B2F Blackthorn Side | Grass (morning/day) | 22-26 | |
| Ice Path B2F Mahogany Side | Grass (night) | 22-26 | |
| Ice Path B2F Mahogany Side | Swarm | 22-26 | |
| Ice Path B2F Mahogany Side | Grass (morning/day) | 22-26 | |
| Ice Path B3F | Grass (night) | 22-26 | |
| Ice Path B3F | Swarm | 22-26 | |
| Ice Path B3F | Grass (morning/day) | 22-26 | |
| Ilex Forest | Grass (night) | 5-7 | 5% rare |
| Ilex Forest | Grass (night) | 7-11 | 5% rare |
| Ilex Forest | Swarm | 5-7 | |
| Ilex Forest | Grass (morning/day) | 5-7 | 5% rare |
| Ilex Forest | Grass (morning/day) | 7-11 | 5% rare |
| Mount Moon 1F | Grass | 8-12 | |
| Mount Moon 1F | Grass | 18-22 | |
| Mount Moon 1F | Swarm | 8-12 | |
| Mount Moon B1F | Grass | 8-12 | |
| Mount Moon B1F | Grass | 18-22 | |
| Mount Moon B2F | Grass | 8-12 | |
| Mount Moon B2F | Grass | 18-22 | |
| Mount Mortar 1F Inside | Grass (night) | 13-15 | |
| Mount Mortar 1F Inside | Grass (night) | 24-26 | |
| Mount Mortar 1F Inside | Swarm | 13-15 | |
| Mount Mortar 1F Inside | Grass (morning/day) | 13-15 | 5% rare |
| Mount Mortar 1F Outside | Grass (night) | 13-16 | |
| Mount Mortar 1F Outside | Grass (night) | 23-26 | |
| Mount Mortar 1F Outside | Swarm | 13-16 | |
| Mount Mortar 1F Outside | Grass (morning/day) | 13-16 | |
| Mount Mortar 1F Outside | Grass (morning/day) | 23-26 | |
| Mount Mortar B1F | Grass (night) | 15-18 | |
| Mount Mortar B1F | Grass (night) | 24-28 | |
| Mount Mortar B1F | Grass (morning/day) | 15-18 | |
| Mount Mortar B1F | Grass (morning/day) | 24-28 | |
| Rock Tunnel 1F | Grass | 15-21 | |
| Rock Tunnel 1F | Grass | 22-28 | |
| Rock Tunnel 1F | Swarm | 15-21 | |
| Rock Tunnel B1F | Grass | 17-22 | |
| Rock Tunnel B1F | Grass | 24-29 | |
| Route 3 | Grass (night) | 8-12 | |
| Route 3 | Grass (night) | 17-21 | |
| Route 30 | Grass (night) | 3-4 | 5% rare |
| Route 30 | Swarm | 3-4 | |
| Route 31 | Grass (night) | 4-5 | 5% rare |
| Route 31 | Grass (night) | 4-6 | 5% rare |
| Route 32 | Grass (morning) | 4-7 | 5% rare |
| Route 32 | Grass (morning) | 5-7 | 5% rare |
| Route 32 | Grass (night) | 5-7 | 5% rare |
| Route 33 | Grass (night) | 6-7 | |
| Route 33 | Grass (night) | 8-12 | |
| Route 33 | Swarm | 6-7 | |
| Route 4 | Grass (night) | 8-12 | |
| Route 4 | Grass (night) | 17-21 | |
| Route 42 | Grass (night) | 14-17 | |
| Route 42 | Grass (night) | 23-27 | 5% rare |
| Seafoam Islands | Grass | 26-32 | |
| Seafoam Islands | Grass | 38-44 | |
| Seafoam Islands B1F | Grass | 40-46 | 5% rare |
| Seafoam Islands B1F | Grass (night) | 28-35 | 5% rare |
| Seafoam Islands B1F | Swarm | 28-35 | |
| Seafoam Islands B1F | Swarm | 28-34 | |
| Seafoam Islands B1F | Grass (morning/day) | 28-34 | 5% rare |
| Seafoam Islands B2F | Grass | 29-35 | 5% rare |
| Seafoam Islands B2F | Grass | 41-47 | 5% rare |
| Seafoam Islands B2F | Swarm | 29-35 | |
| Seafoam Islands B3F | Grass | 32-36 | 5% rare |
| Seafoam Islands B3F | Grass | 44-48 | 5% rare |
| Seafoam Islands B3F | Swarm | 32-36 | |
| Slowpoke Well B1F | Grass | 5-8 | |
| Slowpoke Well B1F | Grass | 8-11 | |
| Slowpoke Well B1F | Swarm | 5-8 | |
| Slowpoke Well B2F | Grass | 19-23 | |
| Slowpoke Well B2F | Grass | 23-27 | |
| Slowpoke Well B2F | Swarm | 19-23 | |
| Tohjo Falls | Grass | 20-24 | |
| Tohjo Falls | Grass | 22-26 | |
| Union Cave 1F | Grass (night) | 4-7 | 5% rare |
| Union Cave 1F | Grass (night) | 7-10 | 5% rare |
| Union Cave 1F | Swarm | 4-7 | |
| Union Cave 1F | Grass (morning/day) | 4-7 | |
| Union Cave 1F | Grass (morning/day) | 7-10 | |
| Union Cave B1F | Grass (night) | 6-8 | |
| Union Cave B1F | Grass (night) | 8-11 | |
| Union Cave B1F | Swarm | 6-8 | |
| Union Cave B1F | Grass (morning/day) | 6-8 | |
| Union Cave B1F | Grass (morning/day) | 8-11 | |
| Union Cave B2F | Grass (night) | 20-23 | |
| Union Cave B2F | Grass (night) | 24-27 | |
| Union Cave B2F | Swarm | 20-23 | |
| Union Cave B2F | Grass (morning/day) | 20-23 | |
| Union Cave B2F | Grass (morning/day) | 24-27 | |
| Whirl Island B1F | Grass (night) | 23-26 | |
| Whirl Island B1F | Grass (night) | 35-38 | |
| Whirl Island B1F | Grass (morning/day) | 23-26 | |
| Whirl Island B1F | Grass (morning/day) | 35-38 | |
| Whirl Island B2F | Grass (night) | 24-27 | |
| Whirl Island B2F | Grass (night) | 35-38 | |
| Whirl Island B2F | Grass (morning/day) | 24-27 | |
| Whirl Island B2F | Grass (morning/day) | 35-38 | |
| Whirl Island Cave | Grass (night) | 22-25 | |
| Whirl Island Cave | Grass (night) | 35-38 | |
| Whirl Island Cave | Grass (morning/day) | 22-25 | |
| Whirl Island Cave | Grass (morning/day) | 35-38 | |
| Whirl Island Lugia Chamber | Grass (night) | 25-28 | |
| Whirl Island Lugia Chamber | Grass (night) | 35-38 | |
| Whirl Island Lugia Chamber | Grass (morning/day) | 25-28 | |
| Whirl Island Lugia Chamber | Grass (morning/day) | 35-38 | |
| Whirl Island NE | Grass (night) | 22-25 | |
| Whirl Island NE | Grass (night) | 35-38 | |
| Whirl Island NE | Grass (morning/day) | 22-25 | |
| Whirl Island NE | Grass (morning/day) | 35-38 | |
| Whirl Island NW | Grass (night) | 22-25 | |
| Whirl Island NW | Grass (night) | 35-38 | |
| Whirl Island NW | Grass (morning/day) | 22-25 | |
| Whirl Island NW | Grass (morning/day) | 35-38 | |
| Whirl Island SE | Grass (night) | 22-25 | |
| Whirl Island SE | Grass (night) | 35-38 | |
| Whirl Island SE | Grass (morning/day) | 22-25 | |
| Whirl Island SE | Grass (morning/day) | 35-38 | |
| Whirl Island SW | Grass (night) | 22-25 | |
| Whirl Island SW | Grass (night) | 35-38 | |
| Whirl Island SW | Grass (morning/day) | 22-25 | |
| Whirl Island SW | Grass (morning/day) | 35-38 |
Other changes in this game
- Evolves into Golbat at level 22
- The Bat Pokémon
- 0.8 m, 7.7 kg
- Catch rate 255
- Base experience 54
- Growth rate: Medium Fast
- Egg groups: Flying
- Hatches in 15 egg cycles
- Egg moves: Feint Attack, Gust, Hypnosis, Pursuit, Quick Attack, Whirlwind