Route 47 — HeartGold Generations
Every wild Pokémon here, by encounter method.
Route 47 lists 27 Pokémon across 14 encounter methods (grass (morning / day), grass (morning / day, hoenn sound), grass (morning / day, sinnoh sound), grass (night), and more), between level 10 and 40. Between them they cover 13 types: DragonIceFlyingDarkFightingBugSteelFireNormalWaterGhostPoisonElectric.
Route 47 in other guides
The same area in other ROM hacks on this site. Each one has its own encounter table.
Pokemon PrismPokémon GS ChroniclesPokémon Heart & SoulPokémon Mirror GoldPokémon Polished CrystalPokémon SoothingSilverPokémon SoulgoldPokémon Sour CrystalSacred Gold & Storm Silver
The original game's table for this area:
Opens up at Beat Morty — Ecruteak City Gym, badge 4.
Grass (morning / day) Lv 31-40
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Axew | Dragon | 35 | 20% | |
| Cetoddle | Ice | 35 | 20% | |
| Bombirdier | FlyingDark | 34 | 10% | |
| Falinks | Fighting | 33 | 10% | |
| Vanillite | Ice | 32 | 10% | |
| Durant | BugSteel | 31 | 10% | |
| Larvesta | BugFire | 32-40 | 7% | |
| Zangoose rare | Normal | 31 | 5% | |
| Rufflet rare | NormalFlying | 34 | 4% | |
| Druddigon rare | Dragon | 31 | 4% |
Grass (morning / day, Hoenn Sound) Lv 31-40
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Axew | Dragon | 35 | 20% | |
| Cetoddle | Ice | 35 | 20% | |
| Whismur | Normal | 33-34 | 20% | |
| Linoone | Normal | 31-32 | 20% | |
| Larvesta | BugFire | 32-40 | 7% | |
| Zangoose rare | Normal | 31 | 5% | |
| Rufflet rare | NormalFlying | 34 | 4% | |
| Druddigon rare | Dragon | 31 | 4% |
Grass (morning / day, Sinnoh Sound) Lv 31-40
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Axew | Dragon | 35 | 20% | |
| Cetoddle | Ice | 35 | 20% | |
| Buizel | Water | 33-34 | 20% | |
| Bidoof | Normal | 31-32 | 20% | |
| Larvesta | BugFire | 32-40 | 7% | |
| Zangoose rare | Normal | 31 | 5% | |
| Rufflet rare | NormalFlying | 34 | 4% | |
| Druddigon rare | Dragon | 31 | 4% |
Grass (night) Lv 31-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Axew | Dragon | 35 | 20.2% | |
| Cetoddle | Ice | 35 | 20.2% | |
| Bombirdier | FlyingDark | 34 | 10.1% | |
| Falinks | Fighting | 33 | 10.1% | |
| Corsola (Galar) | Ghost | 32 | 10.1% | |
| Larvesta | BugFire | 31-33 | 15.2% | |
| Seviper | Poison | 32 | 5.1% | |
| Vullaby | DarkFlying | 31 | 5.1% | |
| Turtonator rare | FireDragon | 34 | 4% |
Grass (night, Hoenn Sound) Lv 31-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Axew | Dragon | 35 | 20.2% | |
| Cetoddle | Ice | 35 | 20.2% | |
| Whismur | Normal | 33-34 | 20.2% | |
| Linoone | Normal | 31-32 | 20.2% | |
| Seviper | Poison | 32 | 5.1% | |
| Vullaby | DarkFlying | 31 | 5.1% | |
| Turtonator rare | FireDragon | 34 | 4% | |
| Larvesta | BugFire | 31-33 | 5.1% |
Grass (night, Sinnoh Sound) Lv 31-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Axew | Dragon | 35 | 20.2% | |
| Cetoddle | Ice | 35 | 20.2% | |
| Buizel | Water | 33-34 | 20.2% | |
| Bidoof | Normal | 31-32 | 20.2% | |
| Seviper | Poison | 32 | 5.1% | |
| Vullaby | DarkFlying | 31 | 5.1% | |
| Turtonator rare | FireDragon | 34 | 4% | |
| Larvesta | BugFire | 31-33 | 5.1% |
Grass (swarm) Lv 35
| Pokémon | Types | Level | |
|---|---|---|---|
| Ditto | Normal | 35 |
Surf Lv 10-25
Surf (swarm) Lv 15-25
| Pokémon | Types | Level | |
|---|---|---|---|
| Tentacool | WaterPoison | 15-25 |
Old Rod Lv 10
Good Rod Lv 20
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Magikarp | Water | 20 | 40% | |
| Tentacool | WaterPoison | 20 | 30% | |
| Chinchou | WaterElectric | 20 | 20% | |
| Shellder | Water | 20 | 10% |
Good Rod (swarm) Lv 20
| Pokémon | Types | Level | |
|---|---|---|---|
| Shellder | Water | 20 |
Super Rod Lv 40
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Chinchou | WaterElectric | 40 | 40% | |
| Shellder | Water | 40 | 30% | |
| Tentacruel | WaterPoison | 40 | 20% | |
| Lanturn | WaterElectric | 40 | 10% |
Super Rod (swarm) Lv 40
| Pokémon | Types | Level | |
|---|---|---|---|
| Magikarp | Water | 40 |
Trainers here
4 fights here, in story order. ★ marks a gym leader or major battle.
| Trainer | Pokémon | Highest level |
|---|---|---|
| Young Couple Duff & Eda (double battle) | 2 | Lv 22 |
| Double Team Thom & Kae (double battle) | 2 | Lv 25 |
| Hiker Devin | 3 | Lv 19 |
| Camper Grant | 2 | Lv 21 |