Mega Raichu X
Electric · Mouse Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max |
|---|---|---|---|
| HP | 60 | 230 | 324 |
| Attack | 135 | 247 | 405 |
| Defense | 95 | 175 | 317 |
| Sp. Attack | 90 | 166 | 306 |
| Sp. Defense | 95 | 175 | 317 |
| Speed | 110 | 202 | 350 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Mega Raichu X takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Pokémon Odyssey
In Pokémon Phoenix Red
In Elite Redux
In Pokemon Kanto Expansion Pak
Other forms
Moves
Mega Raichu X is not in any of the 16 official games this site covers (Red & Blue through Ultra Sun & Ultra Moon), so there is no learnset here yet.
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Compare official Mega Raichu X with the ROM hacks →
In the 2 guides that include it
Changed in 2 of 2 guides: retyped in 2, stats in 2, abilities in 1, evolution in 1.
Every ROM hack on this site that has Mega Raichu X, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Lazarus Evolves at Raichuite X | Changed | Electric→ElectricFighting | 610 +25 +20 HP, -5 Attack, -5 Defense, -5 Sp. Def, +20 Speed | Iron Fist + Iron Fist |
| Elite Redux | Changed | Electric→ElectricFighting | 590 +5 +5 Speed | Electro Booster, Electro Booster, Electro Booster |
Pokédex entries
What each game says about it, in the games' own words.
| Red / Blue | Its long tail serves as a ground to protect itself from its own high voltage power. |
| Yellow | When electricity builds up inside its body, it becomes feisty. It also glows in the dark. |
| Gold | When its electric ity builds, its muscles are stimu lated, and it be comes more aggres sive than usual. |
| Silver / SoulSilver | If the electric pouches in its cheeks become fully charged, both ears will stand straight up. |
| Crystal | If its electric pouches run empty, it raises its tail to gather electri city from the atmosphere. |
| Ruby | If the electrical sacks become excessively charged, RAICHU plants its tail in the ground and discharges. Scorched patches of ground will be found near this POKéMON’s nest. |
| Sapphire | This POKéMON exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the ground. |
| Emerald | If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down. |
| FireRed | Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint. |
| LeafGreen | Its long tail serves as a ground to protect itself from its own high-voltage power. |
| Diamond | It turns aggressive if it has too much electricity in its body. It discharges power through its tail. |
| Pearl / Y | It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size. |
| Platinum / Black / White / Black 2 / White 2 | Its tail discharges electricity into the ground, protecting it from getting shocked. |
| HeartGold / X | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
| Omega Ruby | If the electrical sacs become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest. |
| Alpha Sapphire | This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. Raichu plants its tail in the ground to discharge electricity. |
| Sun | It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant. |
| Moon | It becomes aggressive when it has electricity stored up. At such times, even its Trainer has to take care to avoid being attacked. |
| Ultra Sun | As electricity builds up inside its body, it becomes more aggressive. One theory is that the electricity buildup is actually causing stress. |
| Ultra Moon | Because so many Trainers like the way Pikachu looks, you don’t see this Pokémon very often. |
Names in other languages
| Japanese | ライチュウ |
| Japanese (Rōmaji) | Raichu |
| German | Raichu |
| French | Raichu |
| Spanish | Raichu |
| Italian | Raichu |
| Korean | 라이츄 |
| Chinese (Simplified) | 雷丘 |
| Chinese (Traditional) | 雷丘 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.