#430 · Pokémon WaveBlue · unchanged from the official games
Honchkrow
DarkFlyingInsomnia, Super Luck, Moxie (hidden)
In WaveBlue: Not in the wild: evolve Murkrow with a Dusk Stone. Its type (Dark / Flying), base stats (total 505) and abilities are the same as in the official games.
Level-up moves 11
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish An attack that may shock the foe into flinching. | Ghost | Phys | 30 | 100 | 15 |
| 1 | Haze Creates a black haze that eliminates all stat changes. | Ice | Stat | — | — | 30 |
| 1 | Night Slash Hits as soon as possible. High critical-hit ratio. | Dark | Phys | 70 | 100 | 15 |
| 1 | Quash Suppresses the foe, making it move last. | Dark | Stat | — | 100 | 15 |
| 1 | Sucker Punch | Dark | Phys | 70 | 100 | 5 |
| 1 | Wing Attack Strikes the foe with wings spread wide. | Flying | Phys | 60 | 100 | 35 |
| 25 | Swagger Confuses the foe, but also sharply raises its Attack. | Normal | Stat | — | 85 | 15 |
| 35 | Nasty Plot Thinks bad thoughts to sharply boost Sp. Atk. | Dark | Stat | — | — | 20 |
| 45 | Foul Play The higher the foe's Attack the more damage caused. | Dark | Phys | 95 | 100 | 15 |
| 55 | Dark Pulse Attacks with a horrible aura. May cause flinching. | Dark | Spec | 80 | 100 | 15 |
| 65 | Comeuppance Retaliates strongly against who last hurt the user. | Dark | Phys | 1 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 45
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM04 | Calm Mind Saffron City Gym (pick up) | Psychic | — |
| TM06 | Toxic Fuchsia City Gym (pick up) | Poison | — |
| TM10 | Hidden Power Pokémon Tower 7F (pick up) | Normal | 60 |
| TM11 | Sunny Day Safari Zone East (pick up) | Fire | — |
| TM12 | Taunt Rocket Hideout B2F (pick up) | Dark | — |
| TM15 | Hyper Beam Victory Road 2F (pick up) | Normal | 150 |
| TM17 | Protect Power Plant (pick up) | Normal | — |
| TM18 | Rain Dance Route 15 (pick up) | Water | — |
| TM21 | Frustration Rocket Hideout B3F (pick up) | Normal | 1 |
| TM27 | Return Route 12 North Entrance 2F (pick up) | Normal | 1 |
| TM29 | Psychic Saffron City Mr. Psychic's House (pick up) | Psychic | 90 |
| TM30 | Shadow Ball Pokémon Tower 6F (pick up) | Ghost | 80 |
| TM32 | Double Team Safari Zone West (pick up) | Normal | — |
| TM40 | Aerial Ace Route 9 (pick up) | Flying | 60 |
| TM41 | Torment Silph Co. 4F (pick up) | Dark | — |
| TM42 | Facade Celadon City Condominiums Roof Room (pick up) | Normal | 70 |
| TM43 | Secret Power Route 25 (pick up) | Normal | 70 |
| TM44 | Rest S.S. Anne B1F Room 2 (pick up) | Psychic | — |
| TM45 | Attract Route 24 (pick up) | Normal | — |
| TM46 | Thief Mt. Moon B2F (pick up) | Dark | 60 |
| TM47 | Steel Wing Safari Zone North (pick up) | Steel | 70 |
| TM49 | Snatch Rocket Hideout B4F (pick up) | Dark | — |
| TM56 | U-turn Nothing in the game hands this one out or sells it | Bug | 70 |
| TM63 | Dark Pulse Nothing in the game hands this one out or sells it | Dark | 80 |
| TM65 | Foul Play Nothing in the game hands this one out or sells it | Dark | 95 |
| TM67 | Nasty Plot Nothing in the game hands this one out or sells it | Dark | — |
| TM68 | Snarl Nothing in the game hands this one out or sells it | Dark | 55 |
| TM78 | Thunder Wave Nothing in the game hands this one out or sells it | Electric | — |
| TM95 | Acrobatics Nothing in the game hands this one out or sells it | Flying | 55 |
| TM96 | Air Slash Nothing in the game hands this one out or sells it | Flying | 75 |
| TM97 | Brave Bird Nothing in the game hands this one out or sells it | Flying | 120 |
| TM98 | Hurricane Nothing in the game hands this one out or sells it | Flying | 110 |
| TM99 | Roost Nothing in the game hands this one out or sells it | Flying | — |
| TM100 | Tailwind Nothing in the game hands this one out or sells it | Flying | — |
| TM101 | Drill Peck Nothing in the game hands this one out or sells it | Flying | 80 |
| TM102 | Dual Wingbeat Nothing in the game hands this one out or sells it | Flying | 40 |
| TM103 | Hex Nothing in the game hands this one out or sells it | Ghost | 65 |
| TM121 | Icy Wind Nothing in the game hands this one out or sells it | Ice | 55 |
| TM143 | Chilling Water Nothing in the game hands this one out or sells it | Water | 50 |
| TM149 | Natural Gift Nothing in the game hands this one out or sells it | Normal | 1 |
| TM153 | Double-Edge Victory Road 2F (pick up) | Normal | 120 |
| TM158 | Mimic Saffron City Copycat's House 2F (pick up) | Normal | — |
| TM160 | Substitute Fuchsia City (pick up) | Normal | — |
| TM164 | Dream Eater Viridian City (pick up) | Psychic | 100 |
| HM02 | Fly Route 16 House (pick up) | Flying | 70 |
Where to find Honchkrow
Not found in the wild — evolve or trade for it.
Other changes in this game
- Move tutors: Double-Edge, Dream Eater, Substitute, Mimic