Route 221 — Pokémon Timeless Diamond & Spaceless Pearl
Every wild Pokémon here, by encounter method.
Route 221 lists 37 Pokémon across 16 encounter methods (walking (morning), walking (day), walking (night), surfing, and more), between level 3 and 60. Between them they cover 14 types: WaterPoisonGrassBugNormalDarkPsychicRockFlyingIceElectricFireFightingGround. 5 of them are on no other route's wild tables in this guide: Monferno, Chimchar, Nidoqueen, Nidoking, Phione.
Route 221 in other guides
The same area in other ROM hacks on this site. Each one has its own encounter table.
The original game's table for this area:
Walking (Morning) Lv 32-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Floatzel | Water | 32-33 | 20% | |
| Gulpin | Poison | 32 | 20% | |
| Roselia | GrassPoison | 32 | 10% | |
| Kricketune | Bug | 33 | 10% | |
| Glameow | Normal | 35 | 10% | |
| Stunky | PoisonDark | 35 | 10% | |
| Mr. Mime | Psychic | 34 | 5% | |
| Sudowoodo | Rock | 34 | 5% | |
| Girafarig | NormalPsychic | 35 | 5% | |
| Pelipper | WaterFlying | 34 | 5% |
Walking (Day) Lv 32-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Floatzel | Water | 32-33 | 20% | |
| Gulpin | Poison | 32 | 20% | |
| Roselia | GrassPoison | 32 | 10% | |
| Staravia | NormalFlying | 33 | 10% | |
| Glameow | Normal | 35 | 10% | |
| Stunky | PoisonDark | 35 | 10% | |
| Mr. Mime | Psychic | 34 | 5% | |
| Sudowoodo | Rock | 34 | 5% | |
| Girafarig | NormalPsychic | 35 | 5% | |
| Pelipper | WaterFlying | 34 | 5% |
Walking (Night) Lv 32-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Floatzel | Water | 32-33 | 30% | |
| Gulpin | Poison | 32 | 20% | |
| Kricketune | Bug | 33 | 10% | |
| Glameow | Normal | 35 | 10% | |
| Stunky | PoisonDark | 35 | 10% | |
| Mr. Mime | Psychic | 34 | 5% | |
| Sudowoodo | Rock | 34 | 5% | |
| Girafarig | NormalPsychic | 35 | 5% | |
| Pelipper | WaterFlying | 34 | 5% |
Surfing Lv 30-38
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Tentacool | WaterPoison | 30-33 | 60% | |
| Seel | Water | 30-33 | 30% | |
| Tentacruel | WaterPoison | 30-38 | 5% | |
| Dewgong | WaterIce | 30-38 | 5% |
Old Rod Lv 3-15
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Magikarp | Water | 3-15 | 100% |
Good Rod Lv 10-35
Super Rod Lv 45-60
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Gyarados | WaterFlying | 45-55 | 40% | |
| Lumineon | Water | 45-55 | 30% | |
| Chinchou | WaterElectric | 45-55 | 15% | |
| Clamperl | Water | 50-60 | 10% | |
| Lanturn | WaterElectric | 50-60 | 5% |
Honey Tree Lv 32-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Aipom | Normal | 32-35 | 25% | |
| Combee | BugFlying | 32-35 | 25% | |
| Wormadam | 32-35 | 15% | ||
| Mothim | BugFlying | 32-35 | 15% | |
| Cherrim | Grass | 32-35 | 15% | |
| Munchlax | Normal | 32-35 | 4% | |
| Vespiquen | BugFlying | 32-35 | 1% |
Swarm Lv 32-33
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Monferno | FireFighting | 32-33 | 40% |
Poké Radar Lv 34-35
Advance Radar (Ruby Cartridge) Lv 34-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Roserade | GrassPoison | 34-35 | 8% |
Advance Radar (Sapphire Cartridge) Lv 34-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Roserade | GrassPoison | 34-35 | 8% |
Advance Radar (Emerald Cartridge) Lv 34-35
Advance Radar (FireRed Cartridge) Lv 34-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Nidoqueen | PoisonGround | 34-35 | 8% |
Advance Radar (LeafGreen Cartridge) Lv 34-35
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Nidoking | PoisonGround | 34-35 | 8% |
Static Lv 50
Unlocked after the Beacon Badge: Professor Rowan, met in Sunyshore City, asks you to find a lost Phione along Route 221.
| Pokémon | Types | Level | |
|---|---|---|---|
| Phione | Water | 50 |