#984 · Pokémon Mirror Gold · changed in this game
Great Tusk
GroundFightingProtosynthesis
In Mirror Gold: First found in Johto Safari Zone — Savannah (Walk (Day)). Its type (Ground / Fighting) and abilities are the same as in the official games. Base stats total 530, down from 570; 4 of the six changed, most of all HP (115 → 105).
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Rock Smash Has a chance to lower the target’s Defense by one stage. | Fighting | Phys | 40 | 100 | 15 |
| 1 | Defense Curl Raises user’s Defense by one stage. | Normal | Stat | — | — | 40 |
| 10 | Rollout Power doubles every turn this move is used in succession after the first, resetting after five turns. | Rock | Phys | 30 | 90 | 20 |
| 13 | Endeavor Lowers the target’s HP to equal the user’s. | Normal | Phys | — | 100 | 5 |
| 16 | Bulldoze Has a chance to lower the target’s Speed by one stage. | Ground | Phys | 60 | 100 | 20 |
| 19 | Rapid Spin Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | Normal | Phys | 50 | 100 | 40 |
| 25 | Horn Attack Inflicts regular damage with no additional effect. | Normal | Phys | 65 | 100 | 25 |
| 28 | Sunny Day Changes the weather to sunny for five turns. | Fire | Stat | — | — | 5 |
| 31 | Taunt For the next few turns, the target can only use damaging moves. | Dark | Stat | — | 100 | 20 |
| 34 | Brick Break Destroys Reflect and Light Screen. | Fighting | Phys | 75 | 100 | 15 |
| 37 | Stomping Tantrum Has double power if the user’s last move failed. | Ground | Phys | 75 | 100 | 10 |
| 40 | High Horsepower Inflicts regular damage with no additional effect. | Ground | Phys | 95 | 95 | 10 |
| 43 | Knock Off Target drops its held item. | Dark | Phys | 65 | 100 | 20 |
| 46 | Earthquake Inflicts regular damage and can hit Dig users. | Ground | Phys | 100 | 100 | 10 |
| 49 | Close Combat Lowers the user’s Defense and Special Defense by one stage after inflicting damage. | Fighting | Phys | 120 | 100 | 5 |
| 52 | Headlong Rush | Ground | Phys | 120 | 100 | 5 |
| 58 | Megahorn Inflicts regular damage with no additional effect. | Bug | Phys | 120 | 85 | 10 |
| 61 | Giga Impact User foregoes its next turn to recharge. | Normal | Phys | 150 | 90 | 5 |
| 64 | Head Smash User receives 1/2 the damage inflicted in recoil. | Rock | Phys | 150 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 42
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TM005 | Roar | Normal | — |
| TR05 | Hyper Beam Celadon Department Store Upper 2F (also at Viridian Mart) | Normal | 150 |
| TM008 | Bulk Up | Fighting | — |
| TR08 | Giga Impact Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Normal | 150 |
| TM010 | Hidden Power | Normal | 60 |
| TR10 | Earthquake Mt. Mortar (hidden) (also at Celadon Department Store Upper 2F, Viridian Mart) | Ground | 100 |
| TM011 | Sunny Day | Fire | — |
| TR11 | Rock Slide Mt. Mortar 2F (hidden) (also at Celadon Department Store Upper 2F, Pewter Mart) | Rock | 75 |
| TM014 | Play Rough Goldenrod Department Store 5F | Fairy | 90 |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TM018 | Rain Dance | Water | — |
| TR20 | Endeavor Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TR21 | Reversal Celadon Department Store Upper 2F (also at Viridian Mart) | Fighting | — |
| TM026 | Psyshock | Psychic | 80 |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TM028 | Dig Celadon Department Store 3F | Ground | 80 |
| TR30 | Stone Edge Celadon Department Store Upper 2F (also at Pewter Mart) | Rock | 100 |
| TM031 | Brick Break | Fighting | 75 |
| TM032 | Body Slam | Normal | 85 |
| TM037 | Sandstorm | Rock | — |
| TR37 | Taunt Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Dark | — |
| TM039 | Rock Tomb | Rock | 60 |
| TM042 | Facade | Normal | 70 |
| TR42 | Close Combat Celadon Department Store Upper 2F (also at Viridian Mart) | Fighting | 120 |
| TM043 | Secret Power | Normal | 70 |
| TM044 | Rest | Psychic | — |
| TM076 | Stealth Rock Goldenrod Department Store Upper 2F (also at Celadon Department Store 3F) | Rock | — |
| TM082 | Sleep Talk | Normal | — |
| TM090 | Substitute | Normal | — |
| TM091 | Flash Cannon | Steel | 80 |
| TM096 | Supercell Slam Vermilion / Safari Mart (also at Celadon Department Store 3F) | Electric | 100 |
| TM099 | Iron Head Goldenrod Department Store 5F | Steel | 80 |
| TM105 | Earth Power Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Ground | 90 |
| TM107 | Heavy Slam Celadon Department Store 3F (also at Pewter Mart) | Steel | — |
| TM115 | Zen Headbutt Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Psychic | 80 |
| TM137 | Smack Down Celadon Department Store 3F (also at Pewter Mart) | Rock | 50 |
| TM139 | Knock Off Celadon Department Store 3F (also at Fuchsia Mart) | Dark | 65 |
| TM144 | High Horsepower Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Ground | 95 |
| TM156 | Double-Edge Goldenrod Department Store 5F | Normal | 120 |
Where to find Great Tusk
| Area | Method | Level | |
|---|---|---|---|
| Johto Safari Zone — Savannah | Walk (Day) | ||
| Johto Safari Zone — Savannah | Walk (Morning) | ||
| Johto Safari Zone — Savannah | Walk (Night) | ||
| Johto Safari Zone — Savannah | Walk (bonus) (Day) | ||
| Johto Safari Zone — Savannah | Walk (bonus) (Morning) | ||
| Johto Safari Zone — Savannah | Walk (bonus) (Night) |