#278 · Pokémon Emerald
Wingull
WaterFlyingKeen Eye, Hydration
Level-up moves 8
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl Lowers the target’s Attack by one stage. | Normal | Stat | — | 100 | 40 |
| 1 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
| 7 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 13 | Wing Attack Inflicts regular damage with no additional effect. | Flying | Phys | 60 | 100 | 35 |
| 21 | Mist Protects the user’s stats from being changed by enemy moves. | Ice | Stat | — | — | 30 |
| 31 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Phys | 40 | 100 | 30 |
| 43 | Pursuit Has double power against, and can hit, Pokémon attempting to switch out. | Dark | Spec | 40 | 100 | 20 |
| 55 | Agility Raises the user’s Speed by two stages. | Psychic | Stat | — | — | 30 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 20
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Sootopolis City Gym | Water | 60 |
| TM06 | Toxic Fiery Path | Poison | — |
| TM07 | Hail Shoal Cave — Low Tide Ice Room | Ice | — |
| TM10 | Hidden Power Fortree City — House 2 | Normal | 1 |
| TM13 | Ice Beam Mauville City — Game Corner (and 1 more) | Ice | 95 |
| TM14 | Blizzard Location not compiled for this game yet | Ice | 120 |
| TM17 | Protect Location not compiled for this game yet | Normal | — |
| TM18 | Rain Dance Abandoned Ship — Hidden Floor Rooms | Water | — |
| TM21 | Frustration Pacifidlog Town — House 2 | Normal | — |
| TM27 | Return Fallarbor Town — Cozmo's House (and 1 more) | Normal | — |
| TM32 | Double Team Mauville City — Game Corner (and 1 more) | Normal | — |
| TM34 | Shock Wave Mauville City Gym | Electric | 60 |
| TM40 | Aerial Ace Fortree City Gym | Flying | 60 |
| TM42 | Facade Petalburg City Gym | Normal | 70 |
| TM43 | Secret Power Location not compiled for this game yet | Normal | 70 |
| TM44 | Rest Lilycove City — House 2 | Psychic | — |
| TM45 | Attract Verdanturf Town — Battle Tent Lobby | Normal | — |
| TM46 | Thief Slateport City — Oceanic Museum 1F | Dark | 40 |
| TM47 | Steel Wing Granite Cave — Steven's Room | Steel | 70 |
| HM02 | Fly Route 119 | Flying | 70 |
Where to find Wingull
| Area | Method | Level | |
|---|---|---|---|
| Route 103 | Grass | 2-4 | |
| Route 103 | Surf | 5-35 | |
| Route 104 | Grass | 3-5 | |
| Route 104 | Surf | 10-30 | |
| Route 105 | Surf | 5-35 | |
| Route 110 | Grass | 12-13 | |
| Route 110 | Surf | 5-35 | |
| Route 118 | Grass | 24-27 | |
| Route 118 | Surf | 5-35 | |
| Route 124 | Surf | 5-35 | |
| Mt. Pyre | Grass | 25-29 | |
| Route 126 | Surf | 5-35 | |
| Route 106 | Surf | 5-35 | |
| Route 107 | Surf | 5-35 | |
| Route 108 | Surf | 5-35 | |
| Route 109 | Surf | 5-35 | |
| Route 115 | Grass | 23-26 | |
| Route 115 | Surf | 5-35 | |
| Route 119 | Surf | 5-35 | |
| Route 121 | Grass | 25-28 | |
| Route 121 | Surf | 5-35 | |
| Route 122 | Surf | 5-35 | |
| Route 123 | Grass | 25-28 | |
| Route 123 | Surf | 5-35 | |
| Route 125 | Surf | 5-35 | |
| Route 127 | Surf | 5-35 | |
| Route 128 | Surf | 5-35 | |
| Route 129 | Surf | 5-35 | |
| Route 130 | Surf | 5-35 | |
| Route 131 | Surf | 5-35 | |
| Route 132 | Surf | 5-35 | |
| Route 133 | Surf | 5-35 | |
| Route 134 | Surf | 5-35 | |
| Lilycove City | Surf | 5-35 | |
| Dewford Town | Surf | 5-35 | |
| Slateport City | Surf | 5-35 | |
| Mossdeep City | Surf | 5-35 | |
| Pacifidlog Town | Surf | 5-35 | |
| Ever Grande City | Surf | 5-35 |
Other changes in this game
- Egg moves: Agility, Gust, Mist, Twister, Water Sport
- Move tutor: Double-Edge, Endure, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift