Part 8: Victory Road and the Elite Four
Route 26-28 lead to the Indigo Plateau. Will, Koga, Bruno, Karen and the Champion stand between you and the Hall of Fame.
Victory Road and the Elite Four opens 10 areas. There are 36 trainers standing in them. The fights at this checkpoint are Rival — if you chose Totodile, Rival — if you chose Chikorita, Rival — if you chose Cyndaquil, and 5 more.
Where to go
Route 26
Wild: Tentacool 90% · Lv 25-30, Magikarp 85% · Lv 10, Goldeen 70% · Lv 40, Hoothoot 65% · Lv 10 +13 more
Trainers: Cooltrainer Beth Lv 45, Fisher Scott Lv 45, Psychic Richard Lv 45, Cooltrainer Gaven (second rematch) Lv 46, Cooltrainer Joyce Lv 46, Cooltrainer Jake Lv 47 +4 more
Route 27
Wild: Tentacool 90% · Lv 15-20, Magikarp 85% · Lv 10, Goldeen 70% · Lv 40, Hoothoot 65% · Lv 10 +13 more
Trainers: Bird Keeper Jose (rematch) Lv 44, Cooltrainer Blake Lv 44, Cooltrainer Megan Lv 44, Psychic Gilbert Lv 44, Bird Keeper Jose Lv 45, Cooltrainer Brian Lv 45 +4 more
Pick up: TM22 Solarbeam, TM37 Sandstorm
Route 28
Wild: Magikarp 100% · Lv 10, Poliwag 90% · Lv 35-40, Poliwhirl 40% · Lv 40, Dratini 30% · Lv 40 +8 more
Victory Road
Wild: Golem 30% · Lv 44, Rhydon 30% · Lv 42, Donphan 20% · Lv 43, Golbat 10% · Lv 44 +4 more
Trainers: ★ Rival — if you chose Totodile Lv 48, ★ Rival — if you chose Chikorita Lv 48, ★ Rival — if you chose Cyndaquil Lv 48
Pick up: TM26 Earthquake
Wills Room
Trainers: ★ Elite Four Will Lv 50, ★ Elite Four Will (rematch, after the Elite Four) Lv 68
Kogas Room
Trainers: ★ Elite Four Koga Lv 52, ★ Elite Four Koga (rematch, after the Elite Four) Lv 68
Brunos Room
Trainers: ★ Elite Four Bruno Lv 54, ★ Elite Four Bruno (rematch, after the Elite Four) Lv 68
Karens Room
Trainers: ★ Elite Four Karen Lv 55, ★ Elite Four Karen (rematch, after the Elite Four) Lv 69
Lances Room
Trainers: ★ Champion Lance Lv 56, ★ Champion Lance (rematch, after the Elite Four) Lv 70
Indigo Plateau Pokémon Center 1F
Trainers: ★ Rival — if you chose Totodile Lv 68, ★ Rival — if you chose Chikorita Lv 68, ★ Rival — if you chose Cyndaquil Lv 68
★ Rival — if you chose Totodile — Victory Road
| Pokémon | Ability & item | Moves | Base stats | |
|---|---|---|---|---|
| Ursaring Lv 45 Normal | Held item Miracleberry | Slash Faint Attack Rock Smash Rest | HP90Attack130Defense75Sp. Atk75Sp. Def75Speed55Total500 | |
| Golbat Lv 45 PoisonFlying | Toxic Double Team Confuse Ray Wing Attack | HP75Attack80Defense70Sp. Atk65Sp. Def75Speed90Total455 | ||
| Octillery Lv 46 Water | Held item Quick Claw | Surf Ice Beam Psybeam Hyper Beam | HP75Attack105Defense75Sp. Atk105Sp. Def75Speed45Total480 | |
| Houndoom Lv 46 DarkFire | Flamethrower Iron Tail Crunch Sunny Day | HP75Attack90Defense50Sp. Atk110Sp. Def80Speed95Total500 | ||
| Meganium Lv 47 Grass | Held item Miracle Seed | Sunny Day Giga Drain Body Slam Synthesis | HP80Attack82Defense100Sp. Atk83Sp. Def100Speed80Total525 | |
| Tyranitar Lv 48 RockDark | Crunch Earthquake Rock Slide Fire Punch | HP100Attack134Defense110Sp. Atk95Sp. Def100Speed61Total600 |
★ Rival — if you chose Chikorita — Victory Road
| Pokémon | Ability & item | Moves | Base stats | |
|---|---|---|---|---|
| Ursaring Lv 45 Normal | Held item Miracleberry | Slash Faint Attack Rock Smash Rest | HP90Attack130Defense75Sp. Atk75Sp. Def75Speed55Total500 | |
| Golbat Lv 45 PoisonFlying | Toxic Double Team Confuse Ray Wing Attack | HP75Attack80Defense70Sp. Atk65Sp. Def75Speed90Total455 | ||
| Octillery Lv 46 Water | Held item Quick Claw | Surf Ice Beam Psybeam Hyper Beam | HP75Attack105Defense75Sp. Atk105Sp. Def75Speed45Total480 | |
| Victreebel Lv 46 GrassPoison | Sludge Bomb Giga Drain Sleep Powder Growth | HP80Attack105Defense65Sp. Atk100Sp. Def60Speed70Total480 | ||
| Typhlosion Lv 47 Fire | Held item Charcoal | Flamethrower Quick Attack Iron Tail Thunderpunch | HP78Attack84Defense78Sp. Atk109Sp. Def85Speed100Total534 | |
| Tyranitar Lv 48 RockDark | Crunch Earthquake Rock Slide Fire Punch | HP100Attack134Defense110Sp. Atk95Sp. Def100Speed61Total600 |
★ Rival — if you chose Cyndaquil — Victory Road
| Pokémon | Ability & item | Moves | Base stats | |
|---|---|---|---|---|
| Ursaring Lv 45 Normal | Held item Miracleberry | Slash Faint Attack Rock Smash Rest | HP90Attack130Defense75Sp. Atk75Sp. Def75Speed55Total500 | |
| Golbat Lv 45 PoisonFlying | Toxic Double Team Confuse Ray Wing Attack | HP75Attack80Defense70Sp. Atk65Sp. Def75Speed90Total455 | ||
| Victreebel Lv 46 GrassPoison | Held item Quick Claw | Sludge Bomb Giga Drain Sleep Powder Growth | HP80Attack105Defense65Sp. Atk100Sp. Def60Speed70Total480 | |
| Houndoom Lv 46 DarkFire | Flamethrower Iron Tail Crunch Double Team | HP75Attack90Defense50Sp. Atk110Sp. Def80Speed95Total500 | ||
| Feraligatr Lv 47 Water | Held item Mystic Water | Ice Punch Surf Slash Bite | HP85Attack105Defense100Sp. Atk79Sp. Def83Speed78Total530 | |
| Tyranitar Lv 48 RockDark | Crunch Earthquake Rock Slide Fire Punch | HP100Attack134Defense110Sp. Atk95Sp. Def100Speed61Total600 |
Also fought around here
This game's documentation doesn't say where 11 of its 567 fights happen, so those trainers are on no part of this walkthrough; they are all on the Trainers page.