Toucannon
Normal / Flying · Cannon Pokémon — first seen in Generation VII.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 80 | 270 | 364 | |
| Attack | 120 | 220 | 372 | |
| Defense | 75 | 139 | 273 | |
| Sp. Attack | 75 | 139 | 273 | |
| Sp. Defense | 75 | 139 | 273 | |
| Speed | 60 | 112 | 240 | |
| Total | 485 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Toucannon takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon19 level-up · 28 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Beak Blast | Flying | Physical | 100 | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Peck | Flying | Physical | 35 | 100% | 35 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| 1 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 1 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 1 | Beak Blast | Flying | Physical | 100 | 100% | 15 |
| 3 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 9 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| 13 | Supersonic | Normal | Status | — | 55% | 20 |
| 16 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 21 | Roost | Flying | Status | — | — | 5 |
| 24 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 30 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Drill Peck | Flying | Physical | 80 | 100% | 20 |
| 40 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 44 | Feather Dance | Flying | Status | — | 100% | 15 |
| 50 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Sky Attack | Flying | Physical | 140 | 90% | 5 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Tailwind | Flying | Status | — | — | 15 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
Sun / Moon19 level-up · 28 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Beak Blast | Flying | Physical | 100 | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Peck | Flying | Physical | 35 | 100% | 35 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| 1 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 1 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 1 | Beak Blast | Flying | Physical | 100 | 100% | 15 |
| 3 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 9 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| 13 | Supersonic | Normal | Status | — | 55% | 20 |
| 16 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 21 | Roost | Flying | Status | — | — | 5 |
| 24 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 30 | Screech | Normal | Status | — | 85% | 40 |
| 34 | Drill Peck | Flying | Physical | 80 | 100% | 20 |
| 40 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 44 | Feather Dance | Flying | Status | — | 100% | 15 |
| 50 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Roost | Flying | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Fly | Flying | Physical | 90 | 95% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
Where to find it in the official games
Every area in the 16 official games on this site that has it, from each game's own encounter tables.
In the wild
| Game | Area | Method | Levels | Rate |
|---|---|---|---|---|
| Ultra Sun / Ultra Moon | Poni Grove | SOS call | 52-55 | 25% |
| Ultra Sun / Ultra Moon | Poni Plains | SOS call | 54-57 | 33.3% |
| Ultra Sun / Ultra Moon | Route 11 | SOS call | 26-29 | 50% |
Where to find it in the ROM hacks
8 guides on this site put it somewhere you can catch it. Areas link to that guide's own route page, with its own rates and levels.
| Guide | Where |
|---|---|
| Sword and Shield Ultimate Plus | Wild Area 6 EastGrass · Lv — · 5% |
| Lazarus | Wakewater IsleWild (Day) · Lv 42-48 · 20% |
| Elite Redux | |
| Inclement Emerald | |
| Pokémon Crippling Medical Debt Edition | Route 115Surf · Lv 46-50 · 30% |
| Pokémon Emerald Squared | Route 114Water · Lv 20-30 · 11.1% |
| Poke47 | |
| Pokémon Mirror Gold | Route 2 South Below Viridian ForestGrass (Morning / Day) · Lv 67 · 8% |
| Unbound | not in the wild in this guide's tables — evolve, trade or battle it |
| Emerald Rogue | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Heart & Soul | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon R.O.W.E | not in the wild in this guide's tables — evolve, trade or battle it |
| Celia's Stupid Romhack | not in the wild in this guide's tables — evolve, trade or battle it |
| Radical Red | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Emerald Imperium | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon: Wishes of Tomorrow | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Exceeded | not in the wild in this guide's tables — evolve, trade or battle it |
| HeartGold Generations | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Parallel Emerald | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Black Pearl Emerald | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Spirits of the Storm | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Overcomplicated | not in the wild in this guide's tables — evolve, trade or battle it |
Compare official Toucannon with the ROM hacks →
In the 22 guides that include it
Changed in 12 of 22 guides: retyped in 1, stats in 7, abilities in 7, evolution in 3.
Every ROM hack on this site that has Toucannon, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Celia's Stupid Romhack | Changed | NormalFlying | 485 | Early Bird + Early Bird |
| Sword and Shield Ultimate Plus | Changed | NormalFlying | 485 | Keen Eye, Skill Link − Sheer Force |
| Lazarus Evolves at Lv. 30 | Changed | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Radical Red | Changed | NormalFlying | 495 +10 +10 HP | Frisk, Skill Link, Sheer Force + Frisk − Keen Eye |
| Elite Redux Mega Evolves into Mega Toucannon holding the Toucannonite | Changed | NormalFlying | 525 +40 +20 Defense, +20 Sp. Def | Combustion, Super Luck, Sheer Force |
| Pokémon Crippling Medical Debt Edition | Changed | 0 -485 -80 HP, -120 Attack, -75 Defense, -75 Sp. Atk, -75 Sp. Def, -60 Speed | — | |
| Pokémon Emerald Imperium | Changed | NormalFlying | 495 +10 +10 HP | Frisk, Skill Link, Sheer Force + Frisk − Keen Eye |
| Pokémon Emerald Squared | Changed | NormalFlying | 500 +15 +15 Defense | Scrappy, Skill Link, Sheer Force + Scrappy − Keen Eye |
| Poke47 Evolves from Trumbeak — Level up: 28 | Changed | NormalFlying | 485 | Sheer Force, Skill Link, Intimidate + Intimidate − Keen Eye |
| Pokémon Spirits of the Storm | Changed | 0 -485 -80 HP, -120 Attack, -75 Defense, -75 Sp. Atk, -75 Sp. Def, -60 Speed | Skill Link | |
| Pokémon Overcomplicated | Changed | NormalFlying→NormalFlyingOn | 485 | Flash Fire, Berserk, Mirror Armor |
| Pokémon Mirror Gold | Changed | NormalFlying | 530 +45 +5 HP, +15 Attack, +25 Speed | Sheer Force, Skill Link − Keen Eye |
| Unbound | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Emerald Rogue | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Pokémon Heart & Soul | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Pokémon R.O.W.E | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Inclement Emerald | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Pokémon: Wishes of Tomorrow | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Pokémon Exceeded | Unchanged | NormalFlying | 485 | Pickup, Skill Link |
| HeartGold Generations | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Pokémon Parallel Emerald | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
| Pokémon Black Pearl Emerald | Unchanged | NormalFlying | 485 | Keen Eye, Skill Link, Sheer Force |
Pokédex entries
What each game says about it, in the games' own words.
| Sun | When it battles, its beak heats up. The temperature can easily exceed 212 degrees Fahrenheit, causing severe burns when it hits. |
| Moon | Within its beak, its internal gas ignites, explosively launching seeds with enough power to pulverize boulders. |
| Ultra Sun | They smack beaks with others of their kind to communicate. The strength and number of hits tell each other how they feel. |
| Ultra Moon | Known for forming harmonious couples, this Pokémon is brought to wedding ceremonies as a good luck charm. |
Names in other languages
| Japanese | ドデカバシ |
| Japanese (Rōmaji) | Dodekabashi |
| German | Tukanon |
| French | Bazoucan |
| Spanish | Toucannon |
| Italian | Toucannon |
| Korean | 왕큰부리 |
| Chinese (Simplified) | 铳嘴大鸟 |
| Chinese (Traditional) | 銃嘴大鳥 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.