Tangrowth
Grass · Vine Pokémon — first seen in Generation IV.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 100 | 310 | 404 | |
| Attack | 100 | 184 | 328 | |
| Defense | 125 | 229 | 383 | |
| Sp. Attack | 110 | 202 | 350 | |
| Sp. Defense | 50 | 94 | 218 | |
| Speed | 50 | 94 | 218 | |
| Total | 535 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Tangrowth takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Pokémon Odyssey
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon21 level-up · 37 TM/HM · 12 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 1 | Block | Normal | Status | — | — | 5 |
| 4 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 7 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 10 | Absorb | Grass | Special | 20 | 100% | 25 |
| 14 | Poison Powder | Poison | Status | — | 75% | 35 |
| 17 | Bind | Normal | Physical | 15 | 85% | 20 |
| 20 | Growth | Normal | Status | — | — | 20 |
| 23 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 27 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 30 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 36 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 40 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 46 | Tickle | Normal | Status | — | 100% | 20 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 56 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Block | Normal | Status | — | — | 5 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Sun / Moon21 level-up · 37 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 1 | Block | Normal | Status | — | — | 5 |
| 4 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 7 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 10 | Absorb | Grass | Special | 20 | 100% | 25 |
| 14 | Poison Powder | Poison | Status | — | 75% | 35 |
| 17 | Bind | Normal | Physical | 15 | 85% | 20 |
| 20 | Growth | Normal | Status | — | — | 20 |
| 23 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 27 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 30 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 36 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 40 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 46 | Tickle | Normal | Status | — | 100% | 20 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 56 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
Omega Ruby / Alpha Sapphire21 level-up · 42 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 1 | Block | Normal | Status | — | — | 5 |
| 4 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 7 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 10 | Absorb | Grass | Special | 20 | 100% | 25 |
| 14 | Poison Powder | Poison | Status | — | 75% | 35 |
| 17 | Bind | Normal | Physical | 15 | 85% | 20 |
| 20 | Growth | Normal | Status | — | — | 20 |
| 23 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 27 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 30 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 36 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 40 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 46 | Tickle | Normal | Status | — | 100% | 20 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 56 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Block | Normal | Status | — | — | 5 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
X / Y21 level-up · 41 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 1 | Block | Normal | Status | — | — | 5 |
| 4 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 7 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 10 | Absorb | Grass | Special | 20 | 100% | 25 |
| 14 | Poison Powder | Poison | Status | — | 75% | 35 |
| 17 | Bind | Normal | Physical | 15 | 85% | 20 |
| 20 | Growth | Normal | Status | — | — | 20 |
| 23 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 27 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 30 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 36 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 40 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 46 | Tickle | Normal | Status | — | 100% | 20 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 56 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Black 2 / White 219 level-up · 37 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 4 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 7 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 10 | Absorb | Grass | Special | 20 | 100% | 25 |
| 14 | Poison Powder | Poison | Status | — | 75% | 35 |
| 17 | Bind | Normal | Physical | 15 | 85% | 20 |
| 20 | Growth | Normal | Status | — | — | 20 |
| 23 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 27 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 30 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 36 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 40 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 46 | Tickle | Normal | Status | — | 100% | 20 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 56 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Endeavor | Normal | Physical | — | 100% | 5 | |
| Block | Normal | Status | — | — | 5 | |
| Worry Seed | Grass | Status | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
Black / White18 level-up · 37 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 5 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 8 | Absorb | Grass | Special | 20 | 100% | 25 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 15 | Poison Powder | Poison | Status | — | 75% | 35 |
| 19 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 22 | Bind | Normal | Physical | 15 | 85% | 20 |
| 26 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 29 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 36 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 40 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 47 | Tickle | Normal | Status | — | 100% | 20 |
| 50 | Wring Out | Normal | Special | — | 100% | 5 |
| 54 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
HeartGold / SoulSilver18 level-up · 43 TM/HM · 10 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 5 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 8 | Absorb | Grass | Special | 20 | 100% | 25 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 15 | Poison Powder | Poison | Status | — | 75% | 35 |
| 19 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 22 | Bind | Normal | Physical | 15 | 85% | 20 |
| 26 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 29 | Stun Spore | Grass | Status | — | 75% | 30 |
| 33 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 36 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 40 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 43 | Slam | Normal | Physical | 80 | 75% | 20 |
| 47 | Tickle | Normal | Status | — | 100% | 20 |
| 50 | Wring Out | Normal | Special | — | 100% | 5 |
| 54 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Block | Normal | Status | — | — | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM09 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
