Lickitung
Normal · Licking Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 90 | 290 | 384 | |
| Attack | 55 | 103 | 229 | |
| Defense | 75 | 139 | 273 | |
| Sp. Attack | 60 | 112 | 240 | |
| Sp. Defense | 75 | 139 | 273 | |
| Speed | 30 | 58 | 174 | |
| Total | 385 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Lickitung takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Unbound
In Pokémon Peridot Version
In Pokémon Emerald Seaglass
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon15 level-up · 41 TM/HM · 14 tutor · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 25 | Disable | Normal | Status | — | 100% | 20 |
| 29 | Slam | Normal | Physical | 80 | 75% | 20 |
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 49 | Screech | Normal | Status | — | 85% | 40 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Wring Out | Normal | Special | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |
| Thrash | Normal | Physical | 120 | 100% | 10 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Magnitude | Ground | Physical | — | 100% | 30 | |
| SmellingSalt | Normal | Physical | 70 | 100% | 10 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Belch | Poison | Special | 120 | 90% | 10 |
Sun / Moon15 level-up · 41 TM/HM · 12 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 25 | Disable | Normal | Status | — | 100% | 20 |
| 29 | Slam | Normal | Physical | 80 | 75% | 20 |
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 49 | Screech | Normal | Status | — | 85% | 40 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Wring Out | Normal | Special | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Magnitude | Ground | Physical | — | 100% | 30 | |
| SmellingSalt | Normal | Physical | 70 | 100% | 10 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Belch | Poison | Special | 120 | 90% | 10 |
Omega Ruby / Alpha Sapphire15 level-up · 47 TM/HM · 13 tutor · 12 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 25 | Disable | Normal | Status | — | 100% | 20 |
| 29 | Slam | Normal | Physical | 80 | 75% | 20 |
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 49 | Screech | Normal | Status | — | 85% | 40 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Wring Out | Normal | Special | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Magnitude | Ground | Physical | — | 100% | 30 | |
| SmellingSalt | Normal | Physical | 70 | 100% | 10 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Belch | Poison | Special | 120 | 90% | 10 |
X / Y15 level-up · 46 TM/HM · 12 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 25 | Disable | Normal | Status | — | 100% | 20 |
| 29 | Slam | Normal | Physical | 80 | 75% | 20 |
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 49 | Screech | Normal | Status | — | 85% | 40 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Wring Out | Normal | Special | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Magnitude | Ground | Physical | — | 100% | 30 | |
| SmellingSalt | Normal | Physical | 70 | 100% | 10 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | |
| Belch | Poison | Special | 120 | 90% | 10 |
Black 2 / White 215 level-up · 44 TM/HM · 11 tutor · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 25 | Disable | Normal | Status | — | 100% | 20 |
| 29 | Slam | Normal | Physical | 80 | 75% | 20 |
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 49 | Screech | Normal | Status | — | 85% | 40 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Wring Out | Normal | Special | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Bind | Normal | Physical | 15 | 85% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Magnitude | Ground | Physical | — | 100% | 30 | |
| SmellingSalt | Normal | Physical | 70 | 100% | 10 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Black / White15 level-up · 44 TM/HM · 11 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 5 | Supersonic | Normal | Status | — | 55% | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 25 | Disable | Normal | Status | — | 100% | 20 |
| 29 | Slam | Normal | Physical | 80 | 75% | 20 |
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 49 | Screech | Normal | Status | — | 85% | 40 |
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 57 | Wring Out | Normal | Special | — | 100% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
