Kabutops
Rock / Water · Shellfish Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 60 | 230 | 324 | |
| Attack | 115 | 211 | 361 | |
| Defense | 105 | 193 | 339 | |
| Sp. Attack | 65 | 121 | 251 | |
| Sp. Defense | 70 | 130 | 262 | |
| Speed | 80 | 148 | 284 | |
| Total | 495 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Kabutops takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Pokémon Odyssey
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon19 level-up · 35 TM/HM · 12 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Slash | Normal | Physical | 70 | 100% | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Slash | Normal | Physical | 70 | 100% | 20 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Liquidation | Water | Physical | 85 | 100% | 10 |
Sun / Moon19 level-up · 35 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Slash | Normal | Physical | 70 | 100% | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Slash | Normal | Physical | 70 | 100% | 20 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM98 | Waterfall | Water | Physical | 80 | 100% | 15 |
Omega Ruby / Alpha Sapphire18 level-up · 41 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 40 | Slash | Normal | Physical | 70 | 100% | 20 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM07 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Water Pulse | Water | Special | 60 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 |
X / Y18 level-up · 39 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 40 | Slash | Normal | Physical | 70 | 100% | 20 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
Black 2 / White 217 level-up · 37 TM/HM · 11 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 40 | Slash | Normal | Physical | 70 | 100% | 20 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Dive | Water | Physical | 80 | 100% | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Icy Wind | Ice | Special | 55 | 95% | 15 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Iron Defense | Steel | Status | — | — | 15 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Black / White17 level-up · 37 TM/HM
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 40 | Slash | Normal | Physical | 70 | 100% | 20 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM55 | Scald | Water | Special | 80 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| HM05 | Waterfall | Water | Physical | 80 | 100% | 15 |
| HM06 | Dive | Water | Physical | 80 | 100% | 10 |
HeartGold / SoulSilver17 level-up · 43 TM/HM · 14 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 11 | Leer | Normal | Status | — | 100% | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 40 | Slash | Normal | Physical | 70 | 100% | 20 |
| 45 | Metal Sound | Steel | Status | — | 85% | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
