Ditto
Normal · Transform Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 48 | 206 | 300 | |
| Attack | 48 | 90 | 214 | |
| Defense | 48 | 90 | 214 | |
| Sp. Attack | 48 | 90 | 214 | |
| Sp. Defense | 48 | 90 | 214 | |
| Speed | 48 | 90 | 214 | |
| Total | 288 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Ditto takes from each attacking type.
Evolution
Ditto does not evolve, and nothing evolves into it.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
In Pokemon Kanto Expansion Pak
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Where to find it in the official games
Every area in the 16 official games on this site that has it, from each game's own encounter tables.
In the wild
| Game | Area | Method | Levels | Rate |
|---|---|---|---|---|
| Red / Blue | Cerulean Cave | Grass | 53-67 | 10% |
| Red / Blue | Route 13 rare | Grass | 25 | 5% |
| Red / Blue | Route 14 | Grass | 23 | 15% |
| Red / Blue | Route 15 | Grass | 26 | 20% |
| Red / Blue | Route 23 | Grass | 33-43 | 35% |
| Yellow | Cerulean Cave | Grass | 55-65 | 15% |
| Yellow | Pokémon Mansion | Grass | 12-24 | 10% |
| Gold / Silver | Route 34 rare | Grass | 10 | 5% |
| Gold / Silver | Route 35 rare | Grass morning, night, swarm | 10 | 5% |
| Crystal | Route 34 rare | Grass morning, night | 10 | 5% |
| Crystal | Route 35 rare | Grass morning, night, swarm, morning, swarm, night | 10 | 5% |
| Emerald | Desert Underpass | Grass | 38-45 | 50% |
| FireRed / LeafGreen | Cerulean Cave | Grass | 52-67 | 25% |
| FireRed / LeafGreen | Pokémon Mansion | Grass | 30 | 10% |
| FireRed / LeafGreen | Route 13 rare | Grass | 25 | 5% |
| FireRed / LeafGreen | Route 14 | Grass | 23 | 15% |
| FireRed / LeafGreen | Route 15 rare | Grass | 25 | 5% |
| Diamond / Pearl | Route 218 | Grass Poké Radar, swarm, Poké Radar | 29-30 | 22% |
| Platinum | Trophy Garden rare | Grass after Mr. Backlot mentions it, morning, after Mr. Backlot mentions it, night, after Mr. Backlot mentions it | 22 | 4% |
| HeartGold / SoulSilver | Cerulean Cave | Grass morning, morning, Hoenn Sound, morning, Sinnoh Sound, night | 39-45 | 11% |
| HeartGold / SoulSilver | Johto Safari Zone | Grass morning, water min 15 | 17-41 | 100% |
| HeartGold / SoulSilver | Route 34 rare | Grass Hoenn Sound, Sinnoh Sound, swarm, swarm, Hoenn Sound, swarm, Sinnoh Sound | 10 | 5% |
| HeartGold / SoulSilver | Route 35 rare | Grass morning, morning, Hoenn Sound, morning, Sinnoh Sound, night, night, Hoenn Sound, night, Sinnoh Sound, swarm, morning, swarm, morning, Hoenn Sound, swarm, morning, Sinnoh Sound, swarm, night, swarm, night, Hoenn Sound, swarm, night, Sinnoh Sound | 10 | 4% |
| HeartGold / SoulSilver | Route 47 | Grass morning, morning, Hoenn Sound, morning, Sinnoh Sound, night, night, Hoenn Sound, night, Sinnoh Sound, swarm, swarm, Hoenn Sound, swarm, Sinnoh Sound | 31-40 | 81% |
| Black / White | Giant Chasm | Dark grass | 63-65 | 15% |
| Black / White | Giant Chasm | Grass | 53-55 | 15% |
| Black 2 / White 2 | Giant Chasm | Dark grass | 50-52 | 15% |
| Black 2 / White 2 | Giant Chasm | Grass | 45-47 | 15% |
| Black 2 / White 2 | Giant Chasm | Hidden Grotto | 45-49 | — |
| X / Y | Friend Safari | Grass | 30 | 25% |
| X / Y | Pokémon Village | Purple flowers | 50 | 10% |
| X / Y | Pokémon Village | Yellow flowers | 48-49 | 20% |
| Omega Ruby / Alpha Sapphire | Mirage Cave | Grass | 36-38 | 40% |
| Omega Ruby / Alpha Sapphire | Mirage Island | Grass | 36-38 | 40% |
| Sun / Moon | Mount Hokulani | Grass | 25-28 | 7.1% |
| Ultra Sun / Ultra Moon | Mount Hokulani | Grass | 27-30 | 7.7% |
Gift, static and special
| Game | Area | Method | Levels | Rate |
|---|---|---|---|---|
| Ultra Sun / Ultra Moon | Konikoni City | Static encounter | 29 | — |
| Ultra Sun / Ultra Moon | Route 9 | Static encounter | 29 | — |
Where to find it in the ROM hacks
60 guides on this site put it somewhere you can catch it. Areas link to that guide's own route page, with its own rates and levels.
| Guide | Where |
|---|---|
| Unbound | Cube CorpSurf · Lv 55-65 · 10% and 3 more areas |
| Pokémon Soulgold | |
| Pokémon Heart & Soul | Route 35Grass · Lv 14 · 11% and 4 more areas |
| Infinite Fusion | and 22 more areas |
| Pokémon R.O.W.E | Cerulean CaveHidden · Lv Scales · 66% Desert UnderpassHidden · Lv Scales · 34% Rusturf TunnelHidden · Lv Scales · 33% and 1 more area |
| Celia's Stupid Romhack Mew | Pokémon Mansion B1FOld Rod · Lv 5 · 100% Pokémon Mansion B1FGood Rod · Lv 5 · 100% Pokémon Mansion B1FSuper Rod · Lv 5 · 100% |
| Sword and Shield Ultimate Plus | Wild Area 3 NorthGrass · Lv 28 · 5% |
| Blaze Black 2 Redux & Volt White 2 Redux | Giants Chasm - Plasma Airship AreaGrass · Lv 53-56 · 10% Giants Chasm - Plasma Airship AreaDoubles Grass · Lv 54-58 · 10% and 1 more area |
| Pokémon Phoenix Red | Route 4Grass · Lv 13 · 5% Safari Zone North AreaGrass · Lv 30-32 · 20% |
| Radical Red | |
| Elite Redux | Desert UnderpassGrass · Lv — · 100% Route 130Grass · Lv — · 40% |
| Pokémon GS Chronicles | Route 34Wild · Lv — |
| Pokémon Emerald Kaizo | Desert UnderpassGrass · Lv 100 · 10% |
| Inclement Emerald | Desert UnderpassGrass · Lv Scales · 100% |
| Renegade Platinum | Maniac TunnelMorning · Lv 28-32 · 10% Maniac TunnelDay · Lv 28-32 · 10% Maniac TunnelNight · Lv 28-32 · 10% and 3 more areas |
| Pokémon FireRed & LeafGreen+ | Route 14Grass · Lv 23 · 15% and 8 more areas |
| Pokémon Ambrosia | Cerulean CaveOverworld (aggressive) · Lv 75 and 8 more areas |
| Pokémon Aesthetic Red | Route 11Event · Lv ? Route 12Grass / Cave · Lv ? Route 13Grass / Cave · Lv ? and 3 more areas |
| Pokemon Modern Emerald | Altering CaveGrass (day) · Lv 52-61 · 11% Altering CaveGrass (day) · Lv 55-64 · 10% Altering CaveGrass (day) · Lv 58-67 · 25% and 1 more area |
| Pokémon Crystal Inheritance | Calm CoastGrass · Lv 12 · 20% Route 34Grass · Lv 14 · 25% |
| Pokémon Crippling Medical Debt Edition | Route 116Good Rod · Lv 30-50 · 20% Route 117Grass · Lv 60-64 · 94% |
| Pokémon Emerald Ex | Safari Zone NortheastGrass · Lv ? · 10% Desert UnderpassGrass · Lv ? · 51% Artisan Cave 1FGrass · Lv ? · 20% and 1 more area |
| Blinding White Plus | Castelia SewersGrass · Lv 30-32 · 10% |
| Pokémon Valiant | Desert UnderpassGrass · Lv 38-45 · 50% Dead SeaSuper Rod · Lv 40 · 20% Cerulean Cave 1FGrass · Lv 52-61 · 11% and 10 more areas |
| Gaia | Telmurk Warehouses (#3 Next to the PC)Ground · Lv — · 6% Telmurk Warehouses (#4 East of the Game Corner)Ground · Lv — · 10% |
| Pokémon Emerald Imperium | Route 110 Trick House Puzzle 2Grass · Lv 27-30 · 20% |
| Pokémon Platinum Kaizo | Iron IslandGrass · Lv 56 · 4% Distortion World Area 2Grass · Lv 100 · 4% |
| Pokémon Classic | and 4 more areas |
| Pokémon Exceeded | |
| Pokémon WaveBlue | Pokémon Mansion B1FGrass · Lv 30 · 10% Cerulean Cave 1FGrass · Lv 52-61 · 11% Cerulean Cave 2FGrass · Lv 55-64 · 11% and 4 more areas |
| Pokémon Hoenn's Last Wish | Desert UnderpassGrass (morning) · Lv 38-45 · 50% |
| Low Budget Crystal | |
| Pokémon Emerald Squared | Route 120Land · Lv 35-45 · 5% Lilycove CityLand · Lv 40-45 · 5% Mirage Tower 1FLand · Lv 20-30 · 5% and 4 more areas |
| Pokémon Tourmaline | Pokemon LaboratoryWalk · Lv — · 6% |
| Pokémon FireRed Reignited & LeafGreen Regrown | S.S. Anne ExteriorStatic · Lv 40 and 9 more areas |
| Pokémon Polished Crystal | and 14 more areas |
| Sacred Gold & Storm Silver | Route 34Grass · Lv 15-19 · 9% and 18 more areas |
| Blaze Black 2 & Volt White 2 | Giant Chasm - Inside PlainsGrass · Lv 50 · 10% Giant Chasm - Inside PlainsDoubles Grass · Lv 54 · 10% and 1 more area |
| Pokémon SoothingSilver | and 13 more areas |
| Pokémon Definitive Platinum | Route 218Grass · Lv 37 · 10% |
| Rising Ruby & Sinking Sapphire | Route 115Grass · Lv 35 Route 115Horde · Lv 22 Mirage Forest (Any)Rock Smash · Lv 60 and 2 more areas |
| Blaze Black & Volt White | Giant Chasm — Inside PlainsDoubles Grass · Lv — · 10% |
| Fire Red Omega | Route 13Grass · Lv — Route 15Grass · Lv — Pokémon MansionGrass · Lv — and 1 more area |
| Pokémon FireRed: Rocket Edition | Pokémon Mansion (B1F)Grass · Lv 20-27 · 10% Cerulean Cave (1F)Grass · Lv 30-37 · 11% Cerulean Cave (2F)Grass · Lv 30-37 · 11% and 5 more areas |
| Pokemon Prism | |
| Pokemon Kanto Expansion Pak | Route 14Grass · Lv 25 · 9.8% Route 15Grass · Lv 25 · 9.8% Pokemon Mansion B1FGrass · Lv 34-38 · 23.9% and 3 more areas |
| Poke47 | Desert UnderpassOverworld · Lv 38-45 · 50% |
| Pokémon Peridot Version | Abandoned Factory BackGrass · Lv 30 · 60% and 2 more areas |
| HeartGold Generations | Route 42Grass (morning / day) · Lv 15-17 · 10% Route 42Grass (morning / day, Hoenn Sound) · Lv 15-17 · 10% Route 42Grass (morning / day, Sinnoh Sound) · Lv 15-17 · 10% and 11 more areas |
| Pokémon FireRed Deluxe | Route 14Grass · Lv 35-36 · 14% Route 15Grass · Lv 35-38 · 15% Pokémon Mansion 1FGrass · Lv 40 · 6% and 5 more areas |
| Pokémon Emerald Blitz | Desert UnderpassGrass · Lv 38-45 · 50% |
| Pokémon Saiph 2 | Sabbio Desert (Safari Zone)Grass · Lv 21-24 · 4% Ancient Pueltown (Area 1)Grass · Lv 28-32 · 4% Ancient Pueltown (Area 2)Grass · Lv 30-36 · 10% and 1 more area |
| Pokémon Parallel Emerald | Route 117Static Encounter · Lv ? |
| Pokémon Sour Crystal | and 42 more areas |
| Pokémon Black Pearl Emerald | Desert UnderpassGrass · Lv 38-44 · 20% and 2 more areas |
| Pokémon Emerald Rule-ette | Desert UnderpassGrass · Lv 40-42 · 25% |
| Pokémon Mirror Gold | Bell Tower 2FGrass (swarm) · Lv ? Cerulean Cave B2FGrass (Night) · Lv 78 · 10% Mt. Silver 1FGrass (swarm) · Lv ? and 5 more areas |
| Pokémon Timeless Diamond & Spaceless Pearl | Route 209Walking (Morning) · Lv 22 · 5% Route 209Walking (Day) · Lv 22 · 5% Route 209Walking (Night) · Lv 22 · 5% and 3 more areas |
| Pokémon Crystal Legacy | and 3 more areas |
| Pokémon Emerald Seaglass | Desert UnderpassGrass · Lv 38-45 · 50% Mt. PyreGrass · Lv 30 · 10% |
| Emerald Rogue | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Hearth | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Too Many Types 1 | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon: Wishes of Tomorrow | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon: Wild Indigo | not in the wild in this guide's tables — evolve, trade or battle it |
| Pokémon Overcomplicated | not in the wild in this guide's tables — evolve, trade or battle it |
Compare official Ditto with the ROM hacks →
In the 66 guides that include it
Changed in 32 of 66 guides: retyped in 4, stats in 13, abilities in 24, evolution in 2.
Every ROM hack on this site that has Ditto, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Pokémon R.O.W.E | Changed | Normal | 310 +22 +22 HP | Limber, Imposter |
| Celia's Stupid Romhack Evolves into Krabby at Level 55 | Changed | Normal | 288 | Limber |
| Blaze Black 2 Redux & Volt White 2 Redux | Changed | Normal | 288 | Imposter, -, - + -, - − Limber |
| Pokémon Phoenix Red | Changed | Normal | 400 +112 +27 HP, +7 Attack, +22 Defense, +12 Sp. Atk, +22 Sp. Def, +22 Speed | Limber − Imposter |
| Elite Redux | Changed | Normal | 336 +48 +48 HP | Prankster, Magic Guard, Imposter |
| Pokémon Emerald Kaizo | Changed | Normal | 600 +312 +52 HP, +52 Attack, +52 Defense, +52 Sp. Atk, +52 Sp. Def, +52 Speed | Shadow Tag + Shadow Tag − Limber, Imposter |
| Renegade Platinum | Changed | Normal | 288 | Limber − Imposter |
| Pokémon FireRed & LeafGreen+ | Changed | Normal | 288 | Limber − Imposter |
| Pokémon Aesthetic Red | Changed | Normal | 288 | Imposter − Limber |
| Pokemon Modern Emerald | Changed | Normal | 288 | Limber |
| Pokémon Crystal Inheritance | Changed | Normal | 338 +50 +30 HP, -20 Attack, -20 Sp. Atk, +60 Speed | Limber, Imposter |
| Pokémon Crippling Medical Debt Edition | Changed | 0 -288 -48 HP, -48 Attack, -48 Defense, -48 Sp. Atk, -48 Sp. Def, -48 Speed | — | |
| Blinding White Plus | Changed | Normal→NormalFairy | 400 +112 +12 HP, +27 Attack, +2 Defense, +27 Sp. Atk, +2 Sp. Def, +42 Speed | Imposter, Illusion + Illusion − Limber |
| Pokémon Too Many Types 1 | Changed | Normal→SusLiquid | 288 | — |
| Pokémon Platinum Kaizo | Changed | Normal | 600 +312 +52 HP, +52 Attack, +52 Defense, +52 Sp. Atk, +52 Sp. Def, +52 Speed | Shadow Tag + Shadow Tag − Limber, Imposter |
| Low Budget Crystal | Changed | Normal | 450 +162 +27 HP, +27 Attack, +27 Defense, +27 Sp. Atk, +27 Sp. Def, +27 Speed | Impostor + Impostor − Limber, Imposter |
| Pokémon FireRed Reignited & LeafGreen Regrown | Changed | Normal | 288 | Limber − Imposter |
| Pokémon Polished Crystal | Changed | Normal | 338 +50 +30 HP, -20 Attack, -20 Sp. Atk, +60 Speed | Limber, Imposter |
| Sacred Gold & Storm Silver | Changed | Normal | 288 | Limber − Imposter |
| Blaze Black 2 & Volt White 2 | Changed | Normal | 288 | Imposter, Imposter, Imposter − Limber |
| Pokémon SoothingSilver | Changed | Normal | 288 | Limber − Imposter |
| Rising Ruby & Sinking Sapphire | Changed | Normal | 288 | Limber, Imposter, Imposter |
| Blaze Black & Volt White | Changed | Normal | 288 | Imposter, Imposter, Imposter − Limber |
| Fire Red Omega | Changed | Normal | 288 | Limber − Imposter |
| Pokémon FireRed: Rocket Edition | Changed | Normal | 288 | Limber − Imposter |
| Pokemon Prism | Changed | Normal→??? | 288 | Limber − Imposter |
| Pokemon Kanto Expansion Pak Evolves into Mimmeo with a Metal Coat | Changed | Normal | 288 | — |
| Pokémon FireRed Deluxe | Changed | Normal→NormalGhost | 431 +143 +14 HP, +29 Attack, +38 Defense, +24 Sp. Atk, +38 Sp. Def | Limber − Imposter |
| Pokémon Saiph 2 | Changed | 0 -288 -48 HP, -48 Attack, -48 Defense, -48 Sp. Atk, -48 Sp. Def, -48 Speed | — | |
| Pokémon: Wild Indigo | Changed | Normal | 288 | Imposter − Limber |
| Pokémon Mirror Gold | Changed | Normal | 530 +242 +40 HP, +40 Attack, +40 Defense, +40 Sp. Atk, +40 Sp. Def, +42 Speed | Imposter − Limber |
| Pokémon Timeless Diamond & Spaceless Pearl | Changed | Normal | 288 | Limber − Imposter |
| Unbound | Unchanged | Normal | 288 | Limber, Imposter |
| Emerald Rogue | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Soulgold | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Heart & Soul | Unchanged | Normal | 288 | Limber, Imposter |
| Infinite Fusion | Unchanged | Normal | 288 | Limber, Imposter |
| Sword and Shield Ultimate Plus | Unchanged | Normal | 288 | Limber, Imposter |
| Radical Red | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon GS Chronicles | Unchanged | Normal | 288 | Limber, Imposter |
| Inclement Emerald | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Ambrosia | Unchanged | Normal | 288 | TRANSFORMS into the enemy upon switching in |
| Pokémon Emerald Ex | Unchanged | Normal | 288 | — |
| Pokémon Valiant | Unchanged | Normal | 288 | Limber, Imposter |
| Gaia | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Hearth | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Emerald Imperium | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Classic | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon: Wishes of Tomorrow | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Exceeded | Unchanged | Normal | 288 | Imposter |
| Pokémon WaveBlue | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Hoenn's Last Wish | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Emerald Squared | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Tourmaline | Unchanged | 288 | — | |
| Pokémon Definitive Platinum | Unchanged | Normal | 288 | Limber, Imposter |
| Poke47 | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Peridot Version | Unchanged | Normal | 288 | — |
| HeartGold Generations | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Emerald Blitz | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Parallel Emerald | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Sour Crystal | Unchanged | Normal | 288 | — |
| Pokémon Black Pearl Emerald | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Overcomplicated | Unchanged | Normal | 288 | Mummy, Gooey, Quick Draw |
| Pokémon Emerald Rule-ette | Unchanged | Normal | 288 | Limber, Imposter |
| Pokémon Crystal Legacy | Unchanged | Normal | 288 | — |
| Pokémon Emerald Seaglass | Unchanged | Normal | 288 | Limber, Imposter |
Pokédex entries
What each game says about it, in the games' own words.
| Red / Blue | Capable of copying an enemy's genetic code to instantly transform itself into a duplicate of the enemy. |
| Yellow | When it spots an enemy, its body transfigures into an almost perfect copy of its oppo nent. |
| Gold / HeartGold | It can transform into anything. When it sleeps, it changes into a stone to avoid being attacked. |
| Silver | Its transformation ability is per fect. However, if made to laugh, it can't maintain its disguise. |
| Crystal | When it encount ers another DITTO, it will move faster than normal to duplicate that opponent exactly. |
| Ruby / Sapphire | DITTO rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itself into something by relying on its memory, this POKéMON manages to get details wrong. |
| Emerald | A DITTO rearranges its cell structure to transform itself. However, if it tries to change based on its memory, it will get details wrong. |
| FireRed | It can freely recombine its own cellular structure to transform into other life- forms. |
| LeafGreen | Capable of copying an opponent’s genetic code to instantly transform itself into a duplicate of the enemy. |
| Diamond / Pearl / Platinum / Black / White / X | It has the ability to reconstitute its entire cellular structure to transform into whatever it sees. |
| SoulSilver | Its transformation ability is perfect. However, if made to laugh, it can’t maintain its disguise. |
| Black 2 / White 2 | It can reconstitute its entire cellular structure to change into what it sees, but it returns to normal when it relaxes. |
| Y | It can freely recombine its own cellular structure to transform into other life-forms. |
| Omega Ruby / Alpha Sapphire | Ditto rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itself into something by relying on its memory, this Pokémon manages to get details wrong. |
| Sun | It can reorganize its cells to make itself into a duplicate of anything it sees. The quality of the duplicate depends on the individual. |
| Moon | With its astonishing capacity for metamorphosis, it can get along with anything. It does not get along well with its fellow Ditto. |
| Ultra Sun | While it can transform into anything, each Ditto apparently has its own strengths and weaknesses when it comes to transformations. |
| Ultra Moon | It transforms into whatever it sees. If the thing it’s transforming into isn’t right in front of it, Ditto relies on its memory—so sometimes it fails. |
Names in other languages
| Japanese | メタモン |
| Japanese (Rōmaji) | Metamon |
| German | Ditto |
| French | Métamorph |
| Spanish | Ditto |
| Italian | Ditto |
| Korean | 메타몽 |
| Chinese (Simplified) | 百变怪 |
| Chinese (Traditional) | 百變怪 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.