Diglett
Ground · Mole Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 10 | 130 | 224 | |
| Attack | 55 | 103 | 229 | |
| Defense | 25 | 49 | 163 | |
| Sp. Attack | 35 | 67 | 185 | |
| Sp. Defense | 45 | 85 | 207 | |
| Speed | 95 | 175 | 317 | |
| Total | 265 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Diglett takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
In the ROM hacks it evolves differently
Each guide's own line, in the words its creator published.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon14 level-up · 25 TM/HM · 4 tutor · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 10 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 14 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 22 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 25 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 28 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 31 | Dig | Ground | Physical | 80 | 100% | 10 |
| 35 | Slash | Normal | Physical | 70 | 100% | 20 |
| 39 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 43 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Screech | Normal | Status | — | 85% | 40 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Memento | Dark | Status | — | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Final Gambit | Fighting | Special | — | 100% | 5 |
Sun / Moon14 level-up · 25 TM/HM · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 10 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 14 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 22 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 25 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 28 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 31 | Dig | Ground | Physical | 80 | 100% | 10 |
| 35 | Slash | Normal | Physical | 70 | 100% | 20 |
| 39 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 43 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Screech | Normal | Status | — | 85% | 40 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Memento | Dark | Status | — | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Final Gambit | Fighting | Special | — | 100% | 5 |
Omega Ruby / Alpha Sapphire14 level-up · 30 TM/HM · 3 tutor · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 12 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 23 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 26 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 29 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 34 | Dig | Ground | Physical | 80 | 100% | 10 |
| 37 | Slash | Normal | Physical | 70 | 100% | 20 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 45 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Screech | Normal | Status | — | 85% | 40 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Memento | Dark | Status | — | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Final Gambit | Fighting | Special | — | 100% | 5 |
X / Y14 level-up · 29 TM/HM · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 12 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 23 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 26 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 29 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 34 | Dig | Ground | Physical | 80 | 100% | 10 |
| 37 | Slash | Normal | Physical | 70 | 100% | 20 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 45 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Screech | Normal | Status | — | 85% | 40 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Memento | Dark | Status | — | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Final Gambit | Fighting | Special | — | 100% | 5 |
Black 2 / White 214 level-up · 27 TM/HM · 5 tutor · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 12 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 23 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 26 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 29 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 34 | Dig | Ground | Physical | 80 | 100% | 10 |
| 37 | Slash | Normal | Physical | 70 | 100% | 20 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 45 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Screech | Normal | Status | — | 85% | 40 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Memento | Dark | Status | — | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Final Gambit | Fighting | Special | — | 100% | 5 |
Black / White14 level-up · 27 TM/HM · 13 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 12 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 15 | Magnitude | Ground | Physical | — | 100% | 30 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 23 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 26 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 29 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 34 | Dig | Ground | Physical | 80 | 100% | 10 |
| 37 | Slash | Normal | Physical | 70 | 100% | 20 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 45 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Screech | Normal | Status | — | 85% | 40 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Memento | Dark | Status | — | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Final Gambit | Fighting | Special | — | 100% | 5 |
HeartGold / SoulSilver13 level-up · 29 TM/HM · 4 tutor · 10 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 12 | Magnitude | Ground | Physical | — | 100% | 30 |
| 15 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 18 | Dig | Ground | Physical | 80 | 100% | 10 |
| 23 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 26 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 29 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 34 | Slash | Normal | Physical | 70 | 100% | 20 |
| 37 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 40 | Fissure | Ground | Physical | — | 30% | 5 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100% | 15 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 | |
| Earth Power | Ground | Special | 90 | 100% | 10 |
Egg moves
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Screech | Normal | Status | — | 85% | 40 | |
| Rock Slide | Rock | Physical | 75 | 90% | 10 | |
| Reversal | Fighting | Physical | — | 100% | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Ancient Power | Rock | Special | 60 | 100% | 5 | |
| Beat Up | Dark | Physical | — | 100% | 10 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 |
Platinum13 level-up · 29 TM/HM · 4 tutor · 9 egg
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Growl | Normal | Status | — | 100% | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 12 | Magnitude | Ground | Physical | — | 100% | 30 |
| 15 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 18 | Dig | Ground | Physical | 80 | 100% | 10 |
