Blaziken
Fire / Fighting · Blaze Pokémon — first seen in Generation III.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max | |
|---|---|---|---|---|
| HP | 80 | 270 | 364 | |
| Attack | 120 | 220 | 372 | |
| Defense | 70 | 130 | 262 | |
| Sp. Attack | 110 | 202 | 350 | |
| Sp. Defense | 70 | 130 | 262 | |
| Speed | 80 | 148 | 284 | |
| Total | 530 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Blaziken takes from each attacking type.
Evolution
Methods are the current official ones. A ROM hack may change them — trade evolutions especially; the guide table below says which do.
Other forms
Moves by official game
Level-up, TM/HM, tutor and egg moves exactly as each game has them. The newest game this site covers is open; the rest fold out.
Ultra Sun / Ultra Moon21 level-up · 41 TM/HM · 17 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 1 | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 1 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
| 5 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Sand Attack | Ground | Status | — | 100% | 15 |
| 14 | Peck | Flying | Physical | 35 | 100% | 35 |
| 20 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| 25 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 31 | Bulk Up | Fighting | Status | — | — | 20 |
| 37 | Focus Energy | Normal | Status | — | — | 30 |
| 44 | Slash | Normal | Physical | 70 | 100% | 20 |
| 50 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 57 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 63 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Blast Burn | Fire | Special | 150 | 90% | 5 | |
| Bounce | Flying | Physical | 85 | 85% | 5 | |
| Last Resort | Normal | Physical | 140 | 100% | 5 | |
| Defog | Flying | Status | — | — | 15 | |
| Fire Pledge | Fire | Special | 80 | 100% | 10 | |
| Dual Chop | Dragon | Physical | 40 | 90% | 15 | |
| Laser Focus | Normal | Status | — | — | 30 |
Sun / Moon21 level-up · 41 TM/HM · 2 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 1 | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 1 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
| 5 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Sand Attack | Ground | Status | — | 100% | 15 |
| 14 | Peck | Flying | Physical | 35 | 100% | 35 |
| 20 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| 25 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 31 | Bulk Up | Fighting | Status | — | — | 20 |
| 37 | Focus Energy | Normal | Status | — | — | 30 |
| 44 | Slash | Normal | Physical | 70 | 100% | 20 |
| 50 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 57 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 63 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | — | — | 30 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Blast Burn | Fire | Special | 150 | 90% | 5 | |
| Fire Pledge | Fire | Special | 80 | 100% | 10 |
Omega Ruby / Alpha Sapphire20 level-up · 48 TM/HM · 15 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 1 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
| 5 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Sand Attack | Ground | Status | — | 100% | 15 |
| 14 | Peck | Flying | Physical | 35 | 100% | 35 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 20 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| 25 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 31 | Bulk Up | Fighting | Status | — | — | 20 |
| 36 | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 37 | Focus Energy | Normal | Status | — | — | 30 |
| 44 | Slash | Normal | Physical | 70 | 100% | 20 |
| 50 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 57 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 63 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Blast Burn | Fire | Special | 150 | 90% | 5 | |
| Bounce | Flying | Physical | 85 | 85% | 5 | |
| Last Resort | Normal | Physical | 140 | 100% | 5 | |
| Fire Pledge | Fire | Special | 80 | 100% | 10 | |
| Dual Chop | Dragon | Physical | 40 | 90% | 15 |
X / Y19 level-up · 47 TM/HM · 2 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 1 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 13 | Ember | Fire | Special | 40 | 100% | 25 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 17 | Peck | Flying | Physical | 35 | 100% | 35 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 28 | Bulk Up | Fighting | Status | — | — | 20 |
| 32 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 36 | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 42 | Slash | Normal | Physical | 70 | 100% | 20 |
| 49 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 59 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 66 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Blast Burn | Fire | Special | 150 | 90% | 5 | |
| Fire Pledge | Fire | Special | 80 | 100% | 10 |
Black 2 / White 218 level-up · 45 TM/HM · 15 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 13 | Ember | Fire | Special | 40 | 100% | 25 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 17 | Peck | Flying | Physical | 35 | 100% | 35 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 28 | Bulk Up | Fighting | Status | — | — | 20 |
| 32 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 36 | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 42 | Slash | Normal | Physical | 70 | 100% | 20 |
| 49 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 59 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 66 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM56 | Fling | Dark | Physical | — | 100% | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
| TM62 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
Move tutor
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |
| Low Kick | Fighting | Physical | — | 100% | 20 | |
| Snore | Normal | Special | 50 | 100% | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Heat Wave | Fire | Special | 95 | 90% | 10 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Role Play | Psychic | Status | — | — | 10 | |
| Superpower | Fighting | Physical | 120 | 100% | 5 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Blast Burn | Fire | Special | 150 | 90% | 5 | |
| Bounce | Flying | Physical | 85 | 85% | 5 | |
| Last Resort | Normal | Physical | 140 | 100% | 5 | |
| Fire Pledge | Fire | Special | 80 | 100% | 10 | |
| Dual Chop | Dragon | Physical | 40 | 90% | 15 |
Black / White18 level-up · 45 TM/HM · 2 tutor
Level-up
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 13 | Ember | Fire | Special | 40 | 100% | 25 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 17 | Peck | Flying | Physical | 35 | 100% | 35 |
| 21 | Sand Attack | Ground | Status | — | 100% | 15 |
| 28 | Bulk Up | Fighting | Status | — | — | 20 |
| 32 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 36 | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| 42 | Slash | Normal | Physical | 70 | 100% | 20 |
| 49 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 59 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 66 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
TM & HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 |
