#227 · Pokémon WaveBlue · unchanged from the official games
Skarmory
SteelFlyingKeen Eye, Sturdy, Weak Armor (hidden)
In WaveBlue: First found in Sevault Canyon (Grass, Lv 15-54). Its type (Steel / Flying), base stats (total 465) and abilities are the same as in the official games. 7 of its 15 level-up moves are new compared with Pokémon FireRed & LeafGreen, including Metal Claw and Wing Attack.
Level-up moves 15
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer Frightens the foes with a leer to lower Defense. | Normal | Stat | — | 100 | 30 |
| 1 | Peck Attacks the foe with a jabbing beak, etc. | Flying | Phys | 35 | 100 | 35 |
| 4 | Sand Attack Reduces the foe's accuracy by hurling sand in its face. | Ground | Stat | — | 100 | 15 |
| 8 | Fury Attack Jabs the foe 2 to 5 times with sharp horns, etc. | Normal | Phys | 15 | 85 | 20 |
| 12 | Metal Claw A claw attack that may raise the user's Attack. | Steel | Phys | 50 | 95 | 35 |
| 16 | Agility Relaxes the body to sharply boost Speed. | Psychic | Stat | — | — | 30 |
| 20 | Wing Attack Strikes the foe with wings spread wide. | Flying | Phys | 60 | 100 | 35 |
| 24 | Slash Slashes with claws, etc. Has a high critical-hit ratio. | Normal | Phys | 70 | 100 | 20 |
| 28 | Steel Wing Strikes the foe with hard wings spread wide. | Steel | Phys | 70 | 90 | 25 |
| 32 | Payback An attack that gains power if the user moves last. | Dark | Phys | 50 | 100 | 10 |
| 36 | Drill Peck A corkscrewing attack with the beak acting as a drill. | Flying | Phys | 80 | 100 | 20 |
| 40 | Metal Sound Emits a horrible screech that sharply lowers Sp. Def. | Steel | Stat | — | 85 | 40 |
| 44 | Spikes Sets spikes that hurt a foe switching in. | Ground | Stat | — | — | 20 |
| 48 | Iron Defense Hardens the body's surface to sharply raise Defense. | Steel | Stat | — | — | 15 |
| 52 | Brave Bird A low altitude charge that also hurts the user. | Flying | Phys | 120 | 100 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 47
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM05 | Roar Route 4 (pick up) | Normal | — |
| TM06 | Toxic Fuchsia City Gym (pick up) | Poison | — |
| TM10 | Hidden Power Pokémon Tower 7F (pick up) | Normal | 60 |
| TM11 | Sunny Day Safari Zone East (pick up) | Fire | — |
| TM12 | Taunt Rocket Hideout B2F (pick up) | Dark | — |
| TM15 | Hyper Beam Victory Road 2F (pick up) | Normal | 150 |
| TM17 | Protect Power Plant (pick up) | Normal | — |
| TM21 | Frustration Rocket Hideout B3F (pick up) | Normal | 1 |
| TM27 | Return Route 12 North Entrance 2F (pick up) | Normal | 1 |
| TM32 | Double Team Safari Zone West (pick up) | Normal | — |
| TM37 | Sandstorm Victory Road 2F (pick up) | Rock | — |
| TM39 | Rock Tomb Pewter City Gym (pick up) | Rock | 60 |
| TM40 | Aerial Ace Route 9 (pick up) | Flying | 60 |
| TM41 | Torment Silph Co. 4F (pick up) | Dark | — |
| TM42 | Facade Celadon City Condominiums Roof Room (pick up) | Normal | 70 |
| TM43 | Secret Power Route 25 (pick up) | Normal | 70 |
| TM44 | Rest S.S. Anne B1F Room 2 (pick up) | Psychic | — |
| TM45 | Attract Route 24 (pick up) | Normal | — |
| TM46 | Thief Mt. Moon B2F (pick up) | Dark | 60 |
| TM47 | Steel Wing Safari Zone North (pick up) | Steel | 70 |
| TM57 | X-Scissor Nothing in the game hands this one out or sells it | Bug | 80 |
| TM63 | Dark Pulse Nothing in the game hands this one out or sells it | Dark | 80 |
| TM87 | Body Press Nothing in the game hands this one out or sells it | Fighting | 80 |
| TM96 | Air Slash Nothing in the game hands this one out or sells it | Flying | 75 |
| TM97 | Brave Bird Nothing in the game hands this one out or sells it | Flying | 120 |
| TM98 | Hurricane Nothing in the game hands this one out or sells it | Flying | 110 |
| TM99 | Roost Nothing in the game hands this one out or sells it | Flying | — |
| TM100 | Tailwind Nothing in the game hands this one out or sells it | Flying | — |
| TM101 | Drill Peck Nothing in the game hands this one out or sells it | Flying | 80 |
| TM102 | Dual Wingbeat Nothing in the game hands this one out or sells it | Flying | 40 |
| TM113 | Spikes Nothing in the game hands this one out or sells it | Ground | — |
| TM114 | Drill Run Nothing in the game hands this one out or sells it | Ground | 80 |
| TM121 | Icy Wind Nothing in the game hands this one out or sells it | Ice | 55 |
| TM135 | Stealth Rock Nothing in the game hands this one out or sells it | Rock | — |
| TM138 | Flash Cannon Nothing in the game hands this one out or sells it | Steel | 80 |
| TM140 | Iron Head Nothing in the game hands this one out or sells it | Steel | 80 |
| TM149 | Natural Gift Nothing in the game hands this one out or sells it | Normal | 1 |
| TM153 | Double-Edge Victory Road 2F (pick up) | Normal | 120 |
| TM158 | Mimic Saffron City Copycat's House 2F (pick up) | Normal | — |
| TM160 | Substitute Fuchsia City (pick up) | Normal | — |
| TM161 | Swords Dance Seven Island (pick up) | Normal | — |
| TM162 | Counter Celadon City Department Store 3F (pick up) | Fighting | 1 |
| TM165 | Rock Slide Rock Tunnel B1F (pick up) | Rock | 75 |
| HM01 | Cut S.S. Anne Captains Office (pick up) | Bug | 70 |
| HM02 | Fly Route 16 House (pick up) | Flying | 70 |
| HM05 | Flash Route 2 East Building (pick up) | Steel | 40 |
| HM06 | Rock Smash Ember Spa (pick up) | Rock | 75 |
Where to find Skarmory
| Area | Method | Level | |
|---|---|---|---|
| Sevault Canyon | Grass | 15-54 | 5% rare |
Other changes in this game
- Wild held item: Metal Coat (5%)
- Egg moves: Drill Peck, Pursuit, Whirlwind, Sky Attack, Curse, Brave Bird, Assurance, Guard Swap, Stealth Rock, Endure
- Move tutors: Double-Edge, Rock Slide, Substitute, Swords Dance, Counter, Mimic