#111 · Pokémon WaveBlue · unchanged from the official games
Rhyhorn
GroundRockLightning Rod, Rock Head, Reckless (hidden)
In WaveBlue: First found in Safari Zone Center (Grass, Lv 20-31), and in 1 more area. Its type (Ground / Rock), base stats (total 345) and abilities are the same as in the official games. 5 of its 14 level-up moves are new compared with Pokémon FireRed & LeafGreen, including Tackle and Smack Down.
Level-up moves 14
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle Charges the foe with a full- body tackle. | Normal | Phys | 40 | 100 | 35 |
| 1 | Tail Whip Wags the tail to lower the foe's Defense. | Normal | Stat | — | 100 | 30 |
| 5 | Smack Down Throws a rock to knock the foe down to the ground. | Rock | Phys | 50 | 100 | 15 |
| 10 | Bulldoze Stomps down on the ground. Hits all and lowers Speed. | Ground | Phys | 60 | 100 | 20 |
| 15 | Horn Attack Jabs the foe with sharp horns. | Normal | Phys | 65 | 100 | 25 |
| 20 | Scary Face Frightens with a scary face to sharply reduce Speed. | Normal | Stat | — | 100 | 10 |
| 25 | Stomp Stomps the enemy with a big foot. May cause flinching. | Normal | Phys | 65 | 100 | 20 |
| 30 | Rock Blast Hurls boulders at the foe 2 to 5 times in a row. | Rock | Phys | 25 | 90 | 10 |
| 35 | Drill Run Spins its body like a drill. High critical-hit ratio. | Ground | Phys | 80 | 95 | 10 |
| 40 | Take Down A reckless charge attack that also hurts the user. | Normal | Phys | 90 | 85 | 20 |
| 45 | Earthquake A powerful quake that hits all other Pokémon. | Ground | Phys | 100 | 100 | 10 |
| 50 | Stone Edge Stabs the foe with stones. High critical-hit ratio. | Rock | Phys | 100 | 80 | 5 |
| 55 | Megahorn A brutal ramming attack using out-thrust horns. | Bug | Phys | 120 | 85 | 10 |
| 60 | Horn Drill A one-hit KO attack that uses a horn like a drill. | Normal | Phys | 1 | 30 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 52
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM05 | Roar Route 4 (pick up) | Normal | — |
| TM06 | Toxic Fuchsia City Gym (pick up) | Poison | — |
| TM10 | Hidden Power Pokémon Tower 7F (pick up) | Normal | 60 |
| TM11 | Sunny Day Safari Zone East (pick up) | Fire | — |
| TM13 | Ice Beam Seafoam Islands B2F (pick up) | Ice | 90 |
| TM14 | Blizzard Seafoam Islands B4F (pick up) | Ice | 110 |
| TM17 | Protect Power Plant (pick up) | Normal | — |
| TM18 | Rain Dance Route 15 (pick up) | Water | — |
| TM21 | Frustration Rocket Hideout B3F (pick up) | Normal | 1 |
| TM23 | Iron Tail Rocket Hideout B1F (pick up) | Steel | 100 |
| TM24 | Thunderbolt Power Plant (pick up) | Electric | 90 |
| TM25 | Thunder Power Plant (pick up) | Electric | 110 |
| TM26 | Earthquake Viridian City Gym (pick up) | Ground | 100 |
| TM27 | Return Route 12 North Entrance 2F (pick up) | Normal | 1 |
| TM28 | Dig Cerulean City (pick up) | Ground | 80 |
| TM32 | Double Team Safari Zone West (pick up) | Normal | — |
| TM34 | Shock Wave Vermilion City Gym (pick up) | Electric | 60 |
| TM35 | Flamethrower Pokémon Mansion B1F (pick up) | Fire | 90 |
| TM37 | Sandstorm Victory Road 2F (pick up) | Rock | — |
| TM38 | Fire Blast Cinnabar Island Gym (pick up) | Fire | 110 |
| TM39 | Rock Tomb Pewter City Gym (pick up) | Rock | 60 |
| TM42 | Facade Celadon City Condominiums Roof Room (pick up) | Normal | 70 |
| TM43 | Secret Power Route 25 (pick up) | Normal | 70 |
| TM44 | Rest S.S. Anne B1F Room 2 (pick up) | Psychic | — |
| TM45 | Attract Route 24 (pick up) | Normal | — |
| TM46 | Thief Mt. Moon B2F (pick up) | Dark | 60 |
| TM62 | Crunch Nothing in the game hands this one out or sells it | Dark | 80 |
| TM79 | Supercell Slam Nothing in the game hands this one out or sells it | Electric | 100 |
| TM87 | Body Press Nothing in the game hands this one out or sells it | Fighting | 80 |
| TM111 | Bulldoze Nothing in the game hands this one out or sells it | Ground | 60 |
| TM112 | Earth Power Nothing in the game hands this one out or sells it | Ground | 90 |
| TM114 | Drill Run Nothing in the game hands this one out or sells it | Ground | 80 |
| TM115 | Scorching Sands Nothing in the game hands this one out or sells it | Ground | 70 |
| TM116 | Mud Shot Nothing in the game hands this one out or sells it | Ground | 55 |
| TM117 | High Horsepower Nothing in the game hands this one out or sells it | Ground | 95 |
| TM121 | Icy Wind Nothing in the game hands this one out or sells it | Ice | 55 |
| TM123 | Poison Jab Nothing in the game hands this one out or sells it | Poison | 80 |
| TM134 | Rock Blast Nothing in the game hands this one out or sells it | Rock | 25 |
| TM135 | Stealth Rock Nothing in the game hands this one out or sells it | Rock | — |
| TM136 | Stone Edge Nothing in the game hands this one out or sells it | Rock | 100 |
| TM139 | Heavy Slam Nothing in the game hands this one out or sells it | Steel | 1 |
| TM141 | Smart Strike Nothing in the game hands this one out or sells it | Steel | 70 |
| TM149 | Natural Gift Nothing in the game hands this one out or sells it | Normal | 1 |
| TM152 | Body Slam Four Island House 1 (pick up) | Normal | 85 |
| TM153 | Double-Edge Victory Road 2F (pick up) | Normal | 120 |
| TM158 | Mimic Saffron City Copycat's House 2F (pick up) | Normal | — |
| TM160 | Substitute Fuchsia City (pick up) | Normal | — |
| TM161 | Swords Dance Seven Island (pick up) | Normal | — |
| TM162 | Counter Celadon City Department Store 3F (pick up) | Fighting | 1 |
| TM165 | Rock Slide Rock Tunnel B1F (pick up) | Rock | 75 |
| HM04 | Strength Fuchsia City Wardens House (pick up) | Fighting | 80 |
| HM06 | Rock Smash Ember Spa (pick up) | Rock | 75 |
Where to find Rhyhorn
| Area | Method | Level | |
|---|---|---|---|
| Safari Zone Center | Grass | 20-31 | |
| Safari Zone North | Grass | 20-32 |
Other changes in this game
- Egg moves: Crunch, Reversal, Counter, Magnitude, Curse, Crush Claw, Dragon Rush, Ice Fang, Fire Fang, Thunder Fang, Skull Bash, Iron Tail, Rock Climb, Rototiller, Metal Burst, Guard Split
- Move tutors: Double-Edge, Rock Slide, Substitute, Swords Dance, Counter, Mimic, Body Slam
- Evolves into Rhydon at Level 42